Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-12 | 7:00 PM | @ | Carolina Hurricanes | 1 | 4 | L | 0 | 1 | 0 | L 1 | 18,824 | 2:37 | ||
2 | 2022-10-14 | 7:00 PM | Tampa Bay Lightning | 2 | 5 | L | 0 | 2 | 0 | L 2 | 18,889 | 2:25 | |||
3 | 2022-10-15 | 8:00 PM | @ | St. Louis Blues | 2 | 5 | L | 0 | 3 | 0 | L 3 | 18,096 | 2:19 | ||
4 | 2022-10-18 | 7:00 PM | Vancouver Canucks | 4 | 3 | W | OT | 1 | 3 | 0 | W 1 | 14,060 | 2:30 | ||
5 | 2022-10-20 | 7:00 PM | Nashville Predators | 5 | 3 | W | 2 | 3 | 0 | W 2 | 14,691 | 2:37 | |||
6 | 2022-10-22 | 7:00 PM | Pittsburgh Penguins | 3 | 6 | L | 2 | 4 | 0 | L 1 | 18,051 | 2:35 | |||
7 | 2022-10-23 | 5:00 PM | @ | New York Rangers | 5 | 1 | W | 3 | 4 | 0 | W 1 | 18,006 | 2:23 | ||
8 | 2022-10-25 | 7:00 PM | Arizona Coyotes | 3 | 6 | L | 3 | 5 | 0 | L 1 | 14,498 | 2:33 | |||
9 | 2022-10-28 | 7:00 PM | Boston Bruins | 0 | 4 | L | 3 | 6 | 0 | L 2 | 16,162 | 2:19 | |||
10 | 2022-10-30 | 2:00 PM | @ | New Jersey Devils | 1 | 7 | L | 3 | 7 | 0 | L 3 | 11,547 | 2:28 | ||
11 | 2022-11-04 | 2:00 PM | @ | Colorado Avalanche | 3 | 6 | L | 3 | 8 | 0 | L 4 | 12,882 | 2:40 | at Nokia Arena (Tampere, FI) | |
12 | 2022-11-05 | 2:00 PM | Colorado Avalanche | 1 | 5 | L | 3 | 9 | 0 | L 5 | 12,897 | 2:27 | at Nokia Arena (Tampere, FI) | ||
13 | 2022-11-10 | 7:00 PM | Philadelphia Flyers | 5 | 2 | W | 4 | 9 | 0 | W 1 | 15,490 | 2:37 | |||
14 | 2022-11-12 | 7:30 PM | @ | New York Islanders | 3 | 4 | L | OT | 4 | 9 | 1 | L 1 | 17,255 | 2:26 | |
15 | 2022-11-15 | 7:30 PM | Philadelphia Flyers | 5 | 4 | W | OT | 5 | 9 | 1 | W 1 | 15,713 | 2:34 | ||
16 | 2022-11-17 | 7:00 PM | Montreal Canadiens | 6 | 4 | W | 6 | 9 | 1 | W 2 | 14,914 | 2:36 | |||
17 | 2022-11-19 | 7:00 PM | Detroit Red Wings | 1 | 6 | L | 6 | 10 | 1 | L 1 | 18,693 | 2:25 | |||
18 | 2022-11-20 | 6:00 PM | Florida Panthers | 5 | 3 | W | 7 | 10 | 1 | W 1 | 15,643 | 2:30 | |||
19 | 2022-11-23 | 7:00 PM | Montreal Canadiens | 1 | 3 | L | 7 | 11 | 1 | L 1 | 14,197 | 2:32 | |||
20 | 2022-11-25 | 8:00 PM | New York Islanders | 2 | 3 | L | 7 | 12 | 1 | L 2 | 17,286 | 2:29 | |||
21 | 2022-11-28 | 7:00 PM | Vegas Golden Knights | 2 | 3 | L | SO | 7 | 12 | 2 | L 3 | 13,771 | 2:44 | ||
22 | 2022-12-02 | 8:00 PM | @ | Winnipeg Jets | 4 | 1 | W | 8 | 12 | 2 | W 1 | 13,240 | 2:31 | ||
23 | 2022-12-04 | 6:00 PM | Detroit Red Wings | 2 | 4 | L | 8 | 13 | 2 | L 1 | 16,087 | 2:28 | |||
24 | 2022-12-06 | 7:00 PM | @ | Pittsburgh Penguins | 1 | 4 | L | 8 | 14 | 2 | L 2 | 15,867 | 2:33 | ||
25 | 2022-12-07 | 7:30 PM | Buffalo Sabres | 4 | 9 | L | 8 | 15 | 2 | L 3 | 15,659 | 2:25 | |||
26 | 2022-12-09 | 7:00 PM | Calgary Flames | 3 | 1 | W | 9 | 15 | 2 | W 1 | 16,902 | 2:28 | |||
27 | 2022-12-11 | 6:00 PM | Los Angeles Kings | 6 | 5 | W | OT | 10 | 15 | 2 | W 2 | 14,560 | 2:30 | ||
28 | 2022-12-13 | 7:00 PM | @ | Florida Panthers | 0 | 4 | L | 10 | 16 | 2 | L 1 | 15,819 | 2:21 | ||
29 | 2022-12-15 | 7:00 PM | @ | Tampa Bay Lightning | 1 | 4 | L | 10 | 17 | 2 | L 2 | 19,092 | 2:25 | ||
30 | 2022-12-17 | 1:00 PM | @ | Boston Bruins | 2 | 4 | L | 10 | 18 | 2 | L 3 | 17,850 | 2:29 | ||
31 | 2022-12-19 | 7:00 PM | Dallas Stars | 1 | 2 | L | 10 | 19 | 2 | L 4 | 16,402 | 2:22 | |||
32 | 2022-12-20 | 7:00 PM | @ | Philadelphia Flyers | 3 | 5 | L | 10 | 20 | 2 | L 5 | 19,432 | 2:22 | ||
33 | 2022-12-23 | 8:30 PM | @ | Chicago Blackhawks | 2 | 5 | L | 10 | 21 | 2 | L 6 | 17,108 | 2:36 | ||
34 | 2022-12-29 | 7:30 PM | @ | New York Islanders | 1 | 2 | L | 10 | 22 | 2 | L 7 | 17,255 | 2:27 | ||
35 | 2022-12-31 | 1:00 PM | Chicago Blackhawks | 4 | 1 | W | 11 | 22 | 2 | W 1 | 18,280 | 2:29 | |||
36 | 2023-01-03 | 7:00 PM | @ | Ottawa Senators | 0 | 4 | L | 11 | 23 | 2 | L 1 | 14,457 | 2:27 | ||
37 | 2023-01-05 | 7:00 PM | Washington Capitals | 2 | 6 | L | 11 | 24 | 2 | L 2 | 17,924 | 2:20 | |||
38 | 2023-01-07 | 4:00 PM | Carolina Hurricanes | 4 | 3 | W | SO | 12 | 24 | 2 | W 1 | 18,663 | 2:42 | ||
39 | 2023-01-08 | 5:00 PM | @ | Washington Capitals | 0 | 1 | L | 12 | 25 | 2 | L 1 | 18,573 | 2:20 | ||
40 | 2023-01-10 | 7:00 PM | @ | Tampa Bay Lightning | 3 | 6 | L | 12 | 26 | 2 | L 2 | 19,092 | 2:21 | ||
41 | 2023-01-12 | 7:00 PM | Carolina Hurricanes | 2 | 6 | L | 12 | 27 | 2 | L 3 | 15,766 | 2:32 | |||
42 | 2023-01-14 | 7:00 PM | @ | Detroit Red Wings | 4 | 3 | W | 13 | 27 | 2 | W 1 | 19,515 | 2:20 | ||
43 | 2023-01-16 | 7:00 PM | New York Rangers | 1 | 3 | L | 13 | 28 | 2 | L 1 | 17,024 | 2:25 | |||
44 | 2023-01-17 | 8:00 PM | @ | Nashville Predators | 1 | 2 | L | 13 | 29 | 2 | L 2 | 17,159 | 2:19 | ||
45 | 2023-01-19 | 7:00 PM | Anaheim Ducks | 3 | 5 | L | 13 | 30 | 2 | L 3 | 16,017 | 2:25 | |||
46 | 2023-01-21 | 7:00 PM | San Jose Sharks | 5 | 3 | W | 14 | 30 | 2 | W 1 | 18,807 | 2:22 | |||
47 | 2023-01-23 | 9:30 PM | @ | Calgary Flames | 3 | 4 | L | OT | 14 | 30 | 3 | L 1 | 17,697 | 2:39 | |
48 | 2023-01-25 | 9:30 PM | @ | Edmonton Oilers | 3 | 2 | W | OT | 15 | 30 | 3 | W 1 | 16,986 | 2:24 | |
49 | 2023-01-27 | 10:00 PM | @ | Vancouver Canucks | |||||||||||
50 | 2023-01-28 | 10:00 PM | @ | Seattle Kraken | |||||||||||
51 | 2023-01-31 | 7:00 PM | Washington Capitals | ||||||||||||
52 | 2023-02-10 | 7:00 PM | Toronto Maple Leafs | ||||||||||||
53 | 2023-02-11 | 7:00 PM | @ | Toronto Maple Leafs | |||||||||||
54 | 2023-02-14 | 7:30 PM | New Jersey Devils | ||||||||||||
55 | 2023-02-16 | 7:00 PM | Winnipeg Jets | ||||||||||||
56 | 2023-02-18 | 6:00 PM | @ | Dallas Stars | |||||||||||
57 | 2023-02-19 | 8:30 PM | @ | Arizona Coyotes | |||||||||||
58 | 2023-02-23 | 7:00 PM | Minnesota Wild | ||||||||||||
59 | 2023-02-25 | 12:30 PM | Edmonton Oilers | ||||||||||||
60 | 2023-02-26 | 2:00 PM | @ | Minnesota Wild | |||||||||||
61 | 2023-02-28 | 7:30 PM | @ | Buffalo Sabres | |||||||||||
62 | 2023-03-03 | 7:00 PM | Seattle Kraken | ||||||||||||
63 | 2023-03-04 | 7:00 PM | @ | Ottawa Senators | |||||||||||
64 | 2023-03-07 | 7:00 PM | @ | Pittsburgh Penguins | |||||||||||
65 | 2023-03-11 | 7:00 PM | St. Louis Blues | ||||||||||||
66 | 2023-03-14 | 10:30 PM | @ | San Jose Sharks | |||||||||||
67 | 2023-03-16 | 10:30 PM | @ | Los Angeles Kings | |||||||||||
68 | 2023-03-17 | 10:00 PM | @ | Anaheim Ducks | |||||||||||
69 | 2023-03-19 | 4:00 PM | @ | Vegas Golden Knights | |||||||||||
70 | 2023-03-21 | 7:00 PM | @ | Washington Capitals | |||||||||||
71 | 2023-03-24 | 7:00 PM | New York Islanders | ||||||||||||
72 | 2023-03-25 | 7:00 PM | @ | Montreal Canadiens | |||||||||||
73 | 2023-03-28 | 7:00 PM | @ | New York Rangers | |||||||||||
74 | 2023-03-30 | 7:00 PM | @ | Boston Bruins | |||||||||||
75 | 2023-04-01 | 7:00 PM | Florida Panthers | ||||||||||||
76 | 2023-04-02 | 6:00 PM | Ottawa Senators | ||||||||||||
77 | 2023-04-04 | 7:00 PM | @ | Toronto Maple Leafs | |||||||||||
78 | 2023-04-06 | 7:00 PM | @ | New Jersey Devils | |||||||||||
79 | 2023-04-08 | 7:00 PM | New York Rangers | ||||||||||||
80 | 2023-04-11 | 7:00 PM | @ | Philadelphia Flyers | |||||||||||
81 | 2023-04-13 | 7:00 PM | Pittsburgh Penguins | ||||||||||||
82 | 2023-04-14 | 7:00 PM | Buffalo Sabres |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 27, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.