Current Salary and Cap Status
Player | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Werenski, Zachary | 7,000,000 | 8,000,000 | 10,000,000 | 9,500,000 | 7,500,000 | 1,000,000 | |||
Elvis Merzlikins | 5,000,000 | 5,250,000 | 6,000,000 | 6,000,000 | 5,525,000 | 4,225,000 | |||
Oliver Bjorkstrand | 4,500,000 | 5,250,000 | 5,350,000 | 5,900,000 | 6,000,000 | ufa | |||
Boone Jenner | 3,500,000 | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | ||||
Jakub Voracek | 7,500,000 | 1,250,000 | 7,500,000 | ufa | |||||
Gustav Nyquist | 6,000,000 | 5,000,000 | ufa | ||||||
Sean Kuraly | 1,500,000 | 2,750,000 | 3,250,000 | 2,500,000 | ufa | ||||
Patrik Laine | 7,500,000 | rfa | |||||||
Jake Bean | 1,900,000 | 2,200,000 | 2,900,000 | rfa | |||||
Vladislav Gavrikov | 2,550,000 | 4,200,000 | ufa | ||||||
Joonas Korpisalo | 3,400,000 | 1,300,000 | ufa | ||||||
Eric Robinson | 975,000 | 1,500,000 | 1,700,000 | ufa | |||||
Scott Harrington | 1,700,000 | ||||||||
Alexandre Texier | 1,300,000 | 1,750,000 | |||||||
Justin Danforth | 750,000 | 975,000 | 975,000 | ufa | |||||
Jack Roslovic | 2,500,000 | rfa | |||||||
Kent Johnson | 832,500 | 832,500 | 832,500 | rfa | |||||
Cole Sillinger | 832,500 | 832,500 | 832,500 | rfa | |||||
Dean Kukan | 2,000,000 | ufa | |||||||
Yegor Chinakhov | 832,500 | 832,500 | |||||||
Andrew Peeke | 750,000 | 825,000 | rfa | ||||||
Gavin Bayreuther | 750,000 | 750,000 | ufa | ||||||
Kevin Stenlund | 1,050,000 | ||||||||
Emil Bemstrom | 832,500 | rfa | |||||||
Adam Boqvist | 832,500 | rfa | |||||||
Nick Blankenburg | 807,500 | ||||||||
Gabriel Carlsson | 750,000 | rfa | |||||||
Carson Meyer | 750,000 | rfa | |||||||
Brendan Gaunce | 750,000 | ufa | |||||||
Current Total Salary | $71,045,000 | ||||||||
Current Cap Hit | $69,878,480 |
Key
UFA - Unrestricted Free Agent year
RFA - Restricted Free Agent year
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 26, 4:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.