NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 23 | BUF | NHL | 64 | 5 | 15 | 20 | 2 | 48 | 4 | 0 | 1 | 0 | 12 | 3 | 0 | 90 | 5.6 | |||
1984-85 | 24 | TOT | NHL | 32 | 7 | 5 | 12 | -15 | 34 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 72 | 9.7 | |||
1984-85 | 24 | BUF | NHL | 10 | 3 | 2 | 5 | -5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 14.3 | |||
1984-85 | 24 | NYR | NHL | 22 | 4 | 3 | 7 | -10 | 30 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 51 | 7.8 | |||
1985-86 | 25 | NYR | NHL | 7 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 13.6 | |||
1987-88 | 27 | EDM | NHL | 12 | 1 | 2 | 3 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 4.2 | |||
1988-89 | 28 | LAK | NHL | 9 | 2 | 3 | 5 | 2 | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 17 | 11.8 | |||
1989-90 | 29 | BOS | NHL | 61 | 5 | 14 | 19 | 11 | 63 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 90 | 5.6 | |||
1990-91 | 30 | BOS | NHL | 61 | 4 | 19 | 23 | 3 | 62 | 4 | 0 | 0 | 1 | 13 | 6 | 0 | 86 | 4.7 | |||
1991-92 | 31 | BOS | NHL | 47 | 1 | 8 | 9 | 10 | 84 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 60 | 1.7 | |||
1992-93 | 32 | BOS | NHL | 28 | 1 | 6 | 7 | 1 | 48 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 39 | 2.6 | |||
1993-94 | 33 | BOS | NHL | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |||
5 yrs | BOS | NHL | 201 | 11 | 47 | 58 | 22 | 259 | 11 | 0 | 0 | 2 | 38 | 9 | 0 | 283 | 3.9 | ||||
2 yrs | BUF | NHL | 74 | 8 | 17 | 25 | -3 | 52 | 5 | 2 | 1 | 0 | 14 | 3 | 0 | 111 | 7.2 | ||||
2 yrs | NYR | NHL | 29 | 7 | 3 | 10 | -10 | 32 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 73 | 9.6 | ||||
1 yr | EDM | NHL | 12 | 1 | 2 | 3 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 4.2 | ||||
1 yr | LAK | NHL | 9 | 2 | 3 | 5 | 2 | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 17 | 11.8 | ||||
Career | 10 yrs | NHL | 325 | 29 | 72 | 101 | 18 | 378 | 23 | 4 | 2 | 4 | 56 | 14 | 2 | 508 | 5.7 |
Compare Jim Wiemer to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News