NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1994-95 | 18 | TBL | NHL | 36 | 1 | 4 | 5 | -2 | 44 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 10.0 | |||
1995-96 | 19 | TBL | NHL | 66 | 9 | 9 | 18 | -9 | 81 | 5 | 4 | 0 | 1 | 6 | 3 | 0 | 89 | 10.1 | |||
1996-97 | 20 | TBL | NHL | 63 | 9 | 5 | 14 | -13 | 134 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 103 | 8.7 | |||
1997-98 | 21 | TOT | NHL | 79 | 12 | 10 | 22 | -10 | 160 | 9 | 3 | 0 | 2 | 10 | 0 | 0 | 122 | 9.8 | |||
1997-98 | 21 | TBL | NHL | 67 | 8 | 9 | 17 | -9 | 132 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 106 | 7.5 | |||
1997-98 | 21 | CGY | NHL | 12 | 4 | 1 | 5 | -1 | 28 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 25.0 | |||
1998-99 | 22 | CGY | NHL | 78 | 8 | 13 | 21 | -12 | 177 | 7 | 1 | 0 | 1 | 10 | 3 | 0 | 128 | 6.3 | 1036 | 13:17 | |
1999-00 | 23 | CGY | NHL | 64 | 11 | 11 | 22 | -10 | 120 | 9 | 2 | 0 | 3 | 9 | 2 | 0 | 104 | 10.6 | 940 | 14:41 | |
2000-01 | 24 | CGY | NHL | 65 | 10 | 5 | 15 | -15 | 177 | 7 | 3 | 0 | 1 | 4 | 1 | 0 | 76 | 13.2 | 905 | 13:56 | |
2001-02 | 25 | FLA | NHL | 70 | 11 | 20 | 31 | -4 | 178 | 5 | 5 | 1 | 1 | 16 | 4 | 0 | 115 | 9.6 | 1201 | 17:09 | |
2002-03 | 26 | NYI | NHL | 81 | 9 | 19 | 28 | 5 | 116 | 8 | 0 | 1 | 2 | 17 | 2 | 0 | 139 | 6.5 | 1008 | 12:26 | |
2003-04 | 27 | TOT | NHL | 75 | 8 | 14 | 22 | -7 | 130 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 103 | 7.8 | 1015 | 13:32 | |
2003-04 | 27 | NYI | NHL | 13 | 1 | 3 | 4 | -1 | 24 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | 151 | 11:36 | |
2003-04 | 27 | MIN | NHL | 62 | 7 | 11 | 18 | -6 | 106 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 89 | 7.9 | 865 | 13:57 | |
2005-06 | 29 | TOT | NHL | 49 | 2 | 2 | 4 | -4 | 103 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 5.4 | 396 | 8:05 | |
2005-06 | 29 | CGY | NHL | 33 | 1 | 2 | 3 | -3 | 65 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 4.2 | 295 | 8:56 | |
2005-06 | 29 | NJD | NHL | 16 | 1 | 0 | 1 | -1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 101 | 6:20 | |
5 yrs | CGY | NHL | 252 | 34 | 32 | 66 | -41 | 567 | 27 | 7 | 0 | 7 | 26 | 6 | 0 | 348 | 9.8 | 3176 | 13:14 | ||
4 yrs | TBL | NHL | 232 | 27 | 27 | 54 | -33 | 391 | 19 | 8 | 0 | 1 | 23 | 3 | 1 | 308 | 8.8 | ||||
2 yrs | NYI | NHL | 94 | 10 | 22 | 32 | 4 | 140 | 9 | 0 | 1 | 2 | 20 | 2 | 0 | 153 | 6.5 | 1158 | 12:19 | ||
1 yr | FLA | NHL | 70 | 11 | 20 | 31 | -4 | 178 | 5 | 5 | 1 | 1 | 16 | 4 | 0 | 115 | 9.6 | 1201 | 17:09 | ||
1 yr | MIN | NHL | 62 | 7 | 11 | 18 | -6 | 106 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 89 | 7.9 | 865 | 13:57 | ||
1 yr | NJD | NHL | 16 | 1 | 0 | 1 | -1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 101 | 6:20 | ||
Career | 11 yrs | NHL | 726 | 90 | 112 | 202 | -81 | 1420 | 67 | 21 | 2 | 11 | 92 | 19 | 1 | 1026 | 8.8 | 6501 | 13:29 |
Compare Jason Wiemer to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (1)
- * - postseason
Other Standard
Transactions
- Transaction information may be incomplete.
Player News