NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 24 | VAN | NHL | 6 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | |||
1989-90 | 26 | NJD | NHL | 6 | 1 | 2 | 3 | -1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 7.7 | |||
1991-92 | 28 | NJD | NHL | 71 | 19 | 27 | 46 | 27 | 74 | 17 | 1 | 1 | 1 | 26 | 1 | 0 | 88 | 21.6 | Selke-16 | ||
1992-93 | 29 | NJD | NHL | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |||
1993-94 | 30 | PHI | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 yrs | NJD | NHL | 81 | 20 | 31 | 51 | 23 | 78 | 18 | 1 | 1 | 1 | 30 | 1 | 0 | 103 | 19.4 | ||||
1 yr | VAN | NHL | 6 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||||
1 yr | PHI | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Career | 5 yrs | NHL | 89 | 21 | 32 | 53 | 19 | 78 | 19 | 1 | 1 | 1 | 31 | 1 | 0 | 110 | 19.1 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News