NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1927-28 | 21 | MTM | NHL | 29 | 2 | 0 | 2 | 2 | 1 | ||||||||||||
1928-29 | 22 | OTS | NHL | 44 | 9 | 3 | 12 | 28 | 1 | ||||||||||||
1929-30 | 23 | OTS | NHL | 44 | 10 | 3 | 13 | 24 | 1 | ||||||||||||
1930-31 | 24 | OTS | NHL | 44 | 15 | 15 | 30 | 10 | 1 | ||||||||||||
1931-32 | 25 | BOS | NHL | 26 | 5 | 2 | 7 | 14 | 0 | ||||||||||||
1932-33 | 26 | OTS | NHL | 47 | 12 | 7 | 19 | 12 | 0 | ||||||||||||
1933-34 | 27 | OTS | NHL | 46 | 12 | 8 | 20 | 2 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | ||||||
5 yrs | OTS | NHL | 225 | 58 | 36 | 94 | 76 | 10 | 2 | 0 | 4 | 8 | 0 | 0 | |||||||
1 yr | MTM | NHL | 29 | 2 | 0 | 2 | 2 | 1 | |||||||||||||
1 yr | BOS | NHL | 26 | 5 | 2 | 7 | 14 | 0 | |||||||||||||
Career | 7 yrs | NHL | 280 | 65 | 38 | 103 | 92 | 10 | 2 | 0 | 5 | 8 | 0 | 0 |
Compare Bill Touhey to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News