NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 20 | PHI | NHL | 6 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | |||
1987-88 | 21 | PHI | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1990-91 | 24 | HAR | NHL | 14 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | |||
1991-92 | 25 | HAR | NHL | 21 | 0 | 4 | 4 | -4 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 0.0 | |||
1993-94 | 27 | HAR | NHL | 9 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | |||
3 yrs | HAR | NHL | 44 | 0 | 8 | 8 | 0 | 34 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 23 | 0.0 | ||||
2 yrs | PHI | NHL | 9 | 0 | 2 | 2 | -1 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | ||||
Career | 5 yrs | NHL | 53 | 0 | 10 | 10 | -1 | 48 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 25 | 0.0 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News