NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1998-99 | 21 | PIT | NHL | 44 | 1 | 1 | 2 | -2 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 176 | 4:00 | |
1999-00 | 22 | PIT | NHL | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 5.3 | 104 | 7:26 | |
2003-04 | 26 | CGY | NHL | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 44 | 8:51 | |
2 yrs | PIT | NHL | 58 | 2 | 3 | 5 | -2 | 19 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 6.5 | 280 | 4:50 | ||
1 yr | CGY | NHL | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 44 | 8:51 | ||
Career | 3 yrs | NHL | 63 | 2 | 3 | 5 | -4 | 21 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 38 | 5.3 | 324 | 5:09 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News