NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1974-75 | 20 | VAN | NHL | 27 | 1 | 2 | 3 | 0 | 30 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 5.6 | |||
1975-76 | 21 | VAN | NHL | 78 | 3 | 15 | 18 | 11 | 125 | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 74 | 4.1 | |||
1976-77 | 22 | VAN | NHL | 79 | 4 | 18 | 22 | -4 | 149 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 101 | 4.0 | |||
1977-78 | 23 | VAN | NHL | 75 | 4 | 16 | 20 | -16 | 118 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 95 | 4.2 | |||
1978-79 | 24 | VAN | NHL | 76 | 7 | 24 | 31 | -27 | 130 | 3 | 4 | 0 | 0 | 14 | 10 | 0 | 115 | 6.1 | |||
1979-80 | 25 | VAN | NHL | 79 | 3 | 20 | 23 | 8 | 202 | 3 | 0 | 0 | 0 | 17 | 2 | 1 | 103 | 2.9 | |||
1980-81 | 26 | VAN | NHL | 76 | 3 | 16 | 19 | 3 | 212 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 77 | 3.9 | |||
1981-82 | 27 | VAN | NHL | 68 | 3 | 14 | 17 | 22 | 153 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 69 | 4.3 | AS-21 | ||
1982-83 | 28 | VAN | NHL | 46 | 2 | 8 | 10 | -16 | 80 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 40 | 5.0 | |||
1983-84 | 29 | VAN | NHL | 79 | 4 | 16 | 20 | -20 | 152 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 77 | 5.2 | |||
1984-85 | 30 | MNS | NHL | 71 | 0 | 7 | 7 | -22 | 232 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50 | 0.0 | |||
1985-86 | 31 | DET | NHL | 35 | 0 | 6 | 6 | -7 | 75 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0.0 | |||
1986-87 | 32 | DET | NHL | 54 | 1 | 13 | 14 | 7 | 129 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 38 | 2.6 | |||
1987-88 | 33 | DET | NHL | 31 | 1 | 4 | 5 | 3 | 67 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 5.0 | |||
1988-89 | 34 | VAN | NHL | 59 | 0 | 8 | 8 | -3 | 69 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 27 | 0.0 | |||
1989-90 | 35 | TOT | NHL | 46 | 1 | 4 | 5 | -1 | 36 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | 6.7 | |||
1989-90 | 35 | VAN | NHL | 39 | 1 | 3 | 4 | 3 | 26 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 7.7 | |||
1989-90 | 35 | STL | NHL | 7 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |||
1990-91 | 36 | STL | NHL | 54 | 1 | 4 | 5 | 3 | 50 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 33 | 3.0 | |||
12 yrs | VAN | NHL | 781 | 35 | 160 | 195 | -39 | 1446 | 28 | 5 | 2 | 5 | 141 | 13 | 6 | 809 | 4.3 | ||||
3 yrs | DET | NHL | 120 | 2 | 23 | 25 | 3 | 271 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 70 | 2.9 | ||||
2 yrs | STL | NHL | 61 | 1 | 5 | 6 | -1 | 60 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 35 | 2.9 | ||||
1 yr | MNS | NHL | 71 | 0 | 7 | 7 | -22 | 232 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50 | 0.0 | ||||
Career | 17 yrs | NHL | 1033 | 38 | 195 | 233 | -59 | 2009 | 31 | 5 | 2 | 6 | 175 | 13 | 7 | 964 | 3.9 |
Compare Harold Snepsts to
NHL Miscellaneous
NHL Playoffs
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News