NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1990-91 | 19 | DET | NHL | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | |||||||||||
1992-93 | 21 | DET | NHL | 51 | 4 | 17 | 21 | 0 | 16 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 47 | 8.5 | |||||||||||
1993-94 | 22 | DET | NHL | 62 | 8 | 21 | 29 | 2 | 10 | 7 | 0 | 1 | 1 | 17 | 4 | 0 | 91 | 8.8 | |||||||||||
1994-95 | 23 | TOT | NHL | 28 | 4 | 11 | 15 | 4 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 39 | 10.3 | |||||||||||
1994-95 | 23 | DET | NHL | 13 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 11 | 18.2 | |||||||||||
1994-95 | 23 | MDA | NHL | 15 | 2 | 5 | 7 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 28 | 7.1 | |||||||||||
1995-96 | 24 | TOT | NHL | 74 | 14 | 24 | 38 | -18 | 38 | 6 | 7 | 1 | 2 | 15 | 9 | 0 | 159 | 8.8 | |||||||||||
1995-96 | 24 | MDA | NHL | 62 | 13 | 21 | 34 | -20 | 32 | 6 | 7 | 0 | 2 | 12 | 9 | 0 | 143 | 9.1 | |||||||||||
1995-96 | 24 | VAN | NHL | 12 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | 6.3 | |||||||||||
1996-97 | 25 | VAN | NHL | 78 | 17 | 20 | 37 | -3 | 25 | 11 | 3 | 3 | 2 | 18 | 1 | 1 | 112 | 15.2 | |||||||||||
1997-98 | 26 | TOT | NHL | 75 | 21 | 20 | 41 | -11 | 50 | 15 | 2 | 4 | 1 | 14 | 5 | 1 | 96 | 21.9 | |||||||||||
1997-98 | 26 | VAN | NHL | 48 | 10 | 9 | 19 | -14 | 34 | 7 | 1 | 2 | 1 | 7 | 1 | 1 | 56 | 17.9 | |||||||||||
1997-98 | 26 | PHI | NHL | 27 | 11 | 11 | 22 | 3 | 16 | 8 | 1 | 2 | 0 | 7 | 4 | 0 | 40 | 27.5 | |||||||||||
1998-99 | 27 | TOT | NHL | 79 | 8 | 5 | 13 | -29 | 36 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 92 | 8.7 | 1021 | 12:55 | |||||||||
1998-99 | 27 | PHI | NHL | 25 | 0 | 3 | 3 | -9 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0.0 | 268 | 10:42 | |||||||||
1998-99 | 27 | TBL | NHL | 54 | 8 | 2 | 10 | -20 | 28 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 69 | 11.6 | 753 | 13:57 | |||||||||
1999-00 | 28 | TOT | NHL | 80 | 23 | 29 | 52 | -30 | 102 | 12 | 8 | 3 | 2 | 18 | 9 | 2 | 146 | 15.8 | 1574 | 19:40 | |||||||||
1999-00 | 28 | TBL | NHL | 67 | 19 | 25 | 44 | -29 | 86 | 10 | 6 | 3 | 1 | 15 | 8 | 2 | 126 | 15.1 | 1320 | 19:42 | |||||||||
1999-00 | 28 | FLA | NHL | 13 | 4 | 4 | 8 | -1 | 16 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 20 | 20.0 | 254 | 19:33 | |||||||||
2000-01 | 29 | TOT | NHL | 68 | 16 | 25 | 41 | -11 | 48 | 15 | 1 | 0 | 2 | 12 | 12 | 1 | 119 | 13.4 | 1227 | 18:02 | |||||||||
2000-01 | 29 | FLA | NHL | 55 | 13 | 21 | 34 | -12 | 44 | 12 | 1 | 0 | 2 | 9 | 11 | 1 | 100 | 13.0 | 1038 | 18:52 | |||||||||
2000-01 | 29 | OTT | NHL | 13 | 3 | 4 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 15.8 | 189 | 14:31 | |||||||||
2001-02 | 30 | CBJ | NHL | 80 | 20 | 23 | 43 | -35 | 54 | 12 | 8 | 0 | 5 | 15 | 8 | 0 | 150 | 13.3 | 1668 | 20:51 | |||||||||
2002-03 | 31 | CBJ | NHL | 75 | 18 | 25 | 43 | -21 | 52 | 6 | 9 | 3 | 3 | 15 | 7 | 3 | 128 | 14.1 | 1435 | 19:08 | |||||||||
2003-04 | 32 | TOT | NHL | 76 | 13 | 11 | 24 | -10 | 68 | 11 | 0 | 2 | 0 | 9 | 1 | 1 | 106 | 12.3 | 1244 | 16:22 | |||||||||
2003-04 | 32 | PHX | NHL | 60 | 8 | 6 | 14 | -14 | 54 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 66 | 12.1 | 922 | 15:22 | |||||||||
2003-04 | 32 | STL | NHL | 16 | 5 | 5 | 10 | 4 | 14 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 40 | 12.5 | 322 | 20:08 | |||||||||
2005-06 | 34 | TOT | NHL | 79 | 32 | 31 | 63 | -17 | 63 | 17 | 14 | 1 | 2 | 14 | 16 | 1 | 211 | 15.2 | 1520 | 19:15 | |||||||||
2005-06 | 34 | STL | NHL | 48 | 22 | 19 | 41 | -17 | 49 | 10 | 11 | 1 | 1 | 6 | 13 | 0 | 131 | 16.8 | 945 | 19:41 | |||||||||
2005-06 | 34 | NSH | NHL | 31 | 10 | 12 | 22 | 0 | 14 | 7 | 3 | 0 | 1 | 8 | 3 | 1 | 80 | 12.5 | 576 | 18:34 | |||||||||
2006-07 | 35 | NYI | NHL | 82 | 26 | 33 | 59 | 5 | 46 | 13 | 11 | 2 | 3 | 20 | 12 | 1 | 152 | 17.1 | 1584 | 19:19 | Selke-23 | ||||||||
2007-08 | 36 | NYI | NHL | 52 | 14 | 12 | 26 | -10 | 28 | 9 | 3 | 2 | 2 | 9 | 3 | 0 | 94 | 14.9 | 161 | 968 | 18:36 | 578 | 448 | 56.3 | 25 | 28 | 30 | 32 | Selke-35 |
2008-09 | 37 | NYI | NHL | 7 | 2 | 0 | 2 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 24 | 99 | 14:08 | 71 | 51 | 58.2 | 4 | 7 | 0 | 2 | |
4 yrs | DET | NHL | 129 | 14 | 45 | 59 | 3 | 28 | 13 | 0 | 1 | 1 | 40 | 5 | 0 | 155 | 9.0 | ||||||||||||
3 yrs | VAN | NHL | 138 | 28 | 32 | 60 | -15 | 65 | 18 | 4 | 6 | 3 | 28 | 2 | 2 | 184 | 15.2 | ||||||||||||
3 yrs | NYI | NHL | 141 | 42 | 45 | 87 | -10 | 74 | 23 | 15 | 4 | 5 | 29 | 15 | 1 | 260 | 16.2 | 337 | 2650 | 18:48 | 649 | 499 | 56.5 | 29 | 35 | 30 | 34 | ||
2 yrs | MDA | NHL | 77 | 15 | 26 | 41 | -19 | 38 | 6 | 9 | 0 | 2 | 16 | 10 | 0 | 171 | 8.8 | ||||||||||||
2 yrs | PHI | NHL | 52 | 11 | 14 | 25 | -6 | 24 | 8 | 1 | 2 | 0 | 10 | 4 | 0 | 63 | 17.5 | 268 | 10:42 | ||||||||||
2 yrs | TBL | NHL | 121 | 27 | 27 | 54 | -49 | 114 | 16 | 6 | 5 | 1 | 17 | 8 | 2 | 195 | 13.8 | 2073 | 17:08 | ||||||||||
2 yrs | FLA | NHL | 68 | 17 | 25 | 42 | -13 | 60 | 14 | 3 | 0 | 3 | 12 | 12 | 1 | 120 | 14.2 | 1292 | 19:00 | ||||||||||
2 yrs | CBJ | NHL | 155 | 38 | 48 | 86 | -56 | 106 | 18 | 17 | 3 | 8 | 30 | 15 | 3 | 278 | 13.7 | 3104 | 20:01 | ||||||||||
2 yrs | STL | NHL | 64 | 27 | 24 | 51 | -13 | 63 | 14 | 11 | 2 | 1 | 10 | 14 | 0 | 171 | 15.8 | 1267 | 19:48 | ||||||||||
1 yr | OTT | NHL | 13 | 3 | 4 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 15.8 | 189 | 14:31 | ||||||||||
1 yr | PHX | NHL | 60 | 8 | 6 | 14 | -14 | 54 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 66 | 12.1 | 922 | 15:22 | ||||||||||
1 yr | NSH | NHL | 31 | 10 | 12 | 22 | 0 | 14 | 7 | 3 | 0 | 1 | 8 | 3 | 1 | 80 | 12.5 | 576 | 18:34 | ||||||||||
Career | 17 yrs | NHL | 1049 | 240 | 308 | 548 | -191 | 644 | 147 | 69 | 24 | 25 | 208 | 89 | 11 | 1762 | 13.6 | 1839 | 12339 | 18:12 | 649 | 499 | 56.5 | 29 | 35 | 30 | 34 |
Compare Mike Sillinger to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 36 | NYI | NHL | 52 | 14 | 12 | 26 | 94 | 30 | 37 | 161 | 58.4 | 578 | 448 | 56.3 | 28 | 25 | 30 | 32 |
2008-09 | 37 | NYI | NHL | 7 | 2 | 0 | 2 | 14 | 5 | 5 | 24 | 58.3 | 71 | 51 | 58.2 | 7 | 4 | 0 | 2 |
82 Game Avg. | NHL | 82 | 22 | 17 | 39 | 150 | 49 | 58 | 257 | 58.4 | 902 | 694 | 56.5 | 49 | 40 | 42 | 47 | ||
Career | NHL | 59 | 16 | 12 | 28 | 108 | 35 | 42 | 185 | 58.4 | 649 | 499 | 56.5 | 35 | 29 | 30 | 34 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 36 | NYI | NHL | 52 | 9 | 9 | 18 | 70 | 23 | 26 | 119 | 58.8 | 373 | 287 | 56.5 | 20 | 16 | 16 | 25 |
2008-09 | 37 | NYI | NHL | 7 | 1 | 0 | 1 | 8 | 5 | 2 | 15 | 53.3 | 50 | 38 | 56.8 | 5 | 4 | 0 | 2 |
82 Game Avg. | NHL | 82 | 14 | 13 | 26 | 108 | 39 | 39 | 186 | 58.2 | 588 | 452 | 56.6 | 35 | 28 | 22 | 38 | ||
Career | NHL | 59 | 10 | 9 | 19 | 78 | 28 | 28 | 134 | 58.2 | 423 | 325 | 56.6 | 25 | 20 | 16 | 27 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 36 | NYI | NHL | 52 | 3 | 3 | 6 | 14 | 7 | 8 | 29 | 48.3 | 84 | 45 | 65.1 | 3 | 1 | 0 | 5 |
2008-09 | 37 | NYI | NHL | 7 | 1 | 0 | 1 | 4 | 0 | 3 | 7 | 57.1 | 12 | 7 | 63.2 | 1 | 0 | 0 | 0 |
82 Game Avg. | NHL | 82 | 6 | 4 | 10 | 25 | 10 | 15 | 50 | 50.0 | 133 | 72 | 64.9 | 6 | 1 | 0 | 7 | ||
Career | NHL | 59 | 4 | 3 | 7 | 18 | 7 | 11 | 36 | 50.0 | 96 | 52 | 64.9 | 4 | 1 | 0 | 5 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 36 | NYI | NHL | 52 | 2 | 0 | 2 | 10 | 0 | 3 | 13 | 76.9 | 121 | 116 | 51.1 | 5 | 8 | 14 | 2 |
2008-09 | 37 | NYI | NHL | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0 | 9 | 6 | 60.0 | 1 | 0 | 0 | 0 |
82 Game Avg. | NHL | 82 | 3 | 0 | 3 | 17 | 0 | 4 | 21 | 80.0 | 181 | 170 | 51.6 | 8 | 11 | 19 | 3 | ||
Career | NHL | 59 | 2 | 0 | 2 | 12 | 0 | 3 | 15 | 80.0 | 130 | 122 | 51.6 | 6 | 8 | 14 | 2 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 36 | NYI | NHL | 52 | 9 | 7 | 16 | 66 | 20 | 25 | 111 | 59.5 | 347 | 268 | 56.4 | 18 | 16 | 16 | 24 |
2008-09 | 37 | NYI | NHL | 7 | 1 | 0 | 1 | 8 | 5 | 1 | 14 | 57.1 | 47 | 34 | 58.0 | 5 | 4 | 0 | 2 |
82 Game Avg. | NHL | 82 | 14 | 10 | 24 | 103 | 35 | 36 | 174 | 59.2 | 548 | 420 | 56.6 | 32 | 28 | 22 | 36 | ||
Career | NHL | 59 | 10 | 7 | 17 | 74 | 25 | 26 | 125 | 59.2 | 394 | 302 | 56.6 | 23 | 20 | 16 | 26 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 966.1 | 847 | 899 | 48.5 | -4.4 | 652 | 660 | 49.7 | -2.6 | 34 | 7.1 | 50 | 89.7 | 96.9 | 34.1 | 65.9 |
2008-09 | 37 | NYI | NHL | 7 | 99.0 | 92 | 105 | 46.7 | -4.8 | 67 | 72 | 48.2 | -6.9 | 4 | 8.2 | 8 | 84.3 | 92.5 | 45.7 | 54.3 |
Career | NHL | 59 | 1065.0 | 939 | 1004 | 48.3 | -4.5 | 719 | 732 | 49.6 | -2.9 | 38 | 7.2 | 58 | 89.2 | 96.5 | 35.5 | 64.5 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 665.3 | 616 | 618 | 49.9 | -3.1 | 480 | 445 | 51.9 | 0.0 | 21 | 6.1 | 32 | 90.3 | 96.4 | 35.7 | 64.3 |
2008-09 | 37 | NYI | NHL | 7 | 78.1 | 67 | 91 | 42.4 | -11.3 | 45 | 62 | 42.1 | -15.8 | 2 | 6.1 | 7 | 84.4 | 90.5 | 39.3 | 60.7 |
Career | NHL | 59 | 743.4 | 683 | 709 | 49.1 | -4.0 | 525 | 507 | 50.9 | -1.4 | 23 | 6.1 | 39 | 89.6 | 95.7 | 36.2 | 63.8 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 138.4 | 191 | 23 | 89.3 | 0.8 | 136 | 19 | 87.7 | 0.6 | 11 | 10.8 | 2 | 87.5 | 98.3 | 88.4 | 11.6 |
2008-09 | 37 | NYI | NHL | 7 | 12.4 | 20 | 1 | 95.2 | 2.4 | 18 | 1 | 94.7 | 3.1 | 2 | 16.7 | 0 | 100.0 | 116.7 | 93.8 | 6.3 |
Career | NHL | 59 | 150.8 | 211 | 24 | 89.8 | 1.1 | 154 | 20 | 88.5 | 1.0 | 13 | 11.4 | 2 | 88.2 | 99.6 | 89.2 | 10.8 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 162.4 | 40 | 258 | 13.4 | -6.4 | 36 | 196 | 15.5 | -7.9 | 2 | 6.7 | 16 | 88.7 | 95.3 | 2.9 | 97.1 |
2008-09 | 37 | NYI | NHL | 7 | 8.5 | 5 | 13 | 27.8 | 1.3 | 4 | 9 | 30.8 | 4.7 | 0 | 0.0 | 1 | 80.0 | 80.0 | 20.0 | 80.0 |
Career | NHL | 59 | 170.8 | 45 | 271 | 14.2 | -6.5 | 40 | 205 | 16.3 | -7.4 | 2 | 5.9 | 17 | 88.4 | 94.2 | 4.3 | 95.7 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 633.0 | 565 | 573 | 49.6 | -3.8 | 440 | 411 | 51.7 | -0.7 | 19 | 6.0 | 26 | 91.5 | 97.5 | 34.6 | 65.4 |
2008-09 | 37 | NYI | NHL | 7 | 75.1 | 61 | 89 | 40.7 | -12.9 | 41 | 60 | 40.6 | -16.5 | 2 | 6.3 | 5 | 88.6 | 94.9 | 35.1 | 64.9 |
Career | NHL | 59 | 708.1 | 626 | 662 | 48.6 | -4.8 | 481 | 471 | 50.5 | -2.2 | 21 | 6.0 | 31 | 91.1 | 97.1 | 34.7 | 65.3 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 405.5 | 342 | 369 | 48.1 | -4.6 | 257 | 252 | 50.5 | -1.5 | 9 | 4.7 | 12 | 93.6 | 98.3 | 32.8 | 67.2 |
2008-09 | 37 | NYI | NHL | 7 | 48.2 | 38 | 60 | 38.8 | -11.2 | 24 | 39 | 38.1 | -13.7 | 1 | 6.3 | 3 | 88.5 | 94.7 | 32.4 | 67.6 |
Career | NHL | 59 | 453.7 | 380 | 429 | 47.0 | -5.5 | 281 | 291 | 49.1 | -2.8 | 10 | 4.9 | 15 | 93.0 | 97.8 | 32.8 | 67.2 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 36 | NYI | NHL | 52 | 252.9 | 222 | 218 | 50.5 | -1.6 | 166 | 153 | 52.0 | 2.0 | 3 | 2.6 | 6 | 94.8 | 97.4 | 36.0 | 64.0 |
2008-09 | 37 | NYI | NHL | 7 | 26.5 | 19 | 32 | 37.3 | -0.7 | 12 | 17 | 41.4 | 0.2 | 0 | 0.0 | 1 | 90.9 | 90.9 | 31.3 | 68.8 |
Career | NHL | 59 | 279.4 | 241 | 250 | 49.1 | -2.3 | 178 | 170 | 51.1 | 1.5 | 3 | 2.4 | 7 | 94.5 | 96.9 | 35.6 | 64.4 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 0.9 | 0.7 | 0.6 | 0.1 | 1.6 | 5.8 | 2.1 | 3.1 | 52.6 | 55.8 | -3.2 | 40.5 | 41.0 | -0.5 |
2008-09 | 37 | NYI | NHL | 7 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 8.5 | 2.4 | 4.9 | 55.8 | 63.7 | -7.9 | 40.6 | 43.7 | -3.0 |
Career | NHL | 59 | 2.1 | 3.3 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 0.8 | 0.8 | 0.7 | 0.1 | 1.6 | 6.3 | 1.9 | 2.9 | 55.6 | 55.7 | -0.2 | 43.3 | 40.1 | 3.2 |
2008-09 | 37 | NYI | NHL | 7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 6.1 | 1.5 | 5.4 | 51.5 | 69.9 | -18.4 | 34.6 | 47.6 | -13.1 |
Career | NHL | 59 | 1.9 | 3.1 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 1.3 | 1.3 | 0.9 | 0.4 | 2.6 | 6.1 | 4.8 | 0.9 | 82.8 | 10.0 | 72.8 | 59.0 | 8.2 | 50.7 |
2008-09 | 37 | NYI | NHL | 7 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | 19.4 | 9.7 | 0.0 | 96.9 | 4.8 | 92.1 | 87.2 | 4.8 | 82.4 |
Career | NHL | 59 | 5.2 | 0.8 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 3.7 | 0.7 | 5.9 | 14.8 | 95.3 | -80.6 | 13.3 | 72.4 | -59.1 |
2008-09 | 37 | NYI | NHL | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 7.1 | 35.5 | 92.3 | -56.8 | 28.4 | 63.9 | -35.5 |
Career | NHL | 59 | 0.7 | 6.0 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 0.9 | 0.7 | 0.6 | 0.1 | 1.5 | 6.3 | 1.8 | 2.5 | 53.6 | 54.3 | -0.8 | 41.7 | 39.0 | 2.7 |
2008-09 | 37 | NYI | NHL | 7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 6.4 | 1.6 | 4.0 | 48.8 | 71.1 | -22.4 | 32.8 | 48.0 | -15.2 |
Career | NHL | 59 | 1.8 | 2.6 |
Corsi (5v5 close) | Fenwick (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 0.4 | 0.7 | 0.6 | 0.1 | 1.2 | 5.5 | 1.3 | 1.8 | 50.6 | 54.6 | -4.0 | 38.0 | 37.3 | 0.7 |
2008-09 | 37 | NYI | NHL | 7 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 6.2 | 1.2 | 3.7 | 47.3 | 74.7 | -27.4 | 29.9 | 48.5 | -18.7 |
Career | NHL | 59 | 1.3 | 2.0 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 36 | NYI | NHL | 52 | 0.2 | 0.7 | 0.5 | 0.2 | 0.9 | 5.5 | 0.7 | 1.4 | 52.7 | 51.7 | 0.9 | 39.4 | 36.3 | 3.1 |
2008-09 | 37 | NYI | NHL | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 43.0 | 72.4 | -29.4 | 27.1 | 38.4 | -11.3 |
Career | NHL | 59 | 0.6 | 1.5 |
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
Hat Tricks (1)
- * - postseason
Penalty Shots (4)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Mike Sillinger?
Mike Sillinger is 51 years old.
When was Mike Sillinger born?
Mike Sillinger was born on June 29, 1971.
Where was Mike Sillinger born?
Mike Sillinger was born in Regina, Canada.
How tall is Mike Sillinger?
Mike Sillinger is 5-11 (180 cm) tall.
How much did Mike Sillinger weigh when playing?
Mike Sillinger weighed 198 lbs (89 kg) when playing.
Is Mike Sillinger in the Hockey Hall of Fame?
Mike Sillinger has not been elected into the Hockey Hall of Fame.
How many goals did Mike Sillinger have?
Mike Sillinger had 240 goals over his career.
How many points did Mike Sillinger have?
Mike Sillinger had 548 points over his career.
How many Stanley Cups has Mike Sillinger won?
Mike Sillinger has never won a Stanley Cup as a player.
When did Mike Sillinger retire?
Mike Sillinger last played in 2009.
Player News