NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 19 | DET | NHL | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |||
1987-88 | 20 | DET | NHL | 56 | 10 | 25 | 35 | 13 | 42 | 8 | 2 | 0 | 0 | 11 | 14 | 0 | 94 | 10.6 | |||
1988-89 | 21 | DET | NHL | 46 | 4 | 9 | 13 | 5 | 26 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 48 | 8.3 | |||
Career | 3 yrs | NHL | 105 | 14 | 35 | 49 | 18 | 70 | 9 | 5 | 0 | 0 | 17 | 18 | 0 | 143 | 9.8 |
Compare Jeff Sharples to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News