NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1925-26 | 20 | BOS | NHL | 2 | 1 | 1 | 0 | 5 | 3.53 | 0 | 85 | 4.94 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
1931-32 | 26 | NYA | NHL | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 60 | 1.00 | 0.3 | 0 | 0 | 0 | 0 | ||||||||||
1933-34 | 28 | NYA | NHL | 6 | 1 | 4 | 0 | 25 | 4.46 | 0 | 336 | 5.89 | -0.5 | 0 | 0 | 0 | 0 | ||||||||||
1951-52 | 46 | CBH | NHL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 20 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | ||||||||||
2 yrs | NYA | NHL | 7 | 2 | 4 | 0 | 26 | 3.94 | 0 | 396 | 5.15 | -0.2 | 0 | 0 | 0 | 0 | |||||||||||
1 yr | BOS | NHL | 2 | 1 | 1 | 0 | 5 | 3.53 | 0 | 85 | 4.94 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
1 yr | CBH | NHL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 20 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||
Career | 4 yrs | NHL | 10 | 3 | 5 | 0 | 31 | 3.71 | 0 | 501 | 4.91 | -0.1 | 0 | 0 | 0 | 0 |
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News