NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 22 | CHI | NHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1988-89 | 23 | CHI | NHL | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1989-90 | 24 | WSH | NHL | 13 | 1 | 2 | 3 | -7 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6.7 | |||
1990-91 | 25 | WSH | NHL | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1991-92 | 26 | WIN | NHL | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |||
1992-93 | 27 | OTT | NHL | 6 | 0 | 0 | 0 | -7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
1993-94 | 28 | OTT | NHL | 9 | 0 | 1 | 1 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.0 | |||
2 yrs | CHI | NHL | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 yrs | WSH | NHL | 14 | 1 | 2 | 3 | -7 | 33 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6.7 | ||||
2 yrs | OTT | NHL | 15 | 0 | 1 | 1 | -13 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.0 | ||||
1 yr | WIN | NHL | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||
Career | 7 yrs | NHL | 37 | 1 | 3 | 4 | -22 | 69 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 32 | 3.1 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News