NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 18 | MTL | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1985-86 | 20 | MTL | NHL | 24 | 8 | 7 | 15 | -3 | 46 | 5 | 3 | 0 | 3 | 5 | 2 | 0 | 37 | 21.6 | |||
1986-87 | 21 | MTL | NHL | 59 | 14 | 17 | 31 | 1 | 96 | 11 | 3 | 0 | 4 | 16 | 1 | 0 | 95 | 14.7 | |||
1987-88 | 22 | MTL | NHL | 53 | 7 | 14 | 21 | 9 | 101 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 72 | 9.7 | |||
1988-89 | 23 | STL | NHL | 53 | 9 | 17 | 26 | -1 | 139 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 81 | 11.1 | |||
1989-90 | 24 | STL | NHL | 79 | 24 | 32 | 56 | -15 | 199 | 20 | 4 | 0 | 4 | 21 | 11 | 0 | 182 | 13.2 | |||
1990-91 | 25 | TOT | NHL | 70 | 16 | 20 | 36 | 13 | 174 | 13 | 3 | 0 | 3 | 19 | 1 | 0 | 119 | 13.4 | |||
1990-91 | 25 | STL | NHL | 59 | 10 | 18 | 28 | 12 | 131 | 10 | 0 | 0 | 1 | 17 | 1 | 0 | 86 | 11.6 | |||
1990-91 | 25 | VAN | NHL | 11 | 6 | 2 | 8 | 1 | 43 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 33 | 18.2 | |||
1991-92 | 26 | VAN | NHL | 58 | 20 | 23 | 43 | 16 | 198 | 18 | 2 | 0 | 3 | 16 | 7 | 0 | 153 | 13.1 | |||
1992-93 | 27 | VAN | NHL | 84 | 18 | 20 | 38 | 11 | 200 | 14 | 4 | 0 | 1 | 16 | 4 | 0 | 146 | 12.3 | |||
1993-94 | 28 | VAN | NHL | 68 | 14 | 13 | 27 | -2 | 149 | 10 | 4 | 0 | 1 | 12 | 1 | 0 | 112 | 12.5 | |||
1994-95 | 29 | VAN | NHL | 48 | 10 | 15 | 25 | -2 | 65 | 4 | 6 | 0 | 1 | 15 | 0 | 0 | 82 | 12.2 | |||
1995-96 | 30 | TOT | NHL | 73 | 11 | 12 | 23 | -13 | 142 | 5 | 6 | 0 | 1 | 8 | 4 | 0 | 126 | 8.7 | |||
1995-96 | 30 | TOR | NHL | 54 | 7 | 8 | 15 | -11 | 112 | 3 | 4 | 0 | 1 | 6 | 2 | 0 | 91 | 7.7 | |||
1995-96 | 30 | NYR | NHL | 19 | 4 | 4 | 8 | -2 | 30 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 35 | 11.4 | |||
1996-97 | 31 | TOT | NHL | 40 | 1 | 3 | 4 | -6 | 48 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 43 | 2.3 | |||
1996-97 | 31 | NYR | NHL | 9 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | |||
1996-97 | 31 | STL | NHL | 31 | 1 | 3 | 4 | -4 | 37 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 3.1 | |||
5 yrs | VAN | NHL | 269 | 68 | 73 | 141 | 24 | 655 | 49 | 19 | 0 | 8 | 61 | 12 | 0 | 526 | 12.9 | ||||
4 yrs | MTL | NHL | 137 | 29 | 38 | 67 | 8 | 243 | 22 | 7 | 0 | 7 | 35 | 3 | 0 | 204 | 14.2 | ||||
4 yrs | STL | NHL | 222 | 44 | 70 | 114 | -8 | 506 | 40 | 4 | 0 | 5 | 58 | 12 | 0 | 381 | 11.5 | ||||
2 yrs | NYR | NHL | 28 | 4 | 4 | 8 | -4 | 41 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 46 | 8.7 | ||||
1 yr | TOR | NHL | 54 | 7 | 8 | 15 | -11 | 112 | 3 | 4 | 0 | 1 | 6 | 2 | 0 | 91 | 7.7 | ||||
Career | 13 yrs | NHL | 710 | 152 | 193 | 345 | 9 | 1557 | 116 | 36 | 0 | 21 | 162 | 31 | 0 | 1248 | 12.2 |
Compare Sergio Momesso to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News