NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1977-78 | 20 | NYR | NHL | 8 | 1 | 1 | 2 | -3 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | |||
1978-79 | 21 | NYR | NHL | 71 | 5 | 26 | 31 | 17 | 153 | 4 | 1 | 0 | 0 | 17 | 9 | 0 | 115 | 4.3 | |||
1979-80 | 22 | NYR | NHL | 79 | 8 | 23 | 31 | 0 | 142 | 7 | 1 | 0 | 1 | 16 | 7 | 0 | 158 | 5.1 | |||
1980-81 | 23 | TOT | NHL | 69 | 5 | 21 | 26 | 6 | 181 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 107 | 4.7 | |||
1980-81 | 23 | NYR | NHL | 8 | 1 | 2 | 3 | -5 | 46 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 9.1 | |||
1980-81 | 23 | VAN | NHL | 50 | 4 | 12 | 16 | 0 | 115 | 3 | 1 | 0 | 0 | 10 | 1 | 1 | 79 | 5.1 | |||
1980-81 | 23 | QUE | NHL | 11 | 0 | 7 | 7 | 11 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | 0.0 | |||
1981-82 | 24 | QUE | NHL | 71 | 11 | 32 | 43 | 20 | 161 | 9 | 2 | 0 | 0 | 29 | 2 | 1 | 124 | 8.9 | |||
1982-83 | 25 | QUE | NHL | 36 | 2 | 12 | 14 | 5 | 108 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 83 | 2.4 | |||
1983-84 | 26 | QUE | NHL | 80 | 13 | 36 | 49 | 49 | 151 | 9 | 4 | 0 | 0 | 25 | 10 | 1 | 184 | 7.1 | AS-11,Norris-10 | ||
1984-85 | 27 | QUE | NHL | 76 | 6 | 37 | 43 | 1 | 91 | 4 | 2 | 0 | 0 | 22 | 13 | 2 | 152 | 3.9 | |||
1985-86 | 28 | TOT | NHL | 77 | 5 | 40 | 45 | -34 | 152 | 4 | 1 | 0 | 1 | 15 | 12 | 1 | 175 | 2.9 | |||
1985-86 | 28 | QUE | NHL | 20 | 1 | 12 | 13 | -10 | 42 | 0 | 1 | 0 | 1 | 7 | 4 | 1 | 52 | 1.9 | |||
1985-86 | 28 | WIN | NHL | 57 | 4 | 28 | 32 | -24 | 110 | 4 | 0 | 0 | 0 | 15 | 12 | 1 | 123 | 3.3 | |||
1986-87 | 29 | WIN | NHL | 79 | 4 | 40 | 44 | 0 | 106 | 3 | 1 | 0 | 0 | 26 | 14 | 0 | 193 | 2.1 | AS-10,Norris-8 | ||
1987-88 | 30 | WIN | NHL | 79 | 7 | 44 | 51 | 5 | 111 | 4 | 3 | 0 | 1 | 22 | 21 | 1 | 170 | 4.1 | |||
1988-89 | 31 | TOT | NHL | 49 | 3 | 12 | 15 | -21 | 118 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 71 | 4.2 | |||
1988-89 | 31 | WIN | NHL | 7 | 1 | 1 | 2 | -6 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | |||
1988-89 | 31 | QUE | NHL | 42 | 2 | 11 | 13 | -15 | 101 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 61 | 3.3 | |||
1989-90 | 32 | QUE | NHL | 67 | 3 | 15 | 18 | -45 | 104 | 1 | 2 | 0 | 0 | 10 | 5 | 0 | 108 | 2.8 | |||
1990-91 | 33 | STL | NHL | 64 | 2 | 14 | 16 | 17 | 81 | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 59 | 3.4 | |||
1991-92 | 34 | TOT | NHL | 51 | 1 | 4 | 5 | -11 | 72 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 43 | 2.3 | |||
1991-92 | 34 | STL | NHL | 17 | 0 | 1 | 1 | -3 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | |||
1991-92 | 34 | WIN | NHL | 34 | 1 | 3 | 4 | -8 | 34 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 32 | 3.1 | |||
8 yrs | QUE | NHL | 403 | 38 | 162 | 200 | 16 | 778 | 27 | 11 | 0 | 1 | 117 | 40 | 5 | 781 | 4.9 | ||||
5 yrs | WIN | NHL | 256 | 17 | 116 | 133 | -33 | 378 | 11 | 5 | 1 | 1 | 66 | 48 | 2 | 528 | 3.2 | ||||
4 yrs | NYR | NHL | 166 | 15 | 52 | 67 | 9 | 356 | 13 | 2 | 0 | 1 | 34 | 18 | 0 | 297 | 5.1 | ||||
2 yrs | STL | NHL | 81 | 2 | 15 | 17 | 14 | 119 | 2 | 0 | 0 | 0 | 12 | 2 | 1 | 70 | 2.9 | ||||
1 yr | VAN | NHL | 50 | 4 | 12 | 16 | 0 | 115 | 3 | 1 | 0 | 0 | 10 | 1 | 1 | 79 | 5.1 | ||||
Career | 15 yrs | NHL | 956 | 76 | 357 | 433 | 6 | 1746 | 56 | 19 | 1 | 3 | 239 | 109 | 9 | 1755 | 4.3 |
Compare Mario Marois to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News