NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 19 | BOS | NHL | 70 | 14 | 16 | 30 | 2 | 121 | 14 | 0 | 0 | 3 | 15 | 1 | 0 | 66 | 21.2 | |||
1984-85 | 20 | BOS | NHL | 26 | 0 | 4 | 4 | -1 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0.0 | |||
1985-86 | 21 | BOS | NHL | 65 | 7 | 15 | 22 | -3 | 207 | 7 | 0 | 0 | 1 | 13 | 1 | 1 | 44 | 15.9 | |||
1986-87 | 22 | BOS | NHL | 64 | 10 | 9 | 19 | -6 | 225 | 10 | 0 | 0 | 2 | 9 | 0 | 0 | 65 | 15.4 | |||
1987-88 | 23 | BOS | NHL | 25 | 1 | 12 | 13 | 4 | 85 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 24 | 4.2 | |||
1989-90 | 25 | BOS | NHL | 8 | 1 | 2 | 3 | -2 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 16.7 | |||
1990-91 | 26 | BOS | NHL | 23 | 3 | 3 | 6 | 0 | 36 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 23.1 | |||
1991-92 | 27 | TOT | NHL | 28 | 5 | 7 | 12 | 0 | 69 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 16 | 31.3 | |||
1991-92 | 27 | BOS | NHL | 18 | 3 | 6 | 9 | 2 | 44 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 25.0 | |||
1991-92 | 27 | CGY | NHL | 10 | 2 | 1 | 3 | -2 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50.0 | |||
8 yrs | BOS | NHL | 299 | 39 | 67 | 106 | -4 | 769 | 38 | 1 | 0 | 6 | 61 | 2 | 4 | 235 | 16.6 | ||||
1 yr | CGY | NHL | 10 | 2 | 1 | 3 | -2 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50.0 | ||||
Career | 8 yrs | NHL | 309 | 41 | 68 | 109 | -6 | 794 | 40 | 1 | 0 | 6 | 62 | 2 | 4 | 239 | 17.2 |
Compare Nevin Markwart to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News