NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1981-82 | 18 | DET | NHL | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |||
1982-83 | 19 | DET | NHL | 18 | 2 | 0 | 2 | -14 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | |||
1983-84 | 20 | DET | NHL | 28 | 4 | 6 | 10 | 4 | 32 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 20.0 | |||
1984-85 | 21 | DET | NHL | 30 | 8 | 1 | 9 | -3 | 45 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 26.7 | |||
1985-86 | 22 | DET | NHL | 48 | 7 | 15 | 22 | -25 | 142 | 5 | 2 | 0 | 1 | 9 | 4 | 2 | 84 | 8.3 | |||
1986-87 | 23 | NJD | NHL | 75 | 16 | 24 | 40 | -7 | 137 | 13 | 2 | 1 | 3 | 21 | 2 | 1 | 145 | 11.0 | |||
1987-88 | 24 | NJD | NHL | 68 | 17 | 18 | 35 | 7 | 121 | 12 | 3 | 2 | 2 | 14 | 4 | 0 | 117 | 14.5 | Selke-23 | ||
1988-89 | 25 | NJD | NHL | 74 | 7 | 14 | 21 | -10 | 209 | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 92 | 7.6 | |||
1989-90 | 26 | QUE | NHL | 72 | 11 | 14 | 25 | -27 | 104 | 8 | 0 | 3 | 0 | 13 | 1 | 0 | 128 | 8.6 | |||
1990-91 | 27 | TOT | NHL | 66 | 6 | 11 | 17 | -20 | 88 | 4 | 0 | 2 | 0 | 10 | 1 | 0 | 89 | 6.7 | |||
1990-91 | 27 | QUE | NHL | 59 | 5 | 10 | 15 | -20 | 86 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 79 | 6.3 | |||
1990-91 | 27 | TOR | NHL | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | |||
1991-92 | 28 | TOT | NHL | 75 | 7 | 10 | 17 | -24 | 115 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 101 | 6.9 | |||
1991-92 | 28 | TOR | NHL | 64 | 6 | 9 | 15 | -21 | 102 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 91 | 6.6 | |||
1991-92 | 28 | NYI | NHL | 11 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | |||
1992-93 | 29 | NYI | NHL | 41 | 5 | 3 | 8 | -5 | 90 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 12.2 | |||
1993-94 | 30 | NYI | NHL | 17 | 1 | 1 | 2 | -2 | 49 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7.1 | |||
5 yrs | DET | NHL | 128 | 22 | 22 | 44 | -40 | 236 | 19 | 3 | 0 | 1 | 16 | 4 | 2 | 160 | 13.8 | ||||
3 yrs | NJD | NHL | 217 | 40 | 56 | 96 | -10 | 467 | 31 | 5 | 4 | 6 | 49 | 6 | 1 | 354 | 11.3 | ||||
3 yrs | NYI | NHL | 69 | 7 | 5 | 12 | -10 | 152 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 65 | 10.8 | ||||
2 yrs | QUE | NHL | 131 | 16 | 24 | 40 | -47 | 190 | 11 | 0 | 5 | 0 | 22 | 2 | 0 | 207 | 7.7 | ||||
2 yrs | TOR | NHL | 71 | 7 | 10 | 17 | -21 | 104 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 101 | 6.9 | ||||
Career | 13 yrs | NHL | 616 | 92 | 117 | 209 | -128 | 1149 | 74 | 9 | 9 | 8 | 102 | 12 | 3 | 887 | 10.4 |
Compare Claude Loiselle to
NHL Miscellaneous
NHL Playoffs
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News