NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1992-93 | 21 | TBL | NHL | 15 | 0 | 5 | 5 | 1 | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0.0 | |||
1993-94 | 22 | TBL | NHL | 27 | 0 | 4 | 4 | 1 | 77 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 0.0 | |||
1994-95 | 23 | TBL | NHL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1995-96 | 24 | TBL | NHL | 21 | 0 | 0 | 0 | -7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |||
1996-97 | 25 | SJS | NHL | 8 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||
4 yrs | TBL | NHL | 64 | 0 | 9 | 9 | -3 | 124 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 46 | 0.0 | ||||
1 yr | SJS | NHL | 8 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||
Career | 5 yrs | NHL | 72 | 0 | 9 | 9 | -5 | 146 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 50 | 0.0 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News