NHL/WHA Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1977-78 | 19 | BRB | WHA | 71 | 38 | 38 | 76 | 6 | 126 | 29 | 5 | 4 | 216 | 17.6 | |||||||
1978-79 | 20 | PHI | NHL | 30 | 5 | 20 | 25 | 16 | 23 | 4 | 1 | 0 | 1 | 14 | 5 | 1 | 57 | 8.8 | |||
1979-80 | 21 | PHI | NHL | 80 | 22 | 57 | 79 | 26 | 107 | 20 | 2 | 0 | 4 | 43 | 14 | 0 | 168 | 13.1 | AS-8 | ||
1980-81 | 22 | PHI | NHL | 51 | 17 | 30 | 47 | 8 | 150 | 15 | 1 | 1 | 1 | 23 | 7 | 0 | 126 | 13.5 | |||
1981-82 | 23 | PHI | NHL | 79 | 24 | 68 | 92 | 6 | 275 | 19 | 2 | 3 | 0 | 46 | 22 | 0 | 212 | 11.3 | |||
1982-83 | 24 | EDM | NHL | 72 | 33 | 42 | 75 | 15 | 181 | 19 | 10 | 4 | 3 | 32 | 10 | 0 | 141 | 23.4 | |||
1983-84 | 25 | EDM | NHL | 72 | 18 | 49 | 67 | 29 | 119 | 12 | 5 | 1 | 2 | 39 | 6 | 4 | 106 | 17.0 | |||
1984-85 | 26 | BOS | NHL | 74 | 25 | 49 | 74 | 22 | 126 | 19 | 5 | 1 | 5 | 31 | 18 | 0 | 162 | 15.4 | |||
1985-86 | 27 | BOS | NHL | 64 | 23 | 58 | 81 | 15 | 95 | 15 | 8 | 0 | 3 | 30 | 28 | 0 | 132 | 17.4 | |||
1986-87 | 28 | BOS | NHL | 64 | 15 | 34 | 49 | 15 | 126 | 12 | 3 | 0 | 3 | 30 | 4 | 0 | 94 | 16.0 | |||
1987-88 | 29 | BOS | NHL | 77 | 29 | 45 | 74 | 36 | 167 | 22 | 7 | 0 | 5 | 31 | 12 | 2 | 150 | 19.3 | Selke-15 | ||
1988-89 | 30 | BOS | NHL | 78 | 27 | 45 | 72 | 15 | 164 | 13 | 13 | 1 | 2 | 23 | 19 | 3 | 159 | 17.0 | |||
1989-90 | 31 | TOT | NHL | 61 | 11 | 25 | 36 | 5 | 96 | 9 | 2 | 0 | 0 | 18 | 7 | 0 | 79 | 13.9 | |||
1989-90 | 31 | BOS | NHL | 32 | 6 | 16 | 22 | 12 | 66 | 5 | 1 | 0 | 0 | 12 | 4 | 0 | 47 | 12.8 | |||
1989-90 | 31 | PHI | NHL | 29 | 5 | 9 | 14 | -7 | 30 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 32 | 15.6 | |||
1990-91 | 32 | EDM | NHL | 56 | 7 | 29 | 36 | 15 | 94 | 4 | 2 | 1 | 0 | 28 | 1 | 0 | 49 | 14.3 | |||
1991-92 | 33 | TOR | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 yrs | BOS | NHL | 389 | 125 | 247 | 372 | 115 | 744 | 86 | 37 | 2 | 18 | 157 | 85 | 5 | 744 | 16.8 | ||||
5 yrs | PHI | NHL | 269 | 73 | 184 | 257 | 49 | 585 | 62 | 7 | 4 | 6 | 132 | 51 | 1 | 595 | 12.3 | ||||
3 yrs | EDM | NHL | 200 | 58 | 120 | 178 | 59 | 394 | 35 | 17 | 6 | 5 | 99 | 17 | 4 | 296 | 19.6 | ||||
1 yr | TOR | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 yr | BRB | WHA | 71 | 38 | 38 | 76 | 6 | 126 | 29 | 5 | 4 | 216 | 17.6 | ||||||||
Career | 14 yrs | NHL | 860 | 256 | 551 | 807 | 221 | 1725 | 183 | 61 | 12 | 29 | 388 | 153 | 10 | 1635 | 15.7 | ||||
Career | 1 yr | WHA | 71 | 38 | 38 | 76 | 6 | 126 | 29 | 5 | 4 | 216 | 17.6 |
Compare Ken Linseman to
NHL/WHA Miscellaneous
NHL/WHA Playoffs
Playoff Overtime Goals
Hat Tricks (3)
- * - postseason
Penalty Shots (2)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News