NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1978-79 | 24 | ATF | NHL | 18 | 8 | 8 | 1 | 55 | 465 | 410 | .882 | 3.33 | 0 | 991 | 101 | -0.4 | 2.91 | 2.9 | 0 | 0 | 0 | 4 | |||||
1979-80 | 25 | ATF | NHL | 3 | 0 | 2 | 0 | 15 | 74 | 59 | .797 | 6.00 | 0 | 150 | 5.20 | -0.1 | 0 | 0 | 0 | 0 | |||||||
1980-81 | 26 | CGY | NHL | 29 | 14 | 6 | 7 | 88 | 891 | 803 | .901 | 3.24 | 2 | 1629 | 80 | 22.4 | 2.58 | 5.5 | 0 | 1 | 1 | 2 | AS-10 | ||||
1981-82 | 27 | CGY | NHL | 34 | 10 | 15 | 6 | 135 | 1066 | 931 | .873 | 4.32 | 0 | 1874 | 100 | 0.5 | 3.30 | 4.3 | 0 | 1 | 1 | 0 | |||||
1982-83 | 28 | CGY | NHL | 39 | 16 | 12 | 8 | 133 | 1196 | 1063 | .889 | 3.61 | 0 | 2210 | 89 | 16.0 | 2.85 | 6.6 | 0 | 5 | 5 | 7 | AS-9 | ||||
1983-84 | 29 | CGY | NHL | 51 | 21 | 12 | 9 | 150 | 1406 | 1256 | .893 | 3.52 | 0 | 2559 | 84 | 28.3 | 2.74 | 9.6 | 0 | 3 | 3 | 6 | AS-3,Hart-8,Vezina-2 | ||||
1984-85 | 30 | CGY | NHL | 56 | 30 | 12 | 10 | 183 | 1635 | 1452 | .888 | 3.47 | 1 | 3166 | 89 | 21.9 | 2.75 | 10.4 | 0 | 0 | 0 | 4 | AS-3,Vezina-3 | ||||
1985-86 | 31 | CGY | NHL | 60 | 29 | 24 | 4 | 229 | 1785 | 1556 | .872 | 4.09 | 1 | 3362 | 102 | -4.4 | 3.18 | 9.1 | 0 | 5 | 5 | 10 | |||||
1986-87 | 32 | CGY | NHL | 33 | 16 | 8 | 1 | 90 | 785 | 695 | .885 | 3.23 | 2 | 1670 | 95 | 4.3 | 2.84 | 4.6 | 0 | 0 | 0 | 20 | AS-8 | ||||
1987-88 | 33 | BOS | NHL | 49 | 24 | 17 | 6 | 138 | 1244 | 1106 | .889 | 2.93 | 3 | 2822 | 92 | 11.5 | 2.42 | 7.6 | 0 | 0 | 0 | 2 | AS-6,Vezina-7 | ||||
1988-89 | 34 | BOS | NHL | 40 | 19 | 15 | 6 | 120 | 1058 | 938 | .887 | 3.01 | 0 | 2392 | 94 | 8.0 | 2.48 | 6.3 | 0 | 1 | 1 | 6 | AS-10,Vezina-7 | ||||
1989-90 | 35 | BOS | NHL | 43 | 22 | 15 | 2 | 108 | 1000 | 892 | .892 | 2.80 | 2 | 2310 | 91 | 11.1 | 2.34 | 6.2 | 0 | 0 | 0 | 32 | AS-6,Jennings-1,Vezina-4 | ||||
1990-91 | 36 | BOS | NHL | 33 | 17 | 10 | 3 | 111 | 841 | 730 | .868 | 3.64 | 1 | 1829 | 116 | -15.1 | 3.25 | 3.4 | 0 | 0 | 0 | 10 | |||||
1991-92 | 37 | BOS | NHL | 8 | 5 | 1 | 0 | 23 | 210 | 187 | .890 | 3.39 | 0 | 407 | 2.95 | 1.2 | 0 | 1 | 1 | 2 | |||||||
1992-93 | 38 | BOS | NHL | 10 | 5 | 4 | 0 | 31 | 225 | 194 | .862 | 3.43 | 0 | 542 | 2.88 | 0.8 | 0 | 0 | 0 | 4 | |||||||
9 yrs | ATF,CGY | NHL | 323 | 144 | 99 | 46 | 1078 | 9303 | 8225 | .884 | 3.67 | 6 | 17611 | 94 | 69.7 | 2.92 | 52.9 | 0 | 15 | 15 | 53 | ||||||
6 yrs | BOS | NHL | 183 | 92 | 62 | 17 | 531 | 4578 | 4047 | .884 | 3.09 | 6 | 10302 | 99 | 3.6 | 2.61 | 25.5 | 0 | 2 | 2 | 56 | ||||||
Career | 15 yrs | NHL | 506 | 236 | 161 | 63 | 1609 | 13881 | 12272 | .884 | 3.46 | 12 | 27913 | 96 | 65.4 | 2.81 | 78.4 | 0 | 17 | 17 | 109 |
Compare Reggie Lemelin to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News