NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 23 | BOS | NHL | 9 | 1 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 20.0 | |||
1988-89 | 24 | BOS | NHL | 26 | 4 | 2 | 6 | -7 | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 26 | 15.4 | |||
1989-90 | 25 | EDM | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 yrs | BOS | NHL | 35 | 5 | 5 | 10 | -7 | 16 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 31 | 16.1 | ||||
1 yr | EDM | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Career | 3 yrs | NHL | 36 | 5 | 5 | 10 | -6 | 16 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 31 | 16.1 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News