NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1940-41 | 20 | NYA | NHL | 48 | 9 | 9 | 18 | 6 | 9 | 0 | 0 | 1 | 8 | 1 | 0 | ||||||
1941-42 | 21 | BRO | NHL | 40 | 16 | 9 | 25 | 6 | 14 | 2 | 0 | 2 | 9 | 0 | 0 | ||||||
1946-47 | 26 | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 yrs | BRO,NYA | NHL | 88 | 25 | 18 | 43 | 12 | 23 | 2 | 0 | 3 | 17 | 1 | 0 | |||||||
1 yr | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Career | 3 yrs | NHL | 89 | 25 | 18 | 43 | 12 | 23 | 2 | 0 | 3 | 17 | 1 | 0 |
NHL Miscellaneous
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News