NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1981-82 | 21 | CGY | NHL | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1982-83 | 22 | CGY | NHL | 16 | 1 | 0 | 1 | -2 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | |||
1983-84 | 23 | CGY | NHL | 43 | 4 | 4 | 8 | 0 | 130 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 18.2 | |||
1984-85 | 24 | CGY | NHL | 71 | 11 | 11 | 22 | 14 | 259 | 10 | 1 | 0 | 1 | 10 | 1 | 0 | 68 | 16.2 | |||
1985-86 | 25 | CGY | NHL | 66 | 8 | 7 | 15 | -8 | 291 | 6 | 2 | 0 | 2 | 6 | 1 | 0 | 65 | 12.3 | |||
1986-87 | 26 | CGY | NHL | 73 | 6 | 15 | 21 | 0 | 361 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | 65 | 9.2 | |||
1987-88 | 27 | CGY | NHL | 68 | 8 | 5 | 13 | -8 | 337 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 60 | 13.3 | |||
1988-89 | 28 | CGY | NHL | 75 | 3 | 9 | 12 | 22 | 375 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 67 | 4.5 | |||
1989-90 | 29 | CGY | NHL | 67 | 2 | 3 | 5 | -9 | 279 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 69 | 2.9 | |||
1990-91 | 30 | CGY | NHL | 34 | 5 | 2 | 7 | 1 | 143 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 29 | 17.2 | |||
1991-92 | 31 | CGY | NHL | 30 | 1 | 3 | 4 | 2 | 167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 5.3 | |||
1992-93 | 32 | TOT | NHL | 74 | 5 | 7 | 12 | -3 | 193 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 40 | 12.5 | |||
1992-93 | 32 | QUE | NHL | 48 | 5 | 3 | 8 | -4 | 94 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 17.9 | |||
1992-93 | 32 | VAN | NHL | 26 | 0 | 4 | 4 | 1 | 99 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.0 | |||
1993-94 | 33 | VAN | NHL | 56 | 3 | 4 | 7 | -7 | 171 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 41 | 7.3 | |||
1994-95 | 34 | VAN | NHL | 34 | 3 | 2 | 5 | 1 | 120 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 17.6 | |||
1995-96 | 35 | VAN | NHL | 60 | 2 | 0 | 2 | -8 | 122 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 7.7 | |||
1996-97 | 36 | SJS | NHL | 46 | 0 | 4 | 4 | 0 | 135 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0.0 | |||
11 yrs | CGY | NHL | 545 | 49 | 59 | 108 | 12 | 2405 | 46 | 3 | 0 | 6 | 56 | 3 | 0 | 471 | 10.4 | ||||
4 yrs | VAN | NHL | 176 | 8 | 10 | 18 | -13 | 512 | 7 | 0 | 1 | 2 | 10 | 0 | 0 | 96 | 8.3 | ||||
1 yr | QUE | NHL | 48 | 5 | 3 | 8 | -4 | 94 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 17.9 | ||||
1 yr | SJS | NHL | 46 | 0 | 4 | 4 | 0 | 135 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0.0 | ||||
Career | 16 yrs | NHL | 815 | 62 | 76 | 138 | -5 | 3146 | 58 | 3 | 1 | 8 | 73 | 3 | 0 | 608 | 10.2 |
Compare Tim Hunter to
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Tim Hunter?
Tim Hunter is 62 years old.
When was Tim Hunter born?
Tim Hunter was born on September 10, 1960.
Where was Tim Hunter born?
Tim Hunter was born in Calgary, Canada.
How tall is Tim Hunter?
Tim Hunter is 6-2 (188 cm) tall.
How much did Tim Hunter weigh when playing?
Tim Hunter weighed 202 lbs (91 kg) when playing.
Is Tim Hunter in the Hockey Hall of Fame?
Tim Hunter has not been elected into the Hockey Hall of Fame.
How many goals did Tim Hunter have?
Tim Hunter had 62 goals over his career.
How many points did Tim Hunter have?
Tim Hunter had 138 points over his career.
How many Stanley Cups has Tim Hunter won?
Tim Hunter has won 1 Stanley Cup as a player.
When did Tim Hunter retire?
Tim Hunter last played in 1997.
Player News