NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2013-14 | 22 | NSH | NHL | 1 | 0 | 1 | 4 | 3 | .750 | 4.92 | 0 | 12 | 0 | 0 | 4.92 | -0.1 | 0 | 0 | 0 | 0 | |||||||
2015-16 | 24 | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | .667 | 6.00 | 0 | 20 | 0 | 0 | 6.00 | -0.1 | 0 | 0 | 0 | 0 | ||||
2016-17 | 25 | NYR | NHL | 2 | 1 | 1 | 0 | 0 | 2 | 28 | 26 | .929 | 1.53 | 0 | 79 | 1 | 1.000 | 0 | 1.53 | 0.2 | 0 | 0 | 0 | 0 | |||
2021-22 | 30 | DET | NHL | 1 | 1 | 1 | 0 | 0 | 3 | 23 | 20 | .870 | 3.00 | 0 | 60 | 0 | .000 | 0 | 3.00 | 0.0 | 0 | 0 | 0 | 0 | |||
2 yrs | NYR | NHL | 3 | 1 | 1 | 0 | 0 | 4 | 34 | 30 | .882 | 2.44 | 0 | 99 | 1 | 1.000 | 0 | 137 | -1.1 | 2.44 | 0.1 | 0 | 0 | 0 | 0 | ||
1 yr | NSH | NHL | 1 | 0 | 1 | 4 | 3 | .750 | 4.92 | 0 | 12 | 0 | 0 | 290 | -0.7 | 4.92 | -0.1 | 0 | 0 | 0 | 0 | ||||||
1 yr | DET | NHL | 1 | 1 | 1 | 0 | 0 | 3 | 23 | 20 | .870 | 3.00 | 0 | 60 | 0 | .000 | 0 | 140 | -0.9 | 3.00 | 0.0 | 0 | 0 | 0 | 0 | ||
Career | 4 yrs | NHL | 5 | 2 | 2 | 0 | 0 | 8 | 61 | 53 | .869 | 2.81 | 0 | 171 | 1 | .500 | 0 | 148 | -2.6 | 2.81 | 0.1 | 0 | 0 | 0 | 0 |
NHL Advanced
Other Standard
Transactions
- Transaction information may be incomplete.
Player News