NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1992-93 | 23 | NJD | NHL | 4 | 2 | 1 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 66.7 | |||
1993-94 | 24 | NJD | NHL | 13 | 1 | 0 | 1 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 7.1 | |||
1994-95 | 25 | TOT | NHL | 26 | 0 | 2 | 2 | -5 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0.0 | |||
1994-95 | 25 | NJD | NHL | 8 | 0 | 0 | 0 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |||
1994-95 | 25 | TBL | NHL | 18 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0.0 | |||
3 yrs | NJD | NHL | 25 | 3 | 1 | 4 | -4 | 39 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 12.0 | ||||
1 yr | TBL | NHL | 18 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0.0 | ||||
Career | 3 yrs | NHL | 43 | 3 | 3 | 6 | -3 | 45 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 43 | 7.0 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News