NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1986-87 | 21 | PIT | NHL | 2 | 0 | 2 | 0 | 8 | 52 | 44 | .846 | 4.30 | 0 | 112 | 3.76 | 0.1 | 0 | 0 | 0 | 0 | |||||||
1987-88 | 22 | PIT | NHL | 19 | 12 | 7 | 0 | 61 | 582 | 521 | .895 | 3.35 | 1 | 1091 | 87 | 8.9 | 2.80 | 3.8 | 0 | 0 | 0 | 2 | |||||
1988-89 | 23 | PIT | NHL | 11 | 5 | 6 | 0 | 41 | 308 | 267 | .867 | 4.29 | 0 | 574 | 3.55 | 1.4 | 0 | 1 | 1 | 0 | |||||||
1989-90 | 24 | CGY | NHL | 2 | 1 | 1 | 0 | 8 | 50 | 42 | .840 | 4.02 | 0 | 119 | 3.52 | 0.1 | 0 | 0 | 0 | 2 | |||||||
1990-91 | 25 | CGY | NHL | 1 | 1 | 0 | 0 | 4 | 30 | 26 | .867 | 4.00 | 0 | 60 | 4.00 | 0.1 | 0 | 0 | 0 | 0 | |||||||
3 yrs | PIT | NHL | 32 | 17 | 15 | 0 | 110 | 942 | 832 | .883 | 3.72 | 1 | 1777 | 97 | 3.4 | 3.11 | 5.3 | 0 | 1 | 1 | 2 | ||||||
2 yrs | CGY | NHL | 3 | 2 | 1 | 0 | 12 | 80 | 68 | .850 | 4.01 | 0 | 179 | 129 | -2.7 | 3.68 | 0.2 | 0 | 0 | 0 | 2 | ||||||
Career | 5 yrs | NHL | 35 | 19 | 16 | 0 | 122 | 1022 | 900 | .881 | 3.74 | 1 | 1956 | 100 | -0.5 | 3.16 | 5.6 | 0 | 1 | 1 | 4 |
Other Standard
Transactions
- Transaction information may be incomplete.
Player News