NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1981-82 | 21 | VAN | NHL | 38 | 1 | 8 | 9 | -2 | 21 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 47 | 2.1 | |||
1982-83 | 22 | TOT | NHL | 17 | 2 | 3 | 5 | -2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 10.0 | |||
1982-83 | 22 | VAN | NHL | 5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | |||
1982-83 | 22 | QUE | NHL | 12 | 1 | 2 | 3 | -1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | |||
2 yrs | VAN | NHL | 43 | 2 | 9 | 11 | -3 | 21 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 53 | 3.8 | ||||
1 yr | QUE | NHL | 12 | 1 | 2 | 3 | -1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | ||||
Career | 2 yrs | NHL | 55 | 3 | 11 | 14 | -4 | 29 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 67 | 4.5 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News