NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1999-00 | 23 | TBL | NHL | 28 | 2 | 2 | 4 | -8 | 36 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 42 | 4.8 | 313 | 11:12 | |
2000-01 | 24 | TBL | NHL | 43 | 9 | 11 | 20 | -15 | 40 | 6 | 2 | 1 | 1 | 7 | 4 | 0 | 72 | 12.5 | 678 | 15:45 | |
2003-04 | 27 | SJS | NHL | 82 | 22 | 33 | 55 | 30 | 34 | 17 | 1 | 4 | 5 | 24 | 8 | 1 | 147 | 15.0 | 1222 | 14:54 | Byng-49,Selke-11 |
2005-06 | 29 | SJS | NHL | 77 | 21 | 36 | 57 | 20 | 54 | 16 | 5 | 0 | 2 | 22 | 14 | 0 | 176 | 11.9 | 1171 | 15:12 | |
2006-07 | 30 | PIT | NHL | 34 | 6 | 9 | 15 | -14 | 24 | 4 | 2 | 0 | 0 | 5 | 4 | 0 | 69 | 8.7 | 469 | 13:49 | |
2 yrs | TBL | NHL | 71 | 11 | 13 | 24 | -23 | 76 | 7 | 3 | 1 | 1 | 8 | 5 | 0 | 114 | 9.6 | 991 | 13:57 | ||
2 yrs | SJS | NHL | 159 | 43 | 69 | 112 | 50 | 88 | 33 | 6 | 4 | 7 | 46 | 22 | 1 | 323 | 13.3 | 2392 | 15:03 | ||
1 yr | PIT | NHL | 34 | 6 | 9 | 15 | -14 | 24 | 4 | 2 | 0 | 0 | 5 | 4 | 0 | 69 | 8.7 | 469 | 13:49 | ||
Career | 5 yrs | NHL | 264 | 60 | 91 | 151 | 13 | 188 | 44 | 11 | 5 | 8 | 59 | 31 | 1 | 506 | 11.9 | 3853 | 14:36 |
Compare Nils Ekman to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (1)
- * - postseason
Penalty Shots (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News