NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1981-82 | 19 | CGY | NHL | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1983-84 | 21 | CGY | NHL | 7 | 2 | 1 | 3 | -1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25.0 | |||
1984-85 | 22 | CGY | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1985-86 | 23 | DET | NHL | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |||
3 yrs | CGY | NHL | 9 | 2 | 1 | 3 | -3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25.0 | ||||
1 yr | DET | NHL | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | ||||
Career | 4 yrs | NHL | 13 | 2 | 2 | 4 | -7 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 22.2 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News