NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1991-92 | 23 | NJD | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1992-93 | 24 | NJD | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||||
1993-94 | 25 | NJD | NHL | 15 | 5 | 10 | 15 | 8 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 26 | 19.2 | |||||||||||
1994-95 | 26 | NJD | NHL | 10 | 1 | 4 | 5 | -5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 14 | 7.1 | |||||||||||
1995-96 | 27 | TOT | NHL | 66 | 5 | 15 | 20 | -9 | 23 | 5 | 0 | 0 | 0 | 13 | 0 | 2 | 76 | 6.6 | |||||||||||
1995-96 | 27 | NJD | NHL | 28 | 4 | 9 | 13 | -1 | 17 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 41 | 9.8 | |||||||||||
1995-96 | 27 | VAN | NHL | 38 | 1 | 6 | 7 | -8 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 35 | 2.9 | |||||||||||
1996-97 | 28 | NYI | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1997-98 | 29 | CGY | NHL | 48 | 6 | 8 | 14 | 10 | 12 | 5 | 0 | 1 | 0 | 7 | 1 | 0 | 58 | 10.3 | 610 | 12:43 | |||||||||
1998-99 | 30 | EDM | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 9:47 | |||||||||
1999-00 | 31 | EDM | NHL | 69 | 5 | 18 | 23 | 10 | 45 | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 103 | 4.9 | 906 | 13:08 | |||||||||
2000-01 | 32 | MIN | NHL | 68 | 7 | 22 | 29 | -6 | 80 | 7 | 0 | 0 | 0 | 14 | 7 | 1 | 92 | 7.6 | 1213 | 17:50 | |||||||||
2001-02 | 33 | MIN | NHL | 82 | 13 | 30 | 43 | -14 | 54 | 8 | 5 | 0 | 1 | 13 | 17 | 0 | 111 | 11.7 | 1276 | 15:34 | |||||||||
2002-03 | 34 | MIN | NHL | 78 | 8 | 17 | 25 | -1 | 31 | 4 | 3 | 1 | 2 | 10 | 7 | 0 | 78 | 10.3 | 1018 | 13:03 | Selke-38 | ||||||||
2003-04 | 35 | TOT | NHL | 69 | 7 | 22 | 29 | 12 | 44 | 4 | 2 | 1 | 2 | 17 | 5 | 0 | 54 | 13.0 | 965 | 13:59 | |||||||||
2003-04 | 35 | MIN | NHL | 55 | 4 | 20 | 24 | 6 | 38 | 2 | 2 | 0 | 2 | 15 | 5 | 0 | 41 | 9.8 | 776 | 14:07 | |||||||||
2003-04 | 35 | MTL | NHL | 14 | 3 | 2 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 23.1 | 189 | 13:30 | |||||||||
2005-06 | 37 | TOT | NHL | 78 | 5 | 13 | 18 | -11 | 40 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 67 | 7.5 | 980 | 12:34 | |||||||||
2005-06 | 37 | CHI | NHL | 60 | 3 | 12 | 15 | -5 | 38 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 55 | 5.5 | 763 | 12:43 | |||||||||
2005-06 | 37 | COL | NHL | 18 | 2 | 1 | 3 | -6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 16.7 | 217 | 12:04 | |||||||||
2006-07 | 38 | NJD | NHL | 66 | 4 | 4 | 8 | -5 | 20 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 44 | 9.1 | 547 | 8:17 | |||||||||
2007-08 | 39 | PHI | NHL | 73 | 5 | 5 | 10 | 0 | 41 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 41 | 12.2 | 63 | 616 | 8:26 | 240 | 206 | 53.8 | 17 | 32 | 14 | 15 | |
6 yrs | NJD | NHL | 121 | 14 | 27 | 41 | -4 | 37 | 10 | 3 | 1 | 1 | 18 | 7 | 2 | 126 | 11.1 | 547 | 8:17 | ||||||||||
4 yrs | MIN | NHL | 283 | 32 | 89 | 121 | -15 | 203 | 21 | 10 | 1 | 5 | 52 | 36 | 1 | 322 | 9.9 | 4283 | 15:08 | ||||||||||
2 yrs | EDM | NHL | 70 | 5 | 18 | 23 | 10 | 45 | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 104 | 4.8 | 916 | 13:05 | ||||||||||
1 yr | VAN | NHL | 38 | 1 | 6 | 7 | -8 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 35 | 2.9 | ||||||||||||
1 yr | NYI | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1 yr | CGY | NHL | 48 | 6 | 8 | 14 | 10 | 12 | 5 | 0 | 1 | 0 | 7 | 1 | 0 | 58 | 10.3 | 610 | |||||||||||
1 yr | MTL | NHL | 14 | 3 | 2 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 23.1 | 189 | 13:30 | ||||||||||
1 yr | CHI | NHL | 60 | 3 | 12 | 15 | -5 | 38 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 55 | 5.5 | 763 | 12:43 | ||||||||||
1 yr | COL | NHL | 18 | 2 | 1 | 3 | -6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 16.7 | 217 | 12:04 | ||||||||||
1 yr | PHI | NHL | 73 | 5 | 5 | 10 | 0 | 41 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 41 | 12.2 | 63 | 616 | 8:26 | 240 | 206 | 53.8 | 17 | 32 | 14 | 15 | ||
Career | 16 yrs | NHL | 728 | 71 | 168 | 239 | -13 | 390 | 50 | 15 | 6 | 7 | 114 | 49 | 5 | 766 | 9.3 | 788 | 8142 | 13:57 | 240 | 206 | 53.8 | 17 | 32 | 14 | 15 |
Compare Jim Dowd to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 73 | 5 | 5 | 10 | 41 | 13 | 9 | 63 | 65.1 | 240 | 206 | 53.8 | 32 | 17 | 14 | 15 |
82 Game Avg. | NHL | 82 | 6 | 6 | 11 | 46 | 15 | 10 | 71 | 65.1 | 270 | 231 | 53.8 | 36 | 19 | 16 | 17 | ||
Career | NHL | 73 | 5 | 5 | 10 | 41 | 13 | 9 | 63 | 65.1 | 240 | 206 | 53.8 | 32 | 17 | 14 | 15 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 73 | 4 | 4 | 8 | 32 | 11 | 8 | 51 | 62.7 | 176 | 143 | 55.2 | 30 | 12 | 8 | 12 |
82 Game Avg. | NHL | 82 | 4 | 4 | 9 | 36 | 12 | 9 | 57 | 62.7 | 198 | 161 | 55.2 | 34 | 13 | 9 | 13 | ||
Career | NHL | 73 | 4 | 4 | 8 | 32 | 11 | 8 | 51 | 62.7 | 176 | 143 | 55.2 | 30 | 12 | 8 | 12 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 27.3 | 0 | 0 | 0 | 0 | |||
Career | NHL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 73 | 1 | 1 | 2 | 9 | 2 | 1 | 12 | 75.0 | 61 | 55 | 52.6 | 2 | 5 | 6 | 3 |
82 Game Avg. | NHL | 82 | 1 | 1 | 2 | 10 | 2 | 1 | 13 | 75.0 | 69 | 62 | 52.6 | 2 | 6 | 7 | 3 | ||
Career | NHL | 73 | 1 | 1 | 2 | 9 | 2 | 1 | 12 | 75.0 | 61 | 55 | 52.6 | 2 | 5 | 6 | 3 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 73 | 4 | 4 | 8 | 31 | 11 | 8 | 50 | 62.0 | 171 | 140 | 55.0 | 30 | 11 | 8 | 12 |
82 Game Avg. | NHL | 82 | 4 | 4 | 9 | 35 | 12 | 9 | 56 | 62.0 | 192 | 157 | 55.0 | 34 | 12 | 9 | 13 | ||
Career | NHL | 73 | 4 | 4 | 8 | 31 | 11 | 8 | 50 | 62.0 | 171 | 140 | 55.0 | 30 | 11 | 8 | 12 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 615.7 | 318 | 646 | 33.0 | -18.1 | 245 | 479 | 33.8 | -17.1 | 13 | 7.1 | 25 | 92.9 | 100.0 | 25.5 | 74.5 |
Career | NHL | 73 | 615.7 | 318 | 646 | 33.0 | -18.1 | 245 | 479 | 33.8 | -17.1 | 13 | 7.1 | 25 | 92.9 | 100.0 | 25.5 | 74.5 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 476.8 | 281 | 449 | 38.5 | -11.3 | 214 | 337 | 38.8 | -11.3 | 11 | 6.8 | 13 | 94.9 | 101.8 | 30.0 | 70.0 |
Career | NHL | 73 | 476.8 | 281 | 449 | 38.5 | -11.3 | 214 | 337 | 38.8 | -11.3 | 11 | 6.8 | 13 | 94.9 | 101.8 | 30.0 | 70.0 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 9.4 | 4 | 1 | 80.0 | -6.0 | 4 | 1 | 80.0 | -4.2 | 0 | 0.0 | 0 | 100.0 | 100.0 | 87.5 | 12.5 |
Career | NHL | 73 | 9.4 | 4 | 1 | 80.0 | -6.0 | 4 | 1 | 80.0 | -4.2 | 0 | 0.0 | 0 | 100.0 | 100.0 | 87.5 | 12.5 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 129.6 | 33 | 196 | 14.4 | -2.0 | 27 | 141 | 16.1 | -1.0 | 2 | 10.5 | 12 | 87.5 | 98.0 | 9.6 | 90.4 |
Career | NHL | 73 | 129.6 | 33 | 196 | 14.4 | -2.0 | 27 | 141 | 16.1 | -1.0 | 2 | 10.5 | 12 | 87.5 | 98.0 | 9.6 | 90.4 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 474.3 | 274 | 436 | 38.6 | -11.0 | 208 | 330 | 38.7 | -11.2 | 11 | 7.1 | 13 | 94.8 | 101.9 | 30.8 | 69.2 |
Career | NHL | 73 | 474.3 | 274 | 436 | 38.6 | -11.0 | 208 | 330 | 38.7 | -11.2 | 11 | 7.1 | 13 | 94.8 | 101.9 | 30.8 | 69.2 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 279.2 | 179 | 243 | 42.4 | -7.6 | 143 | 173 | 45.3 | -5.4 | 8 | 7.3 | 5 | 96.2 | 103.5 | 28.7 | 71.3 |
Career | NHL | 73 | 279.2 | 179 | 243 | 42.4 | -7.6 | 143 | 173 | 45.3 | -5.4 | 8 | 7.3 | 5 | 96.2 | 103.5 | 28.7 | 71.3 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 73 | 146.9 | 92 | 132 | 41.1 | -12.7 | 73 | 88 | 45.3 | -8.7 | 3 | 5.6 | 1 | 98.4 | 104.0 | 25.6 | 74.4 |
Career | NHL | 73 | 146.9 | 92 | 132 | 41.1 | -12.7 | 73 | 88 | 45.3 | -8.7 | 3 | 5.6 | 1 | 98.4 | 104.0 | 25.6 | 74.4 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 39 | PHI | NHL | 73 | 0.5 | 0.5 | 0.3 | 0.2 | 1.0 | 4.0 | 1.3 | 2.4 | 31.0 | 63.0 | -32.0 | 23.9 | 46.7 | -22.8 |
Career | NHL | 73 | 1.3 | 2.4 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 39 | PHI | NHL | 73 | 0.5 | 0.5 | 0.3 | 0.3 | 1.0 | 4.0 | 1.4 | 1.6 | 35.4 | 56.5 | -21.1 | 26.9 | 42.4 | -15.5 |
Career | NHL | 73 | 1.4 | 1.6 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 39 | PHI | NHL | 73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 | 6.4 | 19.1 | 25.5 | 6.4 | 19.1 |
Career | NHL | 73 | 0.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 39 | PHI | NHL | 73 | 0.5 | 0.5 | 0.5 | 0.0 | 0.9 | 4.2 | 0.9 | 5.6 | 15.3 | 90.8 | -75.5 | 12.5 | 65.3 | -52.8 |
Career | NHL | 73 | 0.9 | 5.6 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 39 | PHI | NHL | 73 | 0.5 | 0.5 | 0.3 | 0.3 | 1.0 | 3.9 | 1.4 | 1.6 | 34.7 | 55.2 | -20.5 | 26.3 | 41.7 | -15.4 |
Career | NHL | 73 | 1.4 | 1.6 |
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
NHL Playoffs Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 17 | 1 | 2 | 3 | 11 | 4 | 4 | 19 | 57.9 | 69 | 55 | 55.6 | 2 | 6 | 1 | 7 |
82 Game Avg. | NHL | 82 | 5 | 10 | 14 | 53 | 19 | 19 | 92 | 57.9 | 333 | 265 | 55.6 | 10 | 29 | 5 | 34 | ||
Career | NHL | 17 | 1 | 2 | 3 | 11 | 4 | 4 | 19 | 57.9 | 69 | 55 | 55.6 | 2 | 6 | 1 | 7 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 17 | 1 | 2 | 3 | 10 | 4 | 2 | 16 | 62.5 | 50 | 36 | 58.1 | 2 | 3 | 1 | 7 |
82 Game Avg. | NHL | 82 | 5 | 10 | 14 | 48 | 19 | 10 | 77 | 62.5 | 241 | 174 | 58.1 | 10 | 14 | 5 | 34 | ||
Career | NHL | 17 | 1 | 2 | 3 | 10 | 4 | 2 | 16 | 62.5 | 50 | 36 | 58.1 | 2 | 3 | 1 | 7 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 | 0 | |||
Career | NHL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 33.3 | 18 | 19 | 48.6 | 0 | 3 | 0 | 0 |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 5 | 0 | 10 | 14 | 33.3 | 87 | 92 | 48.6 | 0 | 14 | 0 | 0 | ||
Career | NHL | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 33.3 | 18 | 19 | 48.6 | 0 | 3 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 39 | PHI | NHL | 17 | 1 | 2 | 3 | 10 | 4 | 2 | 16 | 62.5 | 49 | 36 | 57.6 | 2 | 3 | 1 | 7 |
82 Game Avg. | NHL | 82 | 5 | 10 | 14 | 48 | 19 | 10 | 77 | 62.5 | 236 | 174 | 57.6 | 10 | 14 | 5 | 34 | ||
Career | NHL | 17 | 1 | 2 | 3 | 10 | 4 | 2 | 16 | 62.5 | 49 | 36 | 57.6 | 2 | 3 | 1 | 7 |
NHL Playoffs Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 151.5 | 87 | 156 | 35.8 | -12.0 | 61 | 110 | 35.7 | -12.6 | 5 | 11.9 | 9 | 87.3 | 99.2 | 20.0 | 80.0 |
Career | NHL | 17 | 151.5 | 87 | 156 | 35.8 | -12.0 | 61 | 110 | 35.7 | -12.6 | 5 | 11.9 | 9 | 87.3 | 99.2 | 20.0 | 80.0 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 112.7 | 80 | 107 | 42.8 | -2.4 | 55 | 73 | 43.0 | -3.3 | 5 | 13.2 | 5 | 89.6 | 102.7 | 23.3 | 76.7 |
Career | NHL | 17 | 112.7 | 80 | 107 | 42.8 | -2.4 | 55 | 73 | 43.0 | -3.3 | 5 | 13.2 | 5 | 89.6 | 102.7 | 23.3 | 76.7 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | |||||||
Career | NHL | 17 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 33.8 | 7 | 49 | 12.5 | -0.2 | 6 | 37 | 14.0 | 1.7 | 0 | 0.0 | 4 | 82.6 | 82.6 | 7.1 | 92.9 |
Career | NHL | 17 | 33.8 | 7 | 49 | 12.5 | -0.2 | 6 | 37 | 14.0 | 1.7 | 0 | 0.0 | 4 | 82.6 | 82.6 | 7.1 | 92.9 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 114.8 | 79 | 106 | 42.7 | -2.5 | 55 | 72 | 43.3 | -2.8 | 5 | 13.2 | 5 | 89.4 | 102.5 | 24.1 | 75.9 |
Career | NHL | 17 | 114.8 | 79 | 106 | 42.7 | -2.5 | 55 | 72 | 43.3 | -2.8 | 5 | 13.2 | 5 | 89.4 | 102.5 | 24.1 | 75.9 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 64.9 | 51 | 71 | 41.8 | -0.5 | 36 | 49 | 42.4 | -0.5 | 3 | 10.7 | 2 | 93.5 | 104.3 | 25.0 | 75.0 |
Career | NHL | 17 | 64.9 | 51 | 71 | 41.8 | -0.5 | 36 | 49 | 42.4 | -0.5 | 3 | 10.7 | 2 | 93.5 | 104.3 | 25.0 | 75.0 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 39 | PHI | NHL | 17 | 37.5 | 25 | 37 | 40.3 | -4.5 | 17 | 24 | 41.5 | -4.1 | 0 | 0.0 | 0 | 100.0 | 100.0 | 32.0 | 68.0 |
Career | NHL | 17 | 37.5 | 25 | 37 | 40.3 | -4.5 | 17 | 24 | 41.5 | -4.1 | 0 | 0.0 | 0 | 100.0 | 100.0 | 32.0 | 68.0 |
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
