NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1928-29 | 31 | DTC | NHL | 44 | 19 | 16 | 9 | 63 | 1.37 | 10 | 2750 | 2.95 | 7.5 | 0 | 0 | 0 | 0 | ||||||||||
1929-30 | 32 | DTC | NHL | 5 | 0 | 4 | 1 | 24 | 4.50 | 0 | 320 | 4.69 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
1930-31 | 33 | DTF | NHL | 44 | 16 | 21 | 7 | 105 | 2.29 | 6 | 2750 | 2.97 | 7.5 | 0 | 0 | 0 | 0 | ||||||||||
Career | 3 yrs | NHL | 93 | 35 | 41 | 17 | 192 | 1.98 | 16 | 5820 | 3.05 | 15.0 | 0 | 0 | 0 | 0 |
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News