NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 22 | CBH | NHL | 17 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 0.0 | |||
1985-86 | 24 | NJD | NHL | 11 | 0 | 2 | 2 | -8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.0 | |||
1 yr | CBH | NHL | 17 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 0.0 | ||||
1 yr | NJD | NHL | 11 | 0 | 2 | 2 | -8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.0 | ||||
Career | 2 yrs | NHL | 28 | 0 | 7 | 7 | -9 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 36 | 0.0 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News