NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 21 | MTL | NHL | 16 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0.0 | |||
1988-89 | 22 | TOT | NHL | 22 | 1 | 4 | 5 | -4 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 31 | 3.2 | |||
1988-89 | 22 | MTL | NHL | 9 | 1 | 3 | 4 | -1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 6.7 | |||
1988-89 | 22 | VAN | NHL | 13 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.0 | |||
1993-94 | 27 | VAN | NHL | 30 | 7 | 7 | 14 | -3 | 49 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 28 | 25.0 | |||
1994-95 | 28 | VAN | NHL | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |||
3 yrs | VAN | NHL | 46 | 8 | 8 | 16 | -6 | 55 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 46 | 17.4 | ||||
2 yrs | MTL | NHL | 25 | 1 | 5 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 37 | 2.7 | ||||
Career | 4 yrs | NHL | 71 | 9 | 13 | 22 | -6 | 67 | 8 | 1 | 0 | 0 | 11 | 2 | 0 | 83 | 10.8 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News