NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 19 | BOS | NHL | 10 | 2 | 4 | 6 | 3 | 32 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 18.2 | |||
1984-85 | 20 | BOS | NHL | 33 | 3 | 8 | 11 | 0 | 41 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 25 | 12.0 | |||
1985-86 | 21 | BOS | NHL | 5 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | |||
1986-87 | 22 | BOS | NHL | 18 | 2 | 3 | 5 | -1 | 53 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 14.3 | |||
1987-88 | 23 | BOS | NHL | 53 | 10 | 14 | 24 | 10 | 236 | 10 | 0 | 0 | 2 | 14 | 0 | 0 | 69 | 14.5 | |||
1988-89 | 24 | BOS | NHL | 49 | 0 | 4 | 4 | -8 | 218 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0.0 | |||
1989-90 | 25 | BOS | NHL | 43 | 4 | 4 | 8 | 0 | 159 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 43 | 9.3 | |||
1990-91 | 26 | BOS | NHL | 19 | 2 | 2 | 4 | -2 | 82 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 10.0 | |||
1991-92 | 27 | BOS | NHL | 31 | 1 | 1 | 2 | -5 | 129 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | |||
1992-93 | 28 | SJS | NHL | 18 | 4 | 1 | 5 | -2 | 122 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 22.2 | |||
9 yrs | BOS | NHL | 261 | 24 | 42 | 66 | -2 | 959 | 24 | 0 | 0 | 2 | 42 | 0 | 0 | 220 | 10.9 | ||||
1 yr | SJS | NHL | 18 | 4 | 1 | 5 | -2 | 122 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 22.2 | ||||
Career | 10 yrs | NHL | 279 | 28 | 43 | 71 | -4 | 1081 | 28 | 0 | 0 | 2 | 43 | 0 | 0 | 238 | 11.8 |
Compare Lyndon Byers to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News