NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1982-83 | 23 | TOR | NHL | 17 | 0 | 2 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0.0 | |||
1984-85 | 25 | MTL | NHL | 14 | 2 | 2 | 4 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 11.1 | |||
1985-86 | 26 | MTL | NHL | 9 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 11.1 | |||
1986-87 | 27 | MTL | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1987-88 | 28 | MTL | NHL | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | |||
4 yrs | MTL | NHL | 29 | 5 | 5 | 10 | -2 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 41 | 12.2 | ||||
1 yr | TOR | NHL | 17 | 0 | 2 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0.0 | ||||
Career | 5 yrs | NHL | 46 | 5 | 7 | 12 | -11 | 6 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 59 | 8.5 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News