NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 20 | PIT | NHL | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |||
1990-91 | 23 | TOT | NHL | 9 | 0 | 2 | 2 | -3 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | |||
1990-91 | 23 | PIT | NHL | 6 | 0 | 1 | 1 | -2 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |||
1990-91 | 23 | EDM | NHL | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
2 yrs | PIT | NHL | 11 | 1 | 2 | 3 | -1 | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14.3 | ||||
1 yr | EDM | NHL | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Career | 2 yrs | NHL | 14 | 1 | 3 | 4 | -2 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 14.3 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News