NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 20 | VAN | NHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1987-88 | 21 | VAN | NHL | 10 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | |||
1989-90 | 23 | VAN | NHL | 7 | 0 | 0 | 0 | -1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
1990-91 | 24 | VAN | NHL | 20 | 0 | 0 | 0 | -11 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | |||
1991-92 | 25 | VAN | NHL | 24 | 0 | 0 | 0 | -1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |||
1992-93 | 26 | HAR | NHL | 16 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
5 yrs | VAN | NHL | 65 | 0 | 1 | 1 | -12 | 189 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 0.0 | ||||
1 yr | HAR | NHL | 16 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
Career | 6 yrs | NHL | 81 | 0 | 1 | 1 | -9 | 257 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0.0 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News