NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1979-80 | 21 | MTL | NHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |||
1980-81 | 22 | MTL | NHL | 61 | 15 | 24 | 39 | 5 | 74 | 12 | 3 | 0 | 2 | 19 | 5 | 0 | 101 | 14.9 | |||
1981-82 | 23 | MTL | NHL | 78 | 36 | 52 | 88 | 47 | 88 | 26 | 10 | 0 | 5 | 42 | 10 | 0 | 218 | 16.5 | Selke-13 | ||
1982-83 | 24 | MTL | NHL | 78 | 24 | 26 | 50 | -7 | 63 | 23 | 1 | 0 | 3 | 24 | 2 | 0 | 154 | 15.6 | |||
1983-84 | 25 | TOT | NHL | 71 | 20 | 45 | 65 | -3 | 64 | 12 | 6 | 2 | 5 | 3 | 4 | 0 | 165 | 12.1 | |||
1983-84 | 25 | MTL | NHL | 9 | 3 | 7 | 10 | -5 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 14 | 21.4 | |||
1983-84 | 25 | MNS | NHL | 62 | 17 | 38 | 55 | 2 | 60 | 11 | 4 | 2 | 5 | 23 | 12 | 3 | 151 | 11.3 | |||
1984-85 | 26 | MNS | NHL | 78 | 20 | 38 | 58 | -4 | 90 | 16 | 4 | 0 | 3 | 22 | 14 | 2 | 168 | 11.9 | Selke-15 | ||
1985-86 | 27 | MNS | NHL | 79 | 26 | 32 | 58 | -12 | 100 | 19 | 5 | 2 | 2 | 23 | 7 | 2 | 169 | 15.4 | |||
1986-87 | 28 | MNS | NHL | 78 | 16 | 29 | 45 | -15 | 56 | 14 | 1 | 1 | 3 | 23 | 5 | 1 | 126 | 12.7 | |||
1987-88 | 29 | TOT | NHL | 72 | 11 | 17 | 28 | -19 | 95 | 9 | 1 | 1 | 1 | 17 | 0 | 0 | 75 | 14.7 | |||
1987-88 | 29 | MNS | NHL | 46 | 8 | 11 | 19 | -9 | 74 | 7 | 0 | 1 | 0 | 11 | 0 | 0 | 49 | 16.3 | |||
1987-88 | 29 | EDM | NHL | 26 | 3 | 6 | 9 | -10 | 21 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 26 | 11.5 | |||
1988-89 | 30 | TOT | NHL | 71 | 14 | 25 | 39 | 10 | 111 | 12 | 0 | 2 | 1 | 25 | 0 | 0 | 112 | 12.5 | |||
1988-89 | 30 | EDM | NHL | 46 | 11 | 15 | 26 | 9 | 47 | 10 | 0 | 1 | 1 | 15 | 0 | 0 | 74 | 14.9 | |||
1988-89 | 30 | PHI | NHL | 25 | 3 | 10 | 13 | 1 | 64 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 38 | 7.9 | |||
1989-90 | 31 | PHI | NHL | 69 | 13 | 14 | 27 | -2 | 80 | 11 | 0 | 2 | 0 | 14 | 0 | 0 | 94 | 13.8 | Selke-29 | ||
1990-91 | 32 | PHI | NHL | 76 | 14 | 23 | 37 | -9 | 131 | 11 | 2 | 1 | 1 | 18 | 5 | 0 | 120 | 11.7 | Selke-19 | ||
1991-92 | 33 | PHI | NHL | 50 | 7 | 10 | 17 | -4 | 98 | 7 | 0 | 0 | 3 | 10 | 0 | 0 | 79 | 8.9 | |||
1992-93 | 34 | PHI | NHL | 83 | 8 | 15 | 23 | -10 | 51 | 8 | 0 | 0 | 0 | 14 | 0 | 1 | 74 | 10.8 | |||
1993-94 | 35 | TOT | NHL | 77 | 2 | 7 | 9 | -5 | 71 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 35 | 5.7 | |||
1993-94 | 35 | WSH | NHL | 6 | 0 | 0 | 0 | -4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1993-94 | 35 | NYI | NHL | 71 | 2 | 7 | 9 | -1 | 50 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 33 | 6.1 | |||
5 yrs | MTL | NHL | 228 | 78 | 110 | 188 | 40 | 229 | 62 | 16 | 0 | 10 | 89 | 21 | 0 | 488 | 16.0 | ||||
5 yrs | MNS | NHL | 343 | 87 | 148 | 235 | -38 | 380 | 67 | 14 | 6 | 13 | 102 | 38 | 8 | 663 | 13.1 | ||||
5 yrs | PHI | NHL | 303 | 45 | 72 | 117 | -24 | 424 | 39 | 2 | 4 | 4 | 66 | 5 | 1 | 405 | 11.1 | ||||
2 yrs | EDM | NHL | 72 | 14 | 21 | 35 | -1 | 68 | 12 | 1 | 1 | 2 | 21 | 0 | 0 | 100 | 14.0 | ||||
1 yr | NYI | NHL | 71 | 2 | 7 | 9 | -1 | 50 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 33 | 6.1 | ||||
1 yr | WSH | NHL | 6 | 0 | 0 | 0 | -4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||
Career | 15 yrs | NHL | 1023 | 226 | 358 | 584 | -28 | 1172 | 182 | 33 | 11 | 29 | 283 | 64 | 11 | 1691 | 13.4 |
Compare Keith Acton to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (3)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News