2020-21 NHL Goalie Statistics | Hockey-Reference.com: Goalie Statistics
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Goalie Stats | Goalie Stats | Goalie Stats | Scoring | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | GPS | MIN | QS | QS% | RBS | GA%- | GSAA ▼ |
G | A | PTS | PIM |
1 | Andrei Vasilevskiy | 26 | TBL | 29 | 29 | 23 | 5 | 1 | 57 | 836 | 779 | .932 | 1.96 | 3 | 7.1 | 1748 | 18 | .621 | 0 | 75 | 19.30 | 0 | 2 | 2 | 0 |
2 | Philipp Grubauer | 29 | COL | 31 | 30 | 23 | 7 | 1 | 54 | 760 | 706 | .929 | 1.76 | 5 | 6.2 | 1842 | 21 | .700 | 3 | 78 | 15.37 | 0 | 2 | 2 | 0 |
3 | Juuse Saros | 25 | NSH | 21 | 20 | 11 | 7 | 0 | 43 | 600 | 557 | .928 | 2.27 | 2 | 4.9 | 1138 | 12 | .600 | 4 | 79 | 11.76 | 0 | 0 | 0 | 0 |
4 | Calvin Petersen | 26 | LAK | 20 | 19 | 7 | 8 | 4 | 49 | 659 | 610 | .926 | 2.49 | 0 | 5.2 | 1182 | 12 | .632 | 1 | 81 | 11.15 | 0 | 1 | 1 | 0 |
5 | Marc-Andre Fleury | 36 | VEG | 26 | 26 | 17 | 9 | 0 | 55 | 724 | 669 | .924 | 2.14 | 4 | 5.5 | 1545 | 17 | .654 | 3 | 83 | 11.08 | 0 | 0 | 0 | 2 |
6 | Connor Hellebuyck | 27 | WPG | 30 | 30 | 17 | 10 | 3 | 75 | 934 | 859 | .920 | 2.53 | 1 | 6.7 | 1781 | 17 | .567 | 3 | 88 | 10.25 | 0 | 0 | 0 | 0 |
7 | Igor Shesterkin | 25 | NYR | 20 | 18 | 9 | 8 | 2 | 42 | 558 | 516 | .925 | 2.27 | 0 | 4.3 | 1111 | 13 | .722 | 1 | 82 | 8.93 | 0 | 0 | 0 | 0 |
8 | Kevin Lankinen | 25 | CHI | 27 | 27 | 13 | 10 | 4 | 74 | 904 | 830 | .918 | 2.72 | 2 | 6.3 | 1634 | 16 | .593 | 3 | 90 | 8.51 | 0 | 2 | 2 | 2 |
9 | Thatcher Demko | 25 | VAN | 25 | 25 | 12 | 12 | 1 | 69 | 836 | 767 | .917 | 2.77 | 1 | 5.8 | 1495 | 14 | .560 | 2 | 90 | 7.30 | 0 | 0 | 0 | 0 |
10 | Semyon Varlamov | 32 | NYI | 26 | 25 | 15 | 7 | 3 | 58 | 714 | 656 | .919 | 2.26 | 3 | 5.1 | 1540 | 16 | .640 | 4 | 89 | 7.17 | 0 | 1 | 1 | 2 |
11 | Sergei Bobrovsky | 32 | FLA | 22 | 22 | 15 | 5 | 2 | 62 | 690 | 628 | .910 | 2.79 | 0 | 4.2 | 1335 | 13 | .591 | 2 | 98 | 0.98 | 0 | 0 | 0 | 0 |
12 | Tristan Jarry | 25 | PIT | 25 | 25 | 15 | 8 | 2 | 66 | 732 | 666 | .910 | 2.79 | 0 | 4.4 | 1422 | 16 | .640 | 4 | 99 | 0.81 | 0 | 3 | 3 | 4 |
13 | Mackenzie Blackwood | 24 | NJD | 22 | 22 | 9 | 10 | 3 | 64 | 701 | 637 | .909 | 2.92 | 1 | 4.2 | 1314 | 12 | .545 | 6 | 100 | -0.02 | 0 | 0 | 0 | 0 |
14 | Anton Khudobin | 34 | DAL | 20 | 20 | 7 | 9 | 4 | 47 | 509 | 462 | .908 | 2.48 | 3 | 3.0 | 1139 | 10 | .500 | 4 | 101 | -0.54 | 0 | 2 | 2 | 0 |
15 | Vitek Vanecek | 25 | WSH | 26 | 25 | 15 | 6 | 3 | 67 | 723 | 656 | .907 | 2.71 | 1 | 4.2 | 1486 | 13 | .520 | 4 | 102 | -1.01 | 0 | 0 | 0 | 0 |
16 | Martin Jones | 31 | SJS | 24 | 24 | 14 | 7 | 2 | 68 | 717 | 649 | .905 | 3.03 | 1 | 4.0 | 1346 | 12 | .500 | 6 | 104 | -2.56 | 0 | 0 | 0 | 0 |
17 | Jordan Binnington | 27 | STL | 27 | 27 | 10 | 11 | 5 | 73 | 758 | 685 | .904 | 2.79 | 0 | 4.1 | 1572 | 15 | .556 | 5 | 106 | -3.82 | 0 | 1 | 1 | 2 |
18 | Carey Price | 33 | MTL | 22 | 22 | 11 | 6 | 5 | 60 | 615 | 555 | .902 | 2.70 | 1 | 3.2 | 1335 | 12 | .545 | 5 | 107 | -3.87 | 0 | 0 | 0 | 0 |
19 | Mikko Koskinen | 32 | EDM | 20 | 19 | 9 | 11 | 0 | 59 | 600 | 541 | .902 | 3.15 | 0 | 3.1 | 1123 | 10 | .526 | 3 | 108 | -4.24 | 0 | 2 | 2 | 0 |
20 | Pekka Rinne | 38 | NSH | 22 | 19 | 9 | 11 | 1 | 60 | 601 | 541 | .900 | 3.02 | 1 | 3.0 | 1192 | 10 | .526 | 3 | 109 | -5.15 | 0 | 1 | 1 | 0 |
21 | Jacob Markstrom | 31 | CGY | 27 | 27 | 12 | 13 | 2 | 76 | 768 | 692 | .901 | 2.94 | 2 | 3.9 | 1551 | 12 | .444 | 5 | 108 | -5.90 | 0 | 0 | 0 | 2 |
22 | Joonas Korpisalo | 26 | CBJ | 27 | 25 | 8 | 11 | 6 | 75 | 751 | 676 | .900 | 3.03 | 0 | 3.7 | 1484 | 12 | .480 | 5 | 109 | -6.46 | 0 | 1 | 1 | 0 |
23 | Frederik Andersen | 31 | TOR | 23 | 22 | 13 | 8 | 2 | 66 | 640 | 574 | .897 | 2.91 | 0 | 3.0 | 1361 | 9 | .409 | 6 | 113 | -7.59 | 0 | 1 | 1 | 0 |
24 | John Gibson | 27 | ANA | 25 | 25 | 7 | 12 | 6 | 72 | 704 | 632 | .898 | 3.01 | 3 | 3.3 | 1434 | 9 | .360 | 6 | 112 | -7.75 | 0 | 0 | 0 | 2 |
25 | Thomas Greiss | 35 | DET | 25 | 21 | 3 | 15 | 5 | 65 | 621 | 556 | .895 | 3.21 | 0 | 2.8 | 1216 | 10 | .476 | 4 | 115 | -8.32 | 0 | 0 | 0 | 2 |
26 | Matt Murray | 26 | OTT | 22 | 20 | 7 | 12 | 1 | 73 | 608 | 535 | .880 | 3.84 | 0 | 1.7 | 1141 | 9 | .450 | 8 | 132 | -17.51 | 0 | 1 | 1 | 0 |
27 | Carter Hart | 22 | PHI | 23 | 21 | 8 | 9 | 4 | 79 | 611 | 532 | .871 | 3.92 | 1 | 1.0 | 1210 | 7 | .333 | 8 | 142 | -23.23 | 0 | 0 | 0 | 2 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, June 9, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.