Finales
Scoring | Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1 | Will Acton | 26-077d | EDM | 1987-07-16 | 2014 | 2015 | C | 33 | 3 | 2 | 5 | -4 | 26 | ||||||
2 | Luke Adam | 20-130d | CBJ | 1990-06-18 | 2011 | 2015 | C | 90 | 15 | 11 | 26 | -11 | 36 | ||||||
3 | Craig Adams | 23-181d | PIT | 1977-04-26 | 2001 | 2015 | RW | 951 | 55 | 105 | 160 | -82 | 683 | ||||||
4 | Jason Akeson | 22-328d | PHI | 1990-06-03 | 2013 | 2015 | RW | 15 | 1 | 1 | 2 | 2 | 8 | ||||||
5 | Bryan Allen | 20-189d | ANA | 1980-08-21 | 2001 | 2015 | D | 721 | 29 | 107 | 136 | 26 | 839 | ||||||
6 | Conor Allen | 23-332d | NYR | 1990-01-31 | 2014 | 2015 | D | 7 | 0 | 0 | 0 | -2 | 4 | ||||||
7 | Carter Ashton | 20-341d | TOR | 1991-04-01 | 2012 | 2015 | RW | 54 | 0 | 3 | 3 | -12 | 32 | ||||||
8 | Keith Aulie | 21-155d | EDM | 1989-06-11 | 2011 | 2015 | D | 167 | 4 | 10 | 14 | -13 | 196 | ||||||
9 | Keith Ballard | 22-313d | MIN | 1982-11-26 | 2006 | 2015 | D | 604 | 38 | 137 | 175 | -13 | 612 | ||||||
10 | Brett Bellemore | 24-269d | CAR | 1988-06-25 | 2013 | 2015 | D | 121 | 4 | 16 | 20 | -2 | 79 | ||||||
11 | Sean Bergenheim | 19-243d | FLA | 1984-02-08 | 2004 | 2015 | LW | 506 | 96 | 84 | 180 | -42 | 379 | ||||||
12 | Stu Bickel | 25-079d | MIN | 1986-10-02 | 2012 | 2015 | D | 76 | 0 | 10 | 10 | 1 | 203 | ||||||
13 | Danny Biega | 23-171d | CAR | 1991-09-29 | 2015 | 2015 | D | 10 | 0 | 2 | 2 | -5 | 0 | ||||||
14 | Jesse Blacker | 23-223d | ANA | 1991-04-19 | 2015 | 2015 | D | 1 | 0 | 0 | 0 | -2 | 0 | ||||||
15 | Jonathon Blum | 22-023d | MIN | 1989-01-30 | 2011 | 2015 | D | 110 | 7 | 17 | 24 | -11 | 22 | ||||||
16 | Troy Bodie | 23-357d | TOR | 1985-01-25 | 2009 | 2015 | RW | 159 | 9 | 12 | 21 | -9 | 172 | ||||||
17 | Alexandre Bolduc | 23-154d | ARI | 1985-06-26 | 2009 | 2015 | C | 65 | 2 | 3 | 5 | -7 | 44 | ||||||
18 | Patrick Bordeleau | 26-302d | COL | 1986-03-23 | 2013 | 2015 | LW | 129 | 8 | 8 | 16 | -8 | 185 | ||||||
19 | Ryan Bourque | 24-096d | NYR | 1991-01-03 | 2015 | 2015 | C | 1 | 0 | 0 | 0 | -1 | 0 | ||||||
20 | Drayson Bowman | 20-314d | MTL | 1989-03-08 | 2010 | 2015 | C/LW | 179 | 15 | 18 | 33 | -8 | 53 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
21 | Zach Boychuk | 19-013d | CAR | 1989-10-04 | 2009 | 2015 | C | 127 | 12 | 18 | 30 | -3 | 16 | ||||||
22 | Eric Brewer | 19-176d | TBL | 1979-04-17 | 1999 | 2015 | D | 1009 | 77 | 194 | 271 | -99 | 792 | ||||||
23 | Daniel Brière | 20-164d | COL | 1977-10-06 | 1998 | 2015 | C | 973 | 307 | 389 | 696 | -24 | 744 | ||||||
24 | Martin Brodeur | 19-325d | STL | 1972-05-06 | 1992 | 2015 | G | 1266 | 2 | 45 | 47 | 0 | 122 | 1266 | 691 | 397 | 154 | .912 | 2.24 |
25 | Julien Brouillette | 27-063d | WPG | 1986-12-05 | 2014 | 2015 | D | 11 | 1 | 1 | 2 | 3 | 0 | ||||||
26 | Damien Brunner | 26-316d | NJD | 1986-03-09 | 2013 | 2015 | RW | 121 | 25 | 33 | 58 | -18 | 46 | ||||||
27 | Ilya Bryzgalov | 21-108d | ANA | 1980-06-22 | 2002 | 2015 | G | 465 | 0 | 12 | 12 | 0 | 20 | 465 | 221 | 162 | 54 | .912 | 2.58 |
28 | Tyler Bunz | 23-050d | EDM | 1992-02-11 | 2015 | 2015 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 9.00 |
29 | Adam Burish | 23-281d | SJS | 1983-01-06 | 2007 | 2015 | RW | 378 | 27 | 33 | 60 | -21 | 554 | ||||||
30 | Daniel Carcillo | 22-034d | CHI | 1985-01-28 | 2007 | 2015 | LW | 429 | 48 | 52 | 100 | -17 | 1233 | ||||||
31 | Mat Clark | 21-167d | ANA | 1990-10-17 | 2012 | 2015 | D | 9 | 0 | 1 | 1 | 0 | 6 | ||||||
32 | Dan Cleary | 18-287d | DET | 1978-12-18 | 1998 | 2015 | RW | 938 | 165 | 222 | 387 | 6 | 492 | ||||||
33 | Scott Clemmensen | 24-075d | NJD | 1977-07-23 | 2002 | 2015 | G | 191 | 0 | 3 | 3 | 0 | 4 | 191 | 73 | 59 | 24 | .905 | 2.79 |
34 | Marc-André Cliche | 22-344d | COL | 1987-03-23 | 2010 | 2015 | C | 151 | 3 | 11 | 14 | -12 | 34 | ||||||
35 | Grant Clitsome | 24-322d | WPG | 1985-04-14 | 2010 | 2015 | D | 205 | 15 | 56 | 71 | 2 | 98 | ||||||
36 | Ryane Clowe | 23-005d | NJD | 1982-09-30 | 2006 | 2015 | LW | 491 | 112 | 197 | 309 | 7 | 618 | ||||||
37 | Erik Cole | 22-333d | DAL | 1978-11-06 | 2002 | 2015 | LW | 892 | 265 | 267 | 532 | -7 | 659 | ||||||
38 | Chris Conner | 22-350d | WSH | 1983-12-23 | 2007 | 2015 | RW | 180 | 22 | 28 | 50 | -1 | 38 | ||||||
39 | Matt Cooke | 20-037d | MIN | 1978-09-07 | 1999 | 2015 | C | 1046 | 167 | 231 | 398 | 61 | 1135 | ||||||
40 | Ryan Craig | 23-345d | CBJ | 1982-01-06 | 2006 | 2015 | C | 198 | 32 | 31 | 63 | -29 | 148 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
41 | B.J. Crombeen | 22-193d | ARI | 1985-07-10 | 2008 | 2015 | RW | 445 | 34 | 46 | 80 | -37 | 850 | ||||||
42 | Kyle Cumiskey | 20-030d | CHI | 1986-12-02 | 2007 | 2015 | D | 139 | 9 | 26 | 35 | -9 | 48 | ||||||
43 | John Curry | 24-273d | MIN | 1984-02-27 | 2009 | 2015 | G | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .879 | 3.68 |
44 | Jerry D'Amigo | 22-289d | BUF | 1991-02-19 | 2014 | 2015 | RW | 31 | 1 | 2 | 3 | -5 | 2 | ||||||
45 | Brandon DeFazio | 26-057d | VAN | 1988-09-13 | 2015 | 2015 | LW | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
46 | Raphael Diaz | 25-270d | CGY | 1986-01-09 | 2012 | 2015 | D | 201 | 8 | 41 | 49 | -8 | 62 | ||||||
47 | Patrick Dwyer | 25-133d | CAR | 1983-06-22 | 2009 | 2015 | RW | 416 | 42 | 51 | 93 | -32 | 77 | ||||||
48 | Andrew Ebbett | 25-051d | PIT | 1983-01-02 | 2008 | 2015 | C | 224 | 26 | 45 | 71 | 0 | 50 | ||||||
49 | Keaton Ellerby | 21-070d | WPG | 1988-11-05 | 2010 | 2015 | D | 212 | 4 | 23 | 27 | -13 | 88 | ||||||
50 | Dan Ellis | 23-244d | FLA | 1980-06-19 | 2004 | 2015 | G | 212 | 0 | 6 | 6 | 0 | 6 | 212 | 87 | 79 | 18 | .906 | 2.79 |
51 | Matt Ellis | 25-109d | BUF | 1981-08-31 | 2007 | 2015 | LW | 356 | 21 | 28 | 49 | -20 | 89 | ||||||
52 | Ray Emery | 20-102d | PHI | 1982-09-28 | 2003 | 2015 | G | 287 | 0 | 4 | 4 | 0 | 79 | 287 | 145 | 86 | 28 | .906 | 2.70 |
53 | Martin Erat | 20-037d | ARI | 1981-08-29 | 2002 | 2015 | RW | 881 | 176 | 369 | 545 | -6 | 506 | ||||||
54 | Tim Erixon | 20-225d | CBJ | 1991-02-24 | 2012 | 2015 | D | 93 | 2 | 12 | 14 | -3 | 38 | ||||||
55 | Viktor Fasth | 30-171d | EDM | 1982-08-08 | 2013 | 2015 | G | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 26 | 26 | 7 | .904 | 2.79 |
56 | Brian Ferlin | 22-262d | BOS | 1992-06-03 | 2015 | 2015 | RW | 7 | 0 | 1 | 1 | 0 | 0 | ||||||
57 | Mark Fistric | 21-205d | ANA | 1986-06-01 | 2008 | 2015 | D | 325 | 4 | 30 | 34 | 28 | 284 | ||||||
58 | Colin Fraser | 21-344d | STL | 1985-01-28 | 2007 | 2015 | C | 359 | 20 | 38 | 58 | -7 | 290 | ||||||
59 | Mark Fraser | 20-099d | NJD | 1986-09-29 | 2007 | 2015 | D | 219 | 4 | 18 | 22 | 7 | 302 | ||||||
60 | Matt Fraser | 21-249d | BOS | 1990-05-20 | 2012 | 2015 | LW | 87 | 11 | 6 | 17 | -16 | 27 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
61 | Matt Frattin | 23-096d | TOR | 1988-01-03 | 2011 | 2015 | RW | 135 | 17 | 18 | 35 | -3 | 44 | ||||||
62 | Simon Gagne | 19-216d | BOS | 1980-02-29 | 2000 | 2015 | LW | 822 | 291 | 310 | 601 | 129 | 328 | ||||||
63 | T.J. Galiardi | 20-331d | WPG | 1988-04-22 | 2009 | 2015 | LW | 321 | 44 | 61 | 105 | -32 | 136 | ||||||
64 | Tim Gleason | 20-253d | CAR | 1983-01-29 | 2004 | 2015 | D | 727 | 17 | 125 | 142 | -37 | 701 | ||||||
65 | Curtis Glencross | 24-016d | CGY | 1982-12-28 | 2007 | 2015 | C | 507 | 134 | 141 | 275 | 4 | 351 | ||||||
66 | Marcel Goc | 20-235d | PIT | 1983-08-24 | 2006 | 2015 | C | 636 | 75 | 113 | 188 | -21 | 157 | ||||||
67 | Sergei Gonchar | 20-300d | DAL | 1974-04-13 | 1995 | 2015 | D | 1301 | 220 | 591 | 811 | 33 | 981 | ||||||
68 | Matt Hackett | 21-274d | BUF | 1990-03-07 | 2012 | 2015 | G | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 17 | 2 | .906 | 3.11 |
69 | Curtis Hamilton | 23-126d | EDM | 1991-12-04 | 2015 | 2015 | LW | 1 | 0 | 0 | 0 | 0 | 5 | ||||||
70 | Ryan Hamilton | 26-343d | EDM | 1985-04-15 | 2012 | 2015 | LW | 30 | 1 | 4 | 5 | -10 | 8 | ||||||
71 | Scott Hannan | 19-259d | SJS | 1979-01-23 | 1999 | 2015 | D | 1055 | 38 | 179 | 217 | 2 | 625 | ||||||
72 | Jay Harrison | 23-086d | CAR | 1982-11-03 | 2006 | 2015 | D | 372 | 23 | 52 | 75 | -27 | 360 | ||||||
73 | Peter Harrold | 23-167d | NJD | 1983-06-08 | 2007 | 2015 | D | 274 | 13 | 29 | 42 | -29 | 74 | ||||||
74 | Eriah Hayes | 25-182d | SJS | 1988-07-07 | 2014 | 2015 | RW | 19 | 1 | 0 | 1 | -4 | 4 | ||||||
75 | Dany Heatley | 20-256d | ANA | 1981-01-21 | 2002 | 2015 | LW | 869 | 372 | 419 | 791 | 38 | 620 | ||||||
76 | Jan Hejda | 28-138d | COL | 1978-06-18 | 2007 | 2015 | D | 627 | 25 | 110 | 135 | -7 | 317 | ||||||
77 | Jack Hillen | 22-070d | WSH | 1986-01-24 | 2008 | 2015 | D | 304 | 13 | 58 | 71 | -8 | 157 | ||||||
78 | Joey Hishon | 22-186d | COL | 1991-10-20 | 2015 | 2015 | C | 13 | 1 | 1 | 2 | -1 | 0 | ||||||
79 | Justin Hodgman | 26-120d | ARI | 1988-06-27 | 2015 | 2015 | C | 5 | 1 | 0 | 1 | -2 | 2 | ||||||
80 | Raman Hrabarenka | 22-228d | NJD | 1992-08-24 | 2015 | 2015 | D | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
81 | Jesse Joensuu | 21-148d | EDM | 1987-10-05 | 2009 | 2015 | LW | 129 | 13 | 11 | 24 | -25 | 77 | ||||||
82 | Olli Jokinen | 18-300d | NSH | 1978-12-05 | 1998 | 2015 | C | 1231 | 321 | 429 | 750 | -132 | 1071 | ||||||
83 | Blair Jones | 20-054d | PHI | 1986-09-27 | 2007 | 2015 | C | 132 | 7 | 10 | 17 | -18 | 65 | ||||||
84 | Patrick Kaleta | 20-259d | BUF | 1986-06-08 | 2007 | 2015 | RW | 348 | 27 | 27 | 54 | -18 | 542 | ||||||
85 | Carl Klingberg | 20-072d | WPG | 1991-01-28 | 2011 | 2015 | LW | 12 | 1 | 0 | 1 | 0 | 4 | ||||||
86 | Tomáš Kopecký | 24-023d | FLA | 1982-02-05 | 2006 | 2015 | C | 578 | 68 | 106 | 174 | -54 | 307 | ||||||
87 | Brandon Kozun | 24-214d | TOR | 1990-03-08 | 2015 | 2015 | RW | 20 | 2 | 2 | 4 | -3 | 6 | ||||||
88 | Jason LaBarbera | 20-270d | ANA | 1980-01-18 | 2001 | 2015 | G | 187 | 0 | 2 | 2 | 0 | 10 | 187 | 62 | 73 | 20 | .907 | 2.85 |
89 | Maxim Lapierre | 20-231d | STL | 1985-03-29 | 2006 | 2015 | C | 614 | 65 | 74 | 139 | -49 | 586 | ||||||
90 | Oliver Lauridsen | 24-006d | PHI | 1989-03-24 | 2013 | 2015 | D | 16 | 2 | 1 | 3 | -1 | 44 | ||||||
91 | Jordan Leopold | 22-077d | STL | 1980-08-03 | 2003 | 2015 | D | 695 | 67 | 147 | 214 | -37 | 293 | ||||||
92 | Matt Lindblad | 23-357d | BOS | 1990-03-23 | 2014 | 2015 | C | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
93 | Joakim Lindstrom | 22-065d | STL | 1983-12-05 | 2006 | 2015 | C | 150 | 19 | 24 | 43 | -33 | 58 | ||||||
94 | Andrew MacWilliam | 24-351d | TOR | 1990-03-25 | 2015 | 2015 | D | 12 | 0 | 2 | 2 | -6 | 12 | ||||||
95 | Andrey Makarov | 21-349d | BUF | 1993-04-20 | 2015 | 2015 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .917 | 3.00 |
96 | Manny Malhotra | 18-145d | MTL | 1980-05-18 | 1999 | 2015 | C | 991 | 116 | 179 | 295 | -26 | 451 | ||||||
97 | Ryan Malone | 23-313d | NYR | 1979-12-01 | 2004 | 2015 | LW | 647 | 179 | 191 | 370 | -59 | 693 | ||||||
98 | Thomas McCollum | 21-113d | DET | 1989-12-07 | 2011 | 2015 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .879 | 2.98 |
99 | Cody McCormick | 20-177d | BUF | 1983-04-18 | 2004 | 2015 | C/RW | 405 | 21 | 44 | 65 | -24 | 550 | ||||||
100 | Brian McGrattan | 24-033d | CGY | 1981-09-02 | 2006 | 2015 | RW | 317 | 10 | 17 | 27 | -11 | 609 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
101 | Brandon McMillan | 20-244d | ARI | 1990-03-22 | 2011 | 2015 | LW | 171 | 14 | 22 | 36 | -35 | 60 | ||||||
102 | Andrej Meszároš | 19-357d | BUF | 1985-10-13 | 2006 | 2015 | D | 645 | 63 | 175 | 238 | 25 | 457 | ||||||
103 | Jeremy Morin | 19-204d | CHI | 1991-04-16 | 2011 | 2015 | LW | 82 | 10 | 12 | 22 | 8 | 69 | ||||||
104 | Travis Morin | 27-017d | DAL | 1984-01-09 | 2011 | 2015 | C | 13 | 0 | 1 | 1 | 3 | 0 | ||||||
105 | Brenden Morrow | 20-306d | TBL | 1979-01-16 | 2000 | 2015 | LW | 991 | 265 | 310 | 575 | 107 | 1362 | ||||||
106 | Dave Moss | 24-356d | ARI | 1981-12-28 | 2007 | 2015 | LW | 501 | 78 | 100 | 178 | -23 | 157 | ||||||
107 | Chris Mueller | 24-297d | NYR | 1986-03-06 | 2011 | 2015 | C | 53 | 3 | 7 | 10 | -8 | 8 | ||||||
108 | David Musil | 21-360d | EDM | 1993-04-09 | 2015 | 2015 | D | 4 | 0 | 2 | 2 | -2 | 2 | ||||||
109 | Evgeni Nabokov | 24-160d | TBL | 1975-07-25 | 2000 | 2015 | G | 697 | 1 | 15 | 16 | 0 | 118 | 697 | 353 | 227 | 86 | .911 | 2.44 |
110 | Shane O'Brien | 23-058d | FLA | 1983-08-09 | 2007 | 2015 | D | 537 | 13 | 79 | 92 | 6 | 916 | ||||||
111 | Eric O'Dell | 23-179d | WPG | 1990-06-21 | 2014 | 2015 | C | 41 | 3 | 5 | 8 | -2 | 29 | ||||||
112 | Colton Orr | 21-311d | TOR | 1982-03-03 | 2004 | 2015 | RW | 477 | 12 | 12 | 24 | -33 | 1186 | ||||||
113 | Chris Phillips | 19-206d | OTT | 1978-03-09 | 1998 | 2015 | D | 1179 | 71 | 217 | 288 | 68 | 756 | ||||||
114 | Steve Pinizzotto | 28-322d | EDM | 1984-04-26 | 2013 | 2015 | C | 36 | 2 | 4 | 6 | -6 | 74 | ||||||
115 | Joe Piskula | 22-261d | NSH | 1984-07-05 | 2007 | 2015 | D | 13 | 0 | 0 | 0 | -8 | 10 | ||||||
116 | Kevin Poulin | 20-269d | NYI | 1990-04-12 | 2011 | 2015 | G | 50 | 0 | 1 | 1 | 0 | 0 | 50 | 18 | 25 | 3 | .899 | 3.07 |
117 | Brendan Ranford | 22-292d | DAL | 1992-05-03 | 2015 | 2015 | LW | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
118 | Dylan Reese | 25-187d | ARI | 1984-08-29 | 2010 | 2015 | D | 78 | 3 | 14 | 17 | -9 | 40 | ||||||
119 | Robyn Regehr | 19-192d | LAK | 1980-04-19 | 2000 | 2015 | D | 1089 | 36 | 163 | 199 | 30 | 972 | ||||||
120 | Peter Regin | 22-279d | CHI | 1986-04-16 | 2009 | 2015 | C | 243 | 23 | 44 | 67 | 1 | 64 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
121 | Max Reinhart | 21-061d | CGY | 1992-02-04 | 2013 | 2015 | C | 23 | 1 | 4 | 5 | -5 | 6 | ||||||
122 | Rasmus Rissanen | 23-236d | CAR | 1991-07-13 | 2015 | 2015 | D | 6 | 0 | 0 | 0 | -5 | 4 | ||||||
123 | Colby Robak | 21-294d | FLA | 1990-04-24 | 2012 | 2015 | D | 47 | 0 | 4 | 4 | -2 | 25 | ||||||
124 | Stéphane Robidas | 22-231d | TOR | 1977-03-03 | 2000 | 2015 | D | 937 | 57 | 201 | 258 | 16 | 713 | ||||||
125 | Bobby Robins | 32-356d | BOS | 1981-10-17 | 2015 | 2015 | C | 3 | 0 | 0 | 0 | 0 | 14 | ||||||
126 | Derek Roy | 20-223d | NSH | 1983-05-04 | 2004 | 2015 | C | 738 | 189 | 335 | 524 | 29 | 391 | ||||||
127 | Michael Ryder | 23-192d | NJD | 1980-03-31 | 2004 | 2015 | RW | 806 | 237 | 247 | 484 | 18 | 353 | ||||||
128 | Jussi Rynnas | 24-310d | DAL | 1987-05-22 | 2012 | 2015 | G | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .844 | 4.17 |
129 | Bryce Salvador | 24-237d | NJD | 1976-02-11 | 2001 | 2015 | D | 786 | 24 | 86 | 110 | -9 | 696 | ||||||
130 | Henrik Samuelsson | 21-019d | ARI | 1994-02-07 | 2015 | 2015 | C/RW | 3 | 0 | 0 | 0 | -2 | 2 | ||||||
131 | Tim Sestito | 24-090d | NJD | 1984-08-28 | 2009 | 2015 | C | 101 | 0 | 8 | 8 | -11 | 55 | ||||||
132 | James Sheppard | 19-168d | SJS | 1988-04-25 | 2008 | 2015 | C | 394 | 23 | 68 | 91 | -38 | 192 | ||||||
133 | Brendan Shinnimin | 23-326d | ARI | 1991-01-07 | 2015 | 2015 | C | 12 | 0 | 1 | 1 | -1 | 8 | ||||||
134 | Justin Shugg | 22-357d | CAR | 1991-12-24 | 2015 | 2015 | LW | 3 | 0 | 0 | 0 | 0 | 2 | ||||||
135 | Mackenzie Skapski | 20-250d | NYR | 1994-06-15 | 2015 | 2015 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .978 | 0.50 |
136 | Jim Slater | 22-300d | WPG | 1982-12-09 | 2006 | 2015 | C | 584 | 67 | 71 | 138 | -17 | 407 | ||||||
137 | Colin Smith | 21-164d | COL | 1993-06-20 | 2015 | 2015 | C | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
138 | Frédéric St. Denis | 25-297d | CBJ | 1986-01-23 | 2012 | 2015 | D | 21 | 1 | 3 | 4 | 2 | 10 | ||||||
139 | Martin St. Louis | 23-113d | NYR | 1975-06-18 | 1999 | 2015 | RW | 1134 | 391 | 642 | 1033 | 37 | 310 | ||||||
140 | Petr Straka | 22-226d | PHI | 1992-06-15 | 2015 | 2015 | RW | 3 | 0 | 2 | 2 | 1 | 0 | ||||||
Rk | Name | Age | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
141 | Brett Sutter | 21-204d | MIN | 1987-06-02 | 2009 | 2015 | LW | 60 | 2 | 8 | 10 | -9 | 40 | ||||||
142 | Niklas Svedberg | 24-120d | BOS | 1989-09-04 | 2014 | 2015 | G | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 5 | 1 | .920 | 2.31 |
143 | Daniil Tarasov | 23-230d | SJS | 1991-06-20 | 2015 | 2015 | RW | 5 | 0 | 1 | 1 | 2 | 0 | ||||||
144 | Kimmo Timonen | 23-273d | CHI | 1975-03-18 | 1999 | 2015 | D | 1108 | 117 | 454 | 571 | 35 | 654 | ||||||
145 | Dana Tyrell | 21-169d | CBJ | 1989-04-23 | 2011 | 2015 | C/RW | 135 | 7 | 17 | 24 | -14 | 26 | ||||||
146 | Dominik Uher | 21-357d | PIT | 1992-12-31 | 2015 | 2015 | C | 2 | 0 | 0 | 0 | -1 | 0 | ||||||
147 | David Van Der Gulik | 25-313d | LAK | 1983-04-20 | 2009 | 2015 | RW | 49 | 2 | 11 | 13 | 8 | 10 | ||||||
148 | Stéphane Veilleux | 20-337d | MIN | 1981-11-16 | 2003 | 2015 | LW | 506 | 50 | 56 | 106 | -64 | 348 | ||||||
149 | Tomáš Vincour | 20-082d | COL | 1990-11-19 | 2011 | 2015 | C | 95 | 7 | 10 | 17 | -9 | 12 | ||||||
150 | Ľubomír Višňovský | 24-056d | NYI | 1976-08-11 | 2001 | 2015 | D | 883 | 128 | 367 | 495 | 40 | 373 | ||||||
151 | Anton Volchenkov | 20-227d | NSH | 1982-02-25 | 2003 | 2015 | D | 696 | 19 | 114 | 133 | 73 | 438 | ||||||
152 | Aaron Volpatti | 25-202d | WSH | 1985-05-30 | 2011 | 2015 | LW | 114 | 5 | 2 | 7 | -8 | 137 | ||||||
153 | Slava Voynov | 21-276d | LAK | 1990-01-15 | 2012 | 2015 | D | 190 | 18 | 63 | 81 | 23 | 72 | ||||||
154 | Mike Weaver | 23-209d | MTL | 1978-05-02 | 2002 | 2015 | D | 633 | 8 | 89 | 97 | -9 | 227 | ||||||
155 | Stephen Weiss | 19-000d | DET | 1983-04-03 | 2002 | 2015 | C | 732 | 156 | 267 | 423 | -23 | 341 | ||||||
156 | Joe Whitney | 25-352d | NJD | 1988-02-06 | 2014 | 2015 | RW | 5 | 1 | 0 | 1 | -1 | 0 | ||||||
157 | Ryan Wilson | 22-254d | COL | 1987-02-03 | 2010 | 2015 | D | 230 | 7 | 60 | 67 | 18 | 157 | ||||||
158 | David Wolf | 25-138d | CGY | 1989-09-15 | 2015 | 2015 | LW | 3 | 0 | 0 | 0 | 0 | 2 | ||||||
159 | Bogdan Yakimov | 20-010d | EDM | 1994-10-04 | 2015 | 2015 | C | 1 | 0 | 0 | 0 | -1 | 0 | ||||||
160 | Rob Zepp | 33-105d | PHI | 1981-09-07 | 2015 | 2015 | G | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | .888 | 2.89 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 22, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.