NHL Players Born in Minnesota, United States
» Show/Hide Locations List
(Unknown) (12)
Alberta (632)
British Columbia (402)
Manitoba (401)
New Brunswick (52)
Newfoundland and Labrador (31)
Nova Scotia (78)
Ontario (2375)
Ontario (1)
Prince Edward Island (34)
Quebec (857)
Saskatchewan (524)
Yukon (3)
(Unknown) (13)
Alabama (3)
Alaska (14)
Arizona (9)
California (51)
Colorado (18)
Connecticut (33)
Delaware (1)
Florida (15)
Georgia (3)
Idaho (2)
Illinois (77)
Indiana (11)
Iowa (4)
Maine (8)
Maryland (3)
Massachusetts (214)
Michigan (190)
Minnesota (295)
Mississippi (1)
Missouri (23)
Montana (2)
Nebraska (4)
Nevada (1)
New Hampshire (15)
New Jersey (26)
New York (136)
North Carolina (4)
North Dakota (18)
Ohio (34)
Oklahoma (5)
Oregon (7)
Pennsylvania (38)
Rhode Island (19)
South Carolina (2)
South Dakota (1)
Texas (12)
Utah (5)
Vermont (2)
Virginia (7)
Washington (14)
Wisconsin (40)
Australia (1)
Austria (11)
Bahamas (1)
Belarus (5)
Belgium (1)
Brazil (2)
Bulgaria (1)
Czech Republic (41)
Czechoslovakia (294)
Denmark (18)
East Germany (2)
Finland (254)
France (12)
Germany (40)
Haiti (1)
Indonesia (1)
Ireland (5)
Italy (3)
Jamaica (1)
Japan (2)
Kazakhstan (1)
Latvia (9)
Lebanon (1)
Lithuania (1)
Netherlands (2)
Nigeria (2)
Norway (8)
Paraguay (1)
Poland (8)
Russian Federation (92)
Slovakia (10)
Slovenia (2)
South Africa (1)
Sweden (394)
Switzerland (42)
Taiwan (1)
Ukraine (1)
Union of Soviet Socialist Republics (241)
United Kingdom (50)
United Republic of Tanzania (1)
Uzbekistan (1)
Venezuela (2)
Yugoslavia (3)
295 Players
Scoring | Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
1 | Will Acton | 2014 | 2015 | C | 33 | 3 | 2 | 5 | -4 | 26 | Edina | 1987-07-16 | |||||||
2 | Jack Ahcan | 2021 | 2022 | D | 9 | 1 | 0 | 1 | -6 | 0 | Savage | 1997-05-18 | |||||||
3 | Rudy Ahlin | 1938 | 1938 | LW | 1 | 0 | 0 | 0 | 0 | Eveleth | 1908-12-13 | 1976-05-06 | |||||||
4 | Andrew Alberts | 2006 | 2014 | D | 459 | 8 | 47 | 55 | 2 | 492 | Minneapolis | 1981-06-30 | |||||||
5 | Steve Alley | 1980 | 1981 | LW | 15 | 3 | 3 | 6 | -3 | 11 | Anoka | 1953-12-29 | |||||||
6 | Earl Anderson | 1975 | 1977 | RW | 109 | 19 | 19 | 38 | -4 | 22 | Roseau | 1951-02-24 | |||||||
7 | Joey Anderson | 2019 | 2023 | RW | 96 | 14 | 8 | 22 | -13 | 10 | Roseville | 1998-06-19 | |||||||
8 | Michael Anderson | 2020 | 2023 | D | 194 | 9 | 31 | 40 | 30 | 78 | Fridley | 1999-05-25 | |||||||
9 | Russ Anderson | 1977 | 1985 | D | 519 | 22 | 99 | 121 | -64 | 1086 | Minneapolis | 1955-02-12 | |||||||
10 | Mike Antonovich | 1976 | 1984 | C | 87 | 10 | 15 | 25 | -27 | 37 | Calumet | 1951-10-18 | |||||||
11 | Les Auge | 1981 | 1981 | D | 6 | 0 | 3 | 3 | -3 | 4 | St. Paul | 1953-05-16 | 2002-09-20 | ||||||
12 | David Backes | 2007 | 2021 | C | 965 | 248 | 313 | 561 | 64 | 1148 | Minneapolis | 1984-05-01 | |||||||
13 | Bill Baker | 1981 | 1983 | D | 143 | 7 | 25 | 32 | -29 | 175 | Grand Rapids | 1956-11-29 | |||||||
14 | Keith Ballard | 2006 | 2015 | D | 604 | 38 | 137 | 175 | -13 | 612 | Baudette | 1982-11-26 | |||||||
15 | Mike Baumgartner | 1975 | 1975 | D | 17 | 0 | 0 | 0 | -9 | 0 | Roseau | 1949-01-30 | |||||||
16 | Kieffer Bellows | 2020 | 2023 | LW | 95 | 14 | 14 | 28 | -6 | 31 | Edina | 1998-06-10 | |||||||
17 | Tim Bergland | 1990 | 1994 | RW | 182 | 17 | 26 | 43 | -22 | 75 | Crookston | 1965-01-11 | |||||||
18 | Adam Berkhoel | 2006 | 2006 | G | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 1 | .882 | 3.80 | St. Paul | 1981-05-16 | |
19 | Stu Bickel | 2012 | 2015 | D | 76 | 0 | 10 | 10 | 1 | 203 | Chanhassen | 1986-10-02 | |||||||
20 | Jake Bischoff | 2020 | 2020 | D | 4 | 0 | 0 | 0 | -2 | 4 | Cambridge | 1994-07-25 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
21 | Nick Bjugstad | 2013 | 2023 | C | 618 | 127 | 139 | 266 | -24 | 269 | Minneapolis | 1992-07-17 | |||||||
22 | Scott Bjugstad | 1984 | 1992 | RW | 317 | 76 | 68 | 144 | -37 | 144 | St. Paul | 1961-06-02 | |||||||
23 | Jason Blake | 1999 | 2012 | LW | 871 | 213 | 273 | 486 | -23 | 455 | Moorhead | 1973-09-02 | |||||||
24 | Brandon Bochenski | 2006 | 2010 | RW | 156 | 28 | 40 | 68 | 1 | 54 | Blaine | 1982-04-04 | |||||||
25 | Brock Boeser | 2017 | 2023 | RW | 398 | 139 | 172 | 311 | -31 | 112 | Burnsville | 1997-02-25 | |||||||
26 | Brian Bonin | 1999 | 2001 | C | 12 | 0 | 0 | 0 | -5 | 0 | St. Paul | 1973-11-28 | |||||||
27 | Casey Borer | 2008 | 2010 | D | 16 | 1 | 2 | 3 | -4 | 9 | Minneapolis | 1985-07-28 | |||||||
28 | William Borgen | 2019 | 2023 | D | 132 | 5 | 23 | 28 | 3 | 79 | Moorhead | 1996-12-19 | |||||||
29 | Henry Boucha | 1972 | 1977 | C | 247 | 53 | 49 | 102 | -53 | 157 | Warroad | 1951-06-01 | |||||||
30 | Travis Boyd | 2018 | 2023 | C | 280 | 45 | 65 | 110 | -30 | 72 | Hopkins | 1993-09-14 | |||||||
31 | Justin Braun | 2011 | 2023 | D | 842 | 34 | 165 | 199 | 23 | 317 | Minneapolis | 1987-02-10 | |||||||
32 | Joe Bretto | 1945 | 1945 | D | 3 | 0 | 0 | 0 | 4 | Hibbing | 1912-11-28 | 2007-01-27 | |||||||
33 | Frank Brimsek* | 1939 | 1950 | G | 514 | 0 | 0 | 0 | 6 | 514 | 252 | 182 | 80 | 2.70 | Eveleth | 1915-09-26 | 1998-11-11 | ||
34 | Milt Brink | 1937 | 1937 | C | 5 | 0 | 0 | 0 | 0 | Hibbing | 1910-11-26 | 1999-10-31 | |||||||
35 | Jonny Brodzinski | 2017 | 2023 | C | 101 | 9 | 8 | 17 | 10 | 32 | Ham Lake | 1993-06-19 | |||||||
36 | Aaron Broten | 1981 | 1992 | LW/C | 748 | 186 | 329 | 515 | -72 | 441 | Roseau | 1960-11-14 | |||||||
37 | Neal Broten | 1981 | 1997 | C | 1099 | 289 | 634 | 923 | 19 | 569 | Roseau | 1959-11-29 | |||||||
38 | Paul Broten | 1990 | 1996 | RW | 322 | 46 | 55 | 101 | 21 | 264 | Roseau | 1965-10-27 | |||||||
39 | J.T. Brown | 2012 | 2019 | RW | 365 | 23 | 49 | 72 | -5 | 221 | Burnsville | 1990-07-02 | |||||||
40 | Bill Butters | 1978 | 1979 | D | 72 | 1 | 4 | 5 | -16 | 77 | St. Paul | 1951-01-10 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
41 | Dustin Byfuglien | 2006 | 2019 | D | 869 | 177 | 348 | 525 | -8 | 1094 | Roseau | 1985-03-27 | |||||||
42 | Jack Carlson | 1979 | 1987 | LW | 236 | 30 | 15 | 45 | -2 | 417 | Virginia | 1954-08-23 | |||||||
43 | Steve Carlson | 1980 | 1980 | C | 52 | 9 | 12 | 21 | -7 | 23 | Virginia | 1955-08-26 | |||||||
44 | Ryan Carter | 2008 | 2016 | LW | 473 | 41 | 52 | 93 | -21 | 444 | White Bear Lake | 1983-08-03 | |||||||
45 | Jon Casey | 1984 | 1997 | G | 425 | 0 | 13 | 13 | 0 | 126 | 425 | 170 | 157 | 55 | .888 | 3.22 | Grand Rapids | 1962-03-29 | |
46 | Jackson Cates | 2021 | 2023 | C | 20 | 1 | 1 | 2 | -5 | 0 | Stillwater | 1997-09-28 | |||||||
47 | Noah Cates | 2022 | 2023 | LW | 98 | 18 | 29 | 47 | 7 | 16 | Stillwater | 1999-02-05 | |||||||
48 | Tom Chorske | 1990 | 2000 | LW | 596 | 115 | 122 | 237 | -2 | 225 | Minneapolis | 1966-09-18 | |||||||
49 | Dave Christian | 1980 | 1994 | RW | 1009 | 340 | 433 | 773 | -64 | 284 | Warroad | 1959-05-12 | |||||||
50 | Steve Christoff | 1980 | 1984 | C | 248 | 77 | 64 | 141 | -18 | 108 | Richfield | 1958-01-23 | |||||||
51 | Ben Clymer | 2000 | 2007 | RW | 438 | 52 | 77 | 129 | -64 | 367 | Bloomington | 1978-04-11 | |||||||
52 | Bob Collyard | 1974 | 1974 | C | 10 | 1 | 3 | 4 | 1 | 4 | Hibbing | 1949-10-16 | |||||||
53 | Tim Conboy | 2008 | 2010 | D | 59 | 0 | 6 | 6 | -5 | 121 | Farmington | 1982-03-22 | |||||||
54 | Mike Crowley | 1998 | 2001 | D | 67 | 5 | 15 | 20 | -26 | 44 | Bloomington | 1975-07-04 | |||||||
55 | Mark Cullen | 2006 | 2012 | C | 38 | 7 | 10 | 17 | 6 | 4 | Moorhead | 1978-10-28 | |||||||
56 | Matt Cullen | 1998 | 2019 | C | 1516 | 266 | 465 | 731 | -24 | 592 | Virginia | 1976-11-02 | |||||||
57 | Jim Cunningham | 1978 | 1978 | LW | 1 | 0 | 0 | 0 | 1 | 4 | St. Paul | 1956-08-15 | 2011-04-29 | ||||||
58 | John Curry | 2009 | 2015 | G | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .879 | 3.68 | Shorewood | 1984-02-27 | |
59 | Chris Dahlquist | 1986 | 1996 | D | 532 | 19 | 71 | 90 | -51 | 488 | Fridley | 1962-12-14 | |||||||
60 | Cully Dahlstrom | 1938 | 1945 | C | 345 | 88 | 118 | 206 | 58 | Minneapolis | 1912-07-03 | 1998-12-19 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
61 | Brad DeFauw | 2003 | 2003 | LW | 9 | 3 | 0 | 3 | -2 | 2 | Edina | 1977-11-10 | |||||||
62 | Bob Dill | 1944 | 1945 | D | 76 | 15 | 15 | 30 | 135 | St. Paul | 1920-04-25 | 1991-04-16 | |||||||
63 | Joe Dziedzic | 1996 | 1999 | LW | 130 | 14 | 14 | 28 | -11 | 131 | Minneapolis | 1971-12-18 | |||||||
64 | Bryan Erickson | 1984 | 1994 | RW | 351 | 80 | 125 | 205 | 4 | 141 | Roseau | 1960-03-07 | |||||||
65 | Chad Erickson | 1992 | 1992 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .836 | 4.50 | Minneapolis | 1970-08-21 | |
66 | Brock Faber | 2023 | 2023 | D | 2 | 0 | 0 | 0 | 2 | 0 | Maple Grove | 2002-08-22 | |||||||
67 | Cade Fairchild | 2012 | 2012 | D | 5 | 0 | 1 | 1 | -1 | 0 | Duluth | 1989-01-15 | |||||||
68 | Kelly Fairchild | 1996 | 2002 | C | 34 | 2 | 3 | 5 | -3 | 6 | Hibbing | 1973-04-09 | |||||||
69 | Mike Farrell | 2002 | 2004 | RW | 13 | 0 | 0 | 0 | 0 | 2 | Edina | 1978-10-20 | |||||||
70 | Justin Faulk | 2012 | 2023 | D | 842 | 124 | 272 | 396 | -55 | 409 | South St. Paul | 1992-03-20 | |||||||
71 | Rusty Fitzgerald | 1995 | 1996 | C | 25 | 2 | 2 | 4 | 9 | 12 | Minneapolis | 1972-10-04 | |||||||
72 | Zack Fitzgerald | 2008 | 2008 | D | 1 | 0 | 0 | 0 | 0 | 0 | Two Harbors | 1985-06-16 | |||||||
73 | Derek Forbort | 2016 | 2023 | D | 461 | 17 | 74 | 91 | 22 | 282 | Duluth | 1992-03-04 | |||||||
74 | Jeff Frazee | 2013 | 2013 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | Edina | 1987-05-13 | |
75 | Trevor Frischmon | 2010 | 2010 | C | 3 | 0 | 0 | 0 | 0 | 4 | Ham Lake | 1981-08-05 | |||||||
76 | Gary Gambucci | 1972 | 1974 | C | 51 | 2 | 7 | 9 | 7 | 9 | Hibbing | 1946-09-27 | |||||||
77 | Jake Gardiner | 2012 | 2021 | D | 645 | 49 | 228 | 277 | -16 | 226 | Minnetonka | 1990-07-04 | |||||||
78 | Ken Gernander | 1996 | 2004 | RW | 12 | 2 | 3 | 5 | -4 | 6 | Coleraine | 1969-06-30 | |||||||
79 | Shane Gersich | 2018 | 2018 | C/LW | 3 | 0 | 1 | 1 | -1 | 0 | Chaska | 1996-07-10 | |||||||
80 | Tom Gilbert | 2007 | 2017 | D | 655 | 45 | 178 | 223 | -40 | 198 | Bloomington | 1983-01-10 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
81 | Stan Gilbertson | 1972 | 1977 | LW | 428 | 85 | 89 | 174 | -170 | 148 | Duluth | 1944-10-29 | |||||||
82 | Leroy Goldsworthy | 1930 | 1939 | RW | 336 | 66 | 57 | 123 | 81 | Two Harbors | 1906-10-18 | 1980-03-16 | |||||||
83 | Alex Goligoski | 2008 | 2023 | D | 1042 | 87 | 378 | 465 | 63 | 358 | Grand Rapids | 1985-07-30 | |||||||
84 | Tom Gorence | 1979 | 1984 | RW | 303 | 58 | 53 | 111 | 28 | 89 | St. Paul | 1957-03-11 | |||||||
85 | Guy Gosselin | 1988 | 1988 | D | 5 | 0 | 0 | 0 | -1 | 6 | Rochester | 1964-01-06 | |||||||
86 | Jordan Gross | 2020 | 2023 | D | 25 | 3 | 4 | 7 | -4 | 8 | Maple Grove | 1995-05-09 | |||||||
87 | John Gruden | 1994 | 2004 | D | 92 | 1 | 8 | 9 | -4 | 46 | Virginia | 1970-06-04 | |||||||
88 | Al Hangsleben | 1980 | 1982 | D | 185 | 21 | 48 | 69 | 5 | 396 | Warroad | 1953-02-22 | |||||||
89 | Ben Hankinson | 1993 | 1995 | RW | 43 | 3 | 3 | 6 | -3 | 45 | Edina | 1969-05-01 | |||||||
90 | Casey Hankinson | 2001 | 2004 | LW | 18 | 0 | 1 | 1 | -5 | 13 | Edina | 1976-05-08 | |||||||
91 | Keith Hanson | 1984 | 1984 | D | 25 | 0 | 2 | 2 | -14 | 77 | Ada | 1957-04-26 | |||||||
92 | Tim Harrer | 1983 | 1983 | RW | 3 | 0 | 0 | 0 | 0 | 2 | Bloomington | 1957-05-10 | |||||||
93 | Brett Hauer | 1996 | 2002 | D | 37 | 4 | 4 | 8 | -16 | 38 | Richfield | 1971-07-11 | |||||||
94 | Adam Hauser | 2006 | 2006 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 7.08 | Bovey | 1980-05-27 | |
95 | Peter Hayek | 1982 | 1982 | D | 1 | 0 | 0 | 0 | -1 | 0 | Minneapolis | 1957-11-16 | 2021-12-03 | ||||||
96 | Eriah Hayes | 2014 | 2015 | RW | 19 | 1 | 0 | 1 | -4 | 4 | LaCresent | 1988-07-07 | |||||||
97 | Mark Heaslip | 1977 | 1979 | RW | 117 | 10 | 19 | 29 | -9 | 110 | Duluth | 1951-12-26 | |||||||
98 | Bret Hedican | 1992 | 2009 | D | 1039 | 55 | 239 | 294 | -23 | 893 | St. Paul | 1970-08-10 | |||||||
99 | Seth Helgeson | 2015 | 2017 | D | 50 | 1 | 3 | 4 | 1 | 50 | Faribault | 1990-10-08 | |||||||
100 | Matt Henderson | 1999 | 2002 | RW | 6 | 0 | 1 | 1 | -2 | 2 | White Bear Lake | 1974-06-22 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
101 | Matt Hendricks | 2009 | 2019 | C | 607 | 54 | 62 | 116 | -41 | 722 | Blaine | 1981-06-17 | |||||||
102 | Darby Hendrickson | 1995 | 2004 | C | 518 | 65 | 64 | 129 | -109 | 370 | Richfield | 1972-08-28 | |||||||
103 | Sean Hill | 1993 | 2008 | D | 876 | 62 | 236 | 298 | -46 | 1008 | Duluth | 1970-02-14 | |||||||
104 | Jack Hillen | 2008 | 2015 | D | 304 | 13 | 58 | 71 | -8 | 157 | Minnetonka | 1986-01-24 | |||||||
105 | Blake Hillman | 2018 | 2018 | D | 4 | 1 | 0 | 1 | -1 | 0 | Elk River | 1996-01-26 | |||||||
106 | Tom Hirsch | 1984 | 1988 | D | 31 | 1 | 7 | 8 | -15 | 30 | Minneapolis | 1963-01-27 | |||||||
107 | Phil Hoene | 1973 | 1975 | LW | 37 | 2 | 4 | 6 | -4 | 22 | Duluth | 1949-03-15 | |||||||
108 | Justin Holl | 2018 | 2023 | D | 285 | 11 | 71 | 82 | 58 | 150 | Tonka Bay | 1992-01-30 | |||||||
109 | Paul Holmgren | 1976 | 1985 | RW | 527 | 144 | 179 | 323 | 106 | 1684 | St. Paul | 1955-12-02 | |||||||
110 | Phil Housley* | 1983 | 2003 | D | 1495 | 338 | 894 | 1232 | -53 | 822 | St. Paul | 1964-03-09 | |||||||
111 | Don Jackson | 1978 | 1987 | D | 315 | 16 | 52 | 68 | 78 | 640 | Minneapolis | 1956-09-02 | |||||||
112 | Steve Janaszak | 1980 | 1982 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .874 | 5.63 | St. Paul | 1957-01-07 | |
113 | David Jensen | 1984 | 1986 | D | 18 | 0 | 2 | 2 | -5 | 11 | Minneapolis | 1961-05-03 | |||||||
114 | Joe Jensen | 2008 | 2008 | C | 6 | 1 | 0 | 1 | 1 | 2 | Maple Grove | 1983-02-06 | |||||||
115 | Nick Jensen | 2017 | 2023 | D | 484 | 18 | 102 | 120 | 26 | 126 | Rogers | 1990-09-21 | |||||||
116 | Steve Jensen | 1976 | 1982 | LW | 438 | 113 | 107 | 220 | -125 | 318 | Minneapolis | 1955-04-14 | 2022-11-29 | ||||||
117 | John Johannson | 1984 | 1984 | C | 5 | 0 | 0 | 0 | -2 | 0 | Rochester | 1961-10-18 | |||||||
118 | Adam Johnson | 2019 | 2020 | C | 13 | 1 | 3 | 4 | 1 | 2 | Grand Rapids | 1994-06-22 | |||||||
119 | Craig Johnson | 1995 | 2004 | LW | 557 | 75 | 98 | 173 | -33 | 260 | St. Paul | 1972-03-18 | |||||||
120 | Erik Johnson | 2008 | 2023 | D | 920 | 88 | 249 | 337 | 3 | 514 | Bloomington | 1988-03-21 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
121 | Jim Johnson | 1986 | 1998 | D | 829 | 29 | 166 | 195 | 14 | 1197 | New Hope | 1962-08-09 | |||||||
122 | Mark Johnson | 1980 | 1990 | C | 669 | 203 | 305 | 508 | -116 | 269 | Minneapolis | 1957-09-22 | |||||||
123 | Virgil Johnson | 1938 | 1945 | D | 76 | 1 | 11 | 12 | 27 | Minneapolis | 1912-03-04 | 1993-09-09 | |||||||
124 | Wyatt Kaiser | 2023 | 2023 | D | 9 | 0 | 3 | 3 | -4 | 4 | Andover | 2002-07-31 | |||||||
125 | Mike Karakas | 1936 | 1946 | G | 336 | 0 | 1 | 1 | 4 | 336 | 114 | 169 | 53 | 2.91 | Aurora | 1911-12-12 | 1992-05-02 | ||
126 | Chris Kenady | 1998 | 2000 | RW | 7 | 0 | 2 | 2 | 0 | 0 | Mound | 1973-04-10 | |||||||
127 | Matt Kiersted | 2021 | 2023 | D | 37 | 2 | 4 | 6 | -8 | 10 | Elk River | 1998-04-14 | |||||||
128 | Trent Klatt | 1992 | 2004 | RW | 782 | 143 | 200 | 343 | 44 | 307 | Robbinsdale | 1971-01-30 | |||||||
129 | Scot Kleinendorst | 1983 | 1990 | D | 281 | 12 | 46 | 58 | -12 | 452 | Grand Rapids | 1960-01-16 | 2019-12-17 | ||||||
130 | Justin Kloos | 2018 | 2019 | C | 2 | 0 | 0 | 0 | 0 | 2 | Lakeville | 1993-11-30 | |||||||
131 | Matt Koalska | 2006 | 2006 | C | 3 | 0 | 0 | 0 | -1 | 2 | St. Paul | 1980-05-16 | |||||||
132 | Cole Koepke | 2023 | 2023 | LW | 17 | 1 | 0 | 1 | -5 | 2 | Two Harbors | 1998-05-17 | |||||||
133 | Jim Korn | 1980 | 1990 | D/LW | 597 | 66 | 122 | 188 | -131 | 1801 | Hopkins | 1957-07-28 | |||||||
134 | Karson Kuhlman | 2019 | 2023 | C | 147 | 12 | 18 | 30 | -4 | 29 | Esko | 1995-09-26 | |||||||
135 | Tom Kurvers | 1985 | 1995 | D | 659 | 93 | 328 | 421 | -38 | 350 | Minneapolis | 1962-09-14 | 2021-06-21 | ||||||
136 | Joseph Labate | 2017 | 2017 | C | 13 | 0 | 0 | 0 | -2 | 21 | Burnsville | 1993-04-16 | |||||||
137 | Bryce Lampman | 2004 | 2007 | D | 10 | 0 | 0 | 0 | -5 | 2 | Rochester | 1982-08-31 | |||||||
138 | Jamie Langenbrunner | 1995 | 2013 | RW | 1109 | 243 | 420 | 663 | 62 | 837 | Cloquet | 1975-07-24 | |||||||
139 | Dave Langevin | 1980 | 1987 | D | 513 | 12 | 107 | 119 | 103 | 530 | St. Paul | 1954-05-15 | |||||||
140 | Josh Langfeld | 2002 | 2008 | RW | 143 | 9 | 23 | 32 | 8 | 60 | Fridley | 1977-07-17 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
141 | Reed Larson | 1977 | 1990 | D | 904 | 222 | 463 | 685 | -128 | 1388 | Minneapolis | 1956-07-30 | |||||||
142 | Mike Lauen | 1984 | 1984 | RW | 4 | 0 | 1 | 1 | 0 | 0 | Edina | 1961-02-09 | |||||||
143 | Drew LeBlanc | 2013 | 2013 | C | 2 | 0 | 0 | 0 | -3 | 0 | Duluth | 1989-06-29 | |||||||
144 | Nick Leddy | 2011 | 2023 | D | 929 | 70 | 313 | 383 | -56 | 187 | Eden Prairie | 1991-03-20 | |||||||
145 | Anders Lee | 2013 | 2023 | LW | 678 | 240 | 176 | 416 | 16 | 399 | Edina | 1990-07-03 | |||||||
146 | Brian Lee | 2008 | 2013 | D | 209 | 5 | 31 | 36 | -37 | 124 | Moorhead | 1987-03-26 | |||||||
147 | Jordan Leopold | 2003 | 2015 | D | 695 | 67 | 147 | 214 | -37 | 293 | Golden Valley | 1980-08-03 | |||||||
148 | Vinni Lettieri | 2018 | 2023 | C | 83 | 7 | 11 | 18 | -31 | 20 | Excelsior | 1995-02-06 | |||||||
149 | Charlie Lindgren | 2016 | 2023 | G | 60 | 0 | 1 | 1 | 0 | 2 | 60 | 28 | 23 | 5 | .906 | 2.89 | Lakeville | 1993-12-18 | |
150 | Ryan Lindgren | 2019 | 2023 | D | 257 | 7 | 56 | 63 | 77 | 183 | Burnsville | 1998-02-11 | |||||||
151 | Blake Lizotte | 2019 | 2023 | C | 258 | 30 | 61 | 91 | 23 | 124 | Lindstrom | 1997-12-13 | |||||||
152 | Pete LoPresti | 1975 | 1981 | G | 175 | 0 | 3 | 3 | 0 | 6 | 175 | 43 | 102 | 20 | .872 | 4.07 | Virginia | 1954-05-23 | |
153 | Sam LoPresti | 1941 | 1942 | G | 74 | 0 | 0 | 0 | 0 | 74 | 30 | 38 | 6 | 3.12 | Eveleth | 1917-01-30 | 1984-12-11 | ||
154 | Mike Lundin | 2008 | 2013 | D | 252 | 4 | 32 | 36 | -11 | 54 | Burnsville | 1984-09-24 | |||||||
155 | Alex Lyon | 2018 | 2023 | G | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 16 | 11 | 5 | .903 | 3.05 | Baudette | 1992-12-09 | |
156 | Chris Marinucci | 1995 | 1997 | C | 13 | 1 | 4 | 5 | -3 | 2 | Grand Rapids | 1971-12-29 | |||||||
157 | John Mariucci* | 1941 | 1948 | D | 224 | 11 | 34 | 45 | 328 | Eveleth | 1916-05-08 | 1987-03-23 | |||||||
158 | Paul Martin | 2004 | 2018 | D | 870 | 50 | 270 | 320 | 126 | 238 | Minneapolis | 1981-03-05 | |||||||
159 | Steve Martinson | 1988 | 1992 | LW | 49 | 2 | 1 | 3 | 0 | 244 | Minnetonka | 1959-06-21 | |||||||
160 | Bob Mason | 1984 | 1991 | G | 145 | 0 | 4 | 4 | 0 | 6 | 145 | 55 | 65 | 16 | .879 | 3.76 | International Falls | 1961-04-22 | |
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
161 | Chris McAlpine | 1995 | 2003 | D | 289 | 6 | 24 | 30 | 7 | 245 | Roseville | 1971-12-01 | |||||||
162 | Jamie McBain | 2010 | 2017 | D | 348 | 30 | 80 | 110 | -17 | 72 | Edina | 1988-02-25 | |||||||
163 | Jack McCartan | 1960 | 1961 | G | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | .886 | 3.71 | St. Paul | 1935-08-05 | ||
164 | Rob McClanahan | 1980 | 1984 | C | 224 | 38 | 63 | 101 | 1 | 126 | St. Paul | 1958-01-09 | |||||||
165 | Ryan McDonagh | 2011 | 2023 | D | 854 | 73 | 284 | 357 | 227 | 326 | St. Paul | 1989-06-13 | |||||||
166 | Jim McElmury | 1973 | 1978 | D | 180 | 14 | 47 | 61 | -76 | 49 | St. Paul | 1949-10-03 | |||||||
167 | Bruce McIntosh | 1973 | 1973 | D | 2 | 0 | 0 | 0 | 0 | 0 | Minneapolis | 1949-03-17 | |||||||
168 | Mike McNeill | 1991 | 1992 | RW | 63 | 5 | 11 | 16 | -4 | 18 | Winona | 1966-07-22 | |||||||
169 | Philip McRae | 2011 | 2011 | C | 15 | 1 | 2 | 3 | -10 | 2 | Minneapolis | 1990-03-15 | |||||||
170 | Brennan Menell | 2020 | 2020 | D | 5 | 0 | 0 | 0 | 1 | 2 | Woodbury | 1997-05-24 | |||||||
171 | Ben Meyers | 2022 | 2023 | F | 44 | 5 | 0 | 5 | -8 | 6 | Delano | 1998-11-15 | |||||||
172 | Joe Micheletti | 1980 | 1982 | D | 158 | 11 | 60 | 71 | 0 | 114 | Hibbing | 1954-10-24 | |||||||
173 | Pat Micheletti | 1988 | 1988 | C | 12 | 2 | 0 | 2 | 2 | 8 | Hibbing | 1963-12-11 | |||||||
174 | Corey Millen | 1990 | 1997 | C | 335 | 90 | 119 | 209 | 36 | 236 | Cloquet | 1964-03-30 | |||||||
175 | K'Andre Miller | 2021 | 2023 | D | 214 | 21 | 54 | 75 | 44 | 81 | St. Paul | 2000-01-21 | |||||||
176 | Warren Miller | 1980 | 1983 | RW | 262 | 40 | 50 | 90 | -64 | 137 | South St. Paul | 1954-06-15 | |||||||
