NHL Players Born in Czech Republic
» Show/Hide Locations List
Alberta (634)
British Columbia (406)
Manitoba (402)
New Brunswick (52)
Newfoundland and Labrador (31)
Nova Scotia (78)
Ontario (2385)
Ontario (1)
Prince Edward Island (34)
Quebec (865)
Saskatchewan (527)
Yukon (3)
Alabama (3)
Alaska (14)
Arizona (9)
California (52)
Colorado (19)
Connecticut (34)
Delaware (1)
Florida (17)
Georgia (3)
Idaho (2)
Illinois (78)
Indiana (11)
Iowa (4)
Louisiana (1)
Maine (8)
Maryland (3)
Massachusetts (219)
Michigan (190)
Minnesota (302)
Mississippi (1)
Missouri (23)
Montana (2)
Nebraska (4)
Nevada (1)
New Hampshire (15)
New Jersey (28)
New York (139)
North Carolina (4)
North Dakota (18)
Ohio (33)
Oklahoma (5)
Oregon (7)
Pennsylvania (39)
Rhode Island (20)
South Carolina (2)
South Dakota (1)
Texas (12)
Utah (5)
Vermont (2)
Virginia (7)
Washington (14)
Wisconsin (41)
Australia (1)
Austria (11)
Bahamas (1)
Belarus (6)
Belgium (1)
Brazil (2)
Bulgaria (1)
Czech Republic (44)
Czechoslovakia (294)
Denmark (18)
East Germany (2)
Finland (257)
France (12)
Germany (40)
Haiti (1)
Indonesia (1)
Ireland (5)
Italy (3)
Jamaica (1)
Japan (2)
Kazakhstan (1)
Latvia (10)
Lebanon (1)
Lithuania (1)
Netherlands (2)
Nigeria (2)
Norway (8)
Paraguay (1)
Poland (8)
Russia (94)
Slovakia (12)
Slovenia (2)
South Africa (1)
Sweden (400)
Switzerland (42)
Taiwan (1)
Ukraine (1)
Union of Soviet Socialist Republics (241)
United Kingdom (50)
United Republic of Tanzania (1)
Uzbekistan (1)
Venezuela (2)
Yugoslavia (3)
44 Players
Scoring | Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
1 | Matěj Blümel | 2023 | 2023 | RW | 6 | 1 | 0 | 1 | -2 | 0 | Tabor | 2000-05-31 | |||||||
2 | Filip Chlapík | 2018 | 2021 | C | 57 | 5 | 6 | 11 | -13 | 18 | Prague | 1997-06-03 | |||||||
3 | Filip Chytil | 2018 | 2024 | C | 337 | 64 | 80 | 144 | -11 | 80 | Kromeriz | 1999-09-05 | |||||||
4 | Lukáš Dostál | 2022 | 2024 | G | 32 | 0 | 0 | 0 | 0 | 2 | 32 | 10 | 16 | 3 | .896 | 3.84 | Brno | 2000-06-22 | |
5 | Radek Faksa | 2016 | 2024 | C | 584 | 84 | 101 | 185 | -12 | 342 | Vitkov | 1994-01-09 | |||||||
6 | Martin Frk | 2017 | 2022 | RW | 124 | 20 | 21 | 41 | -32 | 24 | Pelhrimov | 1993-10-05 | |||||||
7 | Jakub Galvas | 2022 | 2022 | D | 6 | 0 | 0 | 0 | 0 | 0 | Ostrava | 1999-06-15 | |||||||
8 | Libor Hájek | 2019 | 2023 | D | 110 | 4 | 8 | 12 | -9 | 40 | Smrcek | 1998-02-04 | |||||||
9 | Tomáš Hertl | 2014 | 2024 | C | 689 | 210 | 261 | 471 | -60 | 244 | Praha | 1993-11-12 | |||||||
10 | Filip Hronek | 2019 | 2024 | D | 335 | 32 | 150 | 182 | -75 | 176 | Hradec Kralove | 1997-11-02 | |||||||
11 | Tomáš Hyka | 2018 | 2019 | RW | 27 | 2 | 5 | 7 | 0 | 2 | Mlada Boleslav | 1993-03-23 | |||||||
12 | Jan Jeník | 2021 | 2024 | RW | 18 | 4 | 1 | 5 | -4 | 15 | Nymburk | 2000-09-15 | |||||||
13 | David Jiříček | 2023 | 2024 | D | 26 | 1 | 4 | 5 | -4 | 18 | Klatovy | 2003-11-28 | |||||||
14 | Dominik Kahun | 2019 | 2021 | C | 186 | 34 | 49 | 83 | 15 | 16 | Plana | 1995-07-02 | |||||||
15 | David Kämpf | 2018 | 2024 | C | 421 | 36 | 79 | 115 | -15 | 88 | Chomutov | 1995-01-12 | |||||||
16 | David Kaše | 2020 | 2021 | RW | 7 | 1 | 0 | 1 | 1 | 0 | Kadan | 1997-01-28 | |||||||
17 | Ondřej Kaše | 2017 | 2023 | RW | 258 | 57 | 67 | 124 | 14 | 62 | Kadan | 1995-11-08 | |||||||
18 | Martin Kaut | 2020 | 2023 | RW | 56 | 6 | 5 | 11 | -4 | 10 | Brno | 1999-10-02 | |||||||
19 | Josef Kořenář | 2021 | 2022 | G | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | .901 | 3.10 | 1998-01-31 | ||
20 | Filip Král | 2023 | 2023 | D | 2 | 0 | 0 | 0 | 0 | 2 | Brno | 1999-10-20 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
21 | Dominik Kubalík | 2020 | 2024 | LW | 303 | 86 | 80 | 166 | -43 | 87 | Plzeň | 1995-08-21 | |||||||
22 | Jiri Kulich | 2024 | 2024 | C | 1 | 0 | 0 | 0 | -1 | 0 | Kadan | 2004-04-14 | |||||||
23 | Marek Langhamer | 2017 | 2018 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .944 | 1.35 | Moravska Trebova | 1994-07-22 | |
24 | Jakub Lauko | 2023 | 2024 | C | 40 | 4 | 6 | 10 | -3 | 21 | Prague | 2000-03-28 | |||||||
25 | John Ludvig | 2024 | 2024 | D | 9 | 0 | 1 | 1 | -2 | 9 | Liberec | 2000-08-02 | |||||||
26 | Martin Nečas | 2018 | 2024 | C | 310 | 80 | 128 | 208 | 21 | 106 | Nove Mesto na Morave | 1999-01-15 | |||||||
27 | David Pastrňák | 2015 | 2024 | RW | 616 | 315 | 338 | 653 | 128 | 265 | Havirov | 1996-05-25 | |||||||
28 | Jiří Patera | 2023 | 2023 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .929 | 2.50 | 1999-02-24 | ||
29 | Ondrej Pavel | 2024 | 2024 | F | 1 | 0 | 0 | 0 | -1 | 0 | Praha | 2000-08-29 | |||||||
30 | Adam Raška | 2022 | 2023 | RW | 8 | 0 | 0 | 0 | 1 | 7 | Frydek-Mistek | 2001-09-25 | |||||||
31 | Kristian Reichel | 2022 | 2023 | F | 15 | 1 | 2 | 3 | -2 | 7 | Most | 1998-06-11 | |||||||
32 | Lukáš Rousek | 2023 | 2024 | RW | 7 | 1 | 1 | 2 | 0 | 0 | Ostrov Nad Ohri | 1999-04-20 | |||||||
33 | Lukáš Sedlák | 2017 | 2023 | C | 192 | 18 | 17 | 35 | 6 | 68 | Ceske Budejovice | 1993-02-25 | |||||||
34 | Dominik Simon | 2016 | 2022 | C | 256 | 22 | 55 | 77 | 0 | 80 | Prague | 1994-08-08 | |||||||
35 | Libor Šulák | 2019 | 2019 | D | 6 | 0 | 0 | 0 | -4 | 6 | Pelhrimov | 1994-03-04 | |||||||
36 | Stanislav Svozil | 2023 | 2023 | D | 2 | 0 | 1 | 1 | -3 | 2 | Prerov | 2003-01-17 | |||||||
37 | Vítek Vaněček | 2021 | 2024 | G | 147 | 0 | 3 | 3 | 0 | 2 | 147 | 83 | 38 | 14 | .906 | 2.69 | Havlickuv Brod | 1996-01-09 | |
38 | Karel Vejmelka | 2022 | 2024 | G | 113 | 0 | 1 | 1 | 0 | 2 | 113 | 33 | 62 | 11 | .898 | 3.54 | Trebic | 1996-05-25 | |
39 | Daniel Vladař | 2021 | 2024 | G | 63 | 0 | 1 | 1 | 0 | 2 | 63 | 33 | 17 | 9 | .895 | 2.95 | Prague | 1997-08-20 | |
40 | Jakub Vrána | 2017 | 2024 | LW | 363 | 110 | 99 | 209 | 31 | 101 | Prague | 1996-02-28 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
41 | Pavel Zacha | 2016 | 2024 | C | 492 | 98 | 157 | 255 | -37 | 134 | Brno | 1997-04-06 | |||||||
42 | Filip Zadina | 2019 | 2024 | RW | 211 | 31 | 42 | 73 | -70 | 28 | Pardubice | 1999-11-27 | |||||||
43 | Jakub Zbořil | 2019 | 2023 | D | 76 | 1 | 15 | 16 | 0 | 28 | Brno | 1997-02-21 | |||||||
44 | Radim Zohorna | 2021 | 2024 | F | 56 | 8 | 9 | 17 | 15 | 18 | Havlickuv Brod | 1996-04-29 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 7, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.