NHL Scores
Clarence Campbell Conference
- Standings through February 15, 1988
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Norris Division | |||||||
Detroit Red Wings* | 57 | 29 | 20 | 8 | 66 | 230 | 191 |
St. Louis Blues* | 56 | 26 | 25 | 5 | 57 | 193 | 190 |
Chicago Blackhawks* | 58 | 24 | 29 | 5 | 53 | 205 | 234 |
Toronto Maple Leafs* | 59 | 17 | 33 | 9 | 43 | 213 | 253 |
Minnesota North Stars | 58 | 16 | 33 | 9 | 41 | 177 | 242 |
Smythe Division | |||||||
Calgary Flames* | 58 | 34 | 18 | 6 | 74 | 279 | 217 |
Edmonton Oilers* | 58 | 32 | 19 | 7 | 71 | 262 | 205 |
Winnipeg Jets* | 56 | 25 | 22 | 9 | 59 | 214 | 209 |
Los Angeles Kings* | 61 | 21 | 35 | 5 | 47 | 227 | 273 |
Vancouver Canucks | 59 | 19 | 33 | 7 | 45 | 206 | 232 |
Prince of Wales Conference
- Standings through February 15, 1988
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Adams Division | |||||||
Boston Bruins* | 59 | 34 | 20 | 5 | 73 | 229 | 187 |
Montreal Canadiens* | 60 | 30 | 20 | 10 | 70 | 218 | 193 |
Buffalo Sabres* | 58 | 25 | 24 | 9 | 59 | 199 | 222 |
Hartford Whalers* | 57 | 24 | 26 | 7 | 55 | 178 | 186 |
Quebec Nordiques | 56 | 23 | 29 | 4 | 50 | 200 | 212 |
Patrick Division | |||||||
Philadelphia Flyers* | 57 | 29 | 22 | 6 | 64 | 197 | 198 |
Washington Capitals* | 58 | 27 | 25 | 6 | 60 | 196 | 181 |
New York Islanders* | 56 | 26 | 23 | 7 | 59 | 216 | 202 |
Pittsburgh Penguins | 58 | 25 | 24 | 9 | 59 | 225 | 229 |
New Jersey Devils* | 59 | 26 | 28 | 5 | 57 | 206 | 224 |
New York Rangers | 58 | 23 | 27 | 8 | 54 | 221 | 211 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 1, 11:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.