NHL Scores
Clarence Campbell Conference
- Standings through January 30, 1988
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Norris Division | |||||||
Detroit Red Wings* | 51 | 24 | 19 | 8 | 56 | 201 | 173 |
St. Louis Blues* | 51 | 23 | 23 | 5 | 51 | 176 | 175 |
Chicago Blackhawks* | 52 | 22 | 27 | 3 | 47 | 184 | 211 |
Minnesota North Stars | 54 | 16 | 30 | 8 | 40 | 166 | 224 |
Toronto Maple Leafs* | 52 | 15 | 28 | 9 | 39 | 191 | 219 |
Smythe Division | |||||||
Calgary Flames* | 52 | 32 | 14 | 6 | 70 | 262 | 189 |
Edmonton Oilers* | 53 | 29 | 17 | 7 | 65 | 234 | 178 |
Winnipeg Jets* | 50 | 22 | 22 | 6 | 50 | 182 | 189 |
Los Angeles Kings* | 54 | 18 | 31 | 5 | 41 | 198 | 243 |
Vancouver Canucks | 53 | 16 | 30 | 7 | 39 | 180 | 203 |
Prince of Wales Conference
- Standings through January 30, 1988
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Adams Division | |||||||
Montreal Canadiens* | 53 | 28 | 15 | 10 | 66 | 197 | 164 |
Boston Bruins* | 53 | 29 | 19 | 5 | 63 | 196 | 166 |
Buffalo Sabres* | 52 | 23 | 21 | 8 | 54 | 172 | 196 |
Hartford Whalers* | 51 | 22 | 22 | 7 | 51 | 156 | 163 |
Quebec Nordiques | 49 | 21 | 25 | 3 | 45 | 175 | 185 |
Patrick Division | |||||||
Philadelphia Flyers* | 51 | 26 | 19 | 6 | 58 | 176 | 180 |
New York Islanders* | 50 | 24 | 21 | 5 | 53 | 195 | 180 |
Washington Capitals* | 51 | 23 | 22 | 6 | 52 | 175 | 162 |
New Jersey Devils* | 52 | 23 | 24 | 5 | 51 | 178 | 193 |
Pittsburgh Penguins | 53 | 21 | 23 | 9 | 51 | 206 | 212 |
New York Rangers | 51 | 20 | 25 | 6 | 46 | 198 | 193 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 1, 11:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.