Halifax Mooseheads (QMJHL) Alumni
Complete list of alums who have played in the NHL.
Name | Pos | Birthplace | Nat. | NHL Years | GP | G | A | PTS | PIM | W | SV% | SO | Draft Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanguay, Alex | LW | Ste-Justine, QC | CA | 1999-2016 | 1088 | 283 | 580 | 863 | 527 | 1998-1 (12) by COL | |||
Voracek, Jakub | RW | Kladno | CS | 2008-2023 | 1058 | 223 | 583 | 806 | 525 | 2007-1 (7) by CBJ | |||
Marchand, Brad | LW | Halifax, NS | CA | 2009-2023 | 917 | 367 | 474 | 841 | 937 | 2006-3 (71) by BOS | |||
MacKinnon, Nathan | C | Halifax, NS | CA | 2013-2023 | 675 | 255 | 447 | 702 | 296 | 2013-1 (1) by COL | |||
Shelley, Jody | LW | Thompson, MB | CA | 2000-2013 | 627 | 18 | 36 | 54 | 1538 | ||||
Giguere, Jean-Sebastien | G | Montreal, QC | CA | 1996-2014 | 597 | 0 | 7 | 7 | 98 | 262 | .913 | 38 | 1995-1 (13) by HAR |
Ehlers, Nikolaj | LW | Aalborg | DK | 2015-2023 | 494 | 168 | 208 | 376 | 167 | 2014-1 (9) by WPG | |||
Drouin, Jonathan | LW | Ste-Agathe, QC | CA | 2014-2023 | 455 | 75 | 189 | 264 | 169 | 2013-1 (3) by TBL | |||
Meier, Timo | RW | Herisau | CH | 2016-2023 | 445 | 151 | 161 | 312 | 255 | 2015-1 (9) by SJS | |||
Nagy, Ladislav | LW | Saca | CS | 1999-2008 | 435 | 115 | 196 | 311 | 358 | 1997-7 (177) by STL | |||
Jurcina, Milan | D | Liptovsky Mikulas | CS | 2005-2012 | 430 | 22 | 59 | 81 | 280 | 2001-8 (241) by BOS | |||
Weegar, MacKenzie | D | Ottawa, ON | CA | 2016-2023 | 355 | 28 | 108 | 136 | 291 | 2013-7 (206) by FLA | |||
Hischier, Nico | C | Brig | CH | 2017-2023 | 348 | 99 | 153 | 252 | 87 | 2017-1 (1) by NJD | |||
Chouinard, Marc | C | Charlesbourg, QC | CA | 2000-2007 | 320 | 37 | 41 | 78 | 123 | 1995-2 (32) by WIN | |||
Picard, Alexandre | D | Gatineau, QC | CA | 2005-2012 | 253 | 19 | 50 | 69 | 86 | 2003-3 (85) by PHI | |||
DiPenta, Joe | D | Barrie, ON | CA | 2002-2008 | 174 | 6 | 17 | 23 | 110 | 1998-3 (61) by FLA | |||
Leclaire, Pascal | G | Repentigny, QC | CA | 2003-2011 | 173 | 0 | 4 | 4 | 8 | 61 | .904 | 10 | 2001-1 (8) by CBJ |
Zadina, Filip | RW | Pardubice | CZ | 2018-2023 | 169 | 25 | 36 | 61 | 16 | 2018-1 (6) by DET | |||
MacDonald, Joey | G | Pictou, NS | CA | 2006-2014 | 133 | 0 | 1 | 1 | 8 | 44 | .902 | 2 | |
Abid, Ramzi | LW | Montreal, QC | CA | 2002-2007 | 68 | 14 | 16 | 30 | 78 | 1998-2 (28) by COL | |||
King, Jason | C | Corner Brook, NL | CA | 2002-2008 | 59 | 12 | 11 | 23 | 8 | 2001-7 (212) by VAN | |||
Bodnarchuk, Andrew | D | Drumheller, AB | CA | 2009-2016 | 42 | 0 | 4 | 4 | 16 | 2006-5 (128) by BOS | |||
Flinn, Ryan | LW | Halifax, NS | CA | 2001-2006 | 31 | 1 | 0 | 1 | 84 | 1998-5 (143) by NJD | |||
Houde, Eric | C | Montreal, QC | CA | 1996-1999 | 30 | 2 | 3 | 5 | 4 | 1995-9 (216) by MTL | |||
Barron, Justin | D | Halifax, NS | CA | 2021-2023 | 21 | 1 | 5 | 6 | 6 | 2020-1 (25) by COL | |||
Groulx, Benoit-Olivier | C | Gatineau, QC | CA | 2021-2022 | 18 | 1 | 2 | 3 | 2 | 2018-2 (54) by ANA | |||
Vrana, Petr | C | Sternberk | CS | 2008-2009 | 16 | 1 | 0 | 1 | 2 | 2003-2 (42) by NJD | |||
Reid, Brandon | C | Kirkland, QC | CA | 2002-2007 | 13 | 2 | 4 | 6 | 0 | 2000-7 (208) by VAN | |||
Grenier, Alexandre | RW | Laval, QC | CA | 2015-2017 | 9 | 0 | 0 | 0 | 2 | 2011-3 (90) by VAN | |||
Brine, David | C | Truro, NS | CA | 2007-2008 | 9 | 0 | 1 | 1 | 4 | ||||
Fucale, Zachary | G | Laval, QC | CA | 2021-2022 | 4 | 0 | 0 | 0 | 0 | 1 | .924 | 1 | 2013-2 (36) by MTL |
Dusablon, Benoit | C | Ste Anne de la Perad, QC | CA | 2003-2004 | 3 | 0 | 0 | 0 | 2 | ||||
Duchesne, Jeremy | G | Silver Spring, MD | US | 2009-2010 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 0 | 2005-4 (119) by PHI |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.