Boston University (H-East) Alumni
Complete list of alums who have played in the NHL.
Name | Pos | Birthplace | Nat. | NHL Years | GP | G | A | PTS | PIM | W | SV% | SO | Draft Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tkachuk, Keith | LW | Melrose, MA | US | 1991-2010 | 1201 | 538 | 527 | 1065 | 2219 | 1990-1 (19) by WIN | |||
Young, Scott | RW | Clinton, MA | US | 1987-2006 | 1181 | 342 | 415 | 757 | 448 | 1986-1 (11) by HAR | |||
Amonte, Tony | RW | Hingham, MA | US | 1991-2007 | 1174 | 416 | 484 | 900 | 752 | 1988-4 (68) by NYR | |||
Aucoin, Adrian | D | Ottawa, ON | CA | 1994-2013 | 1108 | 121 | 278 | 399 | 793 | 1992-5 (117) by VAN | |||
Grier, Mike | RW | Detroit, MI | US | 1996-2011 | 1060 | 162 | 221 | 383 | 510 | 1993-9 (219) by STL | |||
McEachern, Shawn | RW | Waltham, MA | US | 1991-2006 | 911 | 256 | 323 | 579 | 506 | 1987-6 (110) by PIT | |||
Shattenkirk, Kevin | D | New Rochelle, NY | US | 2010-2024 | 908 | 97 | 367 | 464 | 530 | 2007-1 (14) by COL | |||
Pandolfo, Jay | LW | Winchester, MA | US | 1996-2013 | 899 | 100 | 126 | 226 | 164 | 1993-2 (32) by NJD | |||
Drury, Chris | C | Trumbull, CT | US | 1998-2011 | 892 | 255 | 360 | 615 | 468 | 1994-3 (72) by QUE | |||
Bonino, Nick | C | Hartford, CT | US | 2009-2024 | 844 | 159 | 196 | 355 | 247 | 2007-6 (173) by SJS | |||
Poti, Tom | D | Worcester, MA | US | 1998-2013 | 824 | 69 | 258 | 327 | 586 | 1996-3 (59) by EDM | |||
Lachance, Scott | D | Charlottesville, VA | US | 1991-2004 | 819 | 31 | 112 | 143 | 567 | 1991-1 (4) by NYI | |||
Coyle, Charlie | C/RW | E. Weymouth, MA | US | 2012-2024 | 807 | 156 | 253 | 409 | 305 | 2010-1 (28) by SJS | |||
Sacco, Joe | RW | Medford, MA | US | 1990-2003 | 738 | 94 | 119 | 213 | 421 | 1987-4 (71) by TOR | |||
Sullivan, Mike | C | Marshfield, MA | US | 1991-2002 | 709 | 54 | 82 | 136 | 203 | 1987-4 (69) by NYR | |||
Meagher, Rick | C | Belleville, ON | CA | 1979-1991 | 691 | 144 | 165 | 309 | 383 | ||||
Nieto, Matthew | LW | Long Beach, CA | US | 2013-2024 | 673 | 86 | 117 | 203 | 125 | 2011-2 (47) by SJS | |||
Chiasson, Alex | RW | Montreal, QC | CA | 2012-2023 | 651 | 120 | 113 | 233 | 359 | 2009-2 (38) by DAL | |||
Wilson, Colin | C | Greenwich, CT | US | 2009-2020 | 632 | 113 | 173 | 286 | 138 | 2008-1 (7) by NSH | |||
Cullen, John | C | Puslinch, ON | CA | 1988-1999 | 621 | 187 | 363 | 550 | 898 | ||||
Eichel, Jack | C | North Chelmsford, MA | US | 2015-2024 | 500 | 189 | 281 | 470 | 164 | 2015-1 (2) by BUF | |||
Whitney, Ryan | D | Boston, MA | US | 2005-2014 | 481 | 50 | 209 | 259 | 383 | 2002-1 (5) by PIT | |||
Bates, Shawn | C | Melrose, MA | US | 1997-2008 | 465 | 72 | 126 | 198 | 266 | 1993-4 (103) by BOS | |||
Keller, Clayton | C | Chesterfield, MO | US | 2016-2024 | 464 | 141 | 221 | 362 | 187 | 2016-1 (7) by ARI | |||
Fenton, Paul | LW | Springfield, MA | US | 1984-1992 | 411 | 100 | 83 | 183 | 198 | ||||
Rodrigues, Evan | C | Toronto, ON | CA | 2015-2024 | 408 | 73 | 110 | 183 | 117 | ||||
McAvoy, Charlie | D | Long Beach, NY | US | 2017-2024 | 398 | 44 | 201 | 245 | 328 | 2016-1 (14) by BOS | |||
Grzelcyk, Matt | D | Charlestown, MA | US | 2016-2024 | 394 | 24 | 101 | 125 | 204 | 2012-3 (85) by BOS | |||
O'Callahan, Jack | D | Charlestown, MA | US | 1982-1989 | 389 | 27 | 104 | 131 | 541 | 1977-6 (96) by CHI | |||
Tkachuk, Brady | LW | Scottsdale, AZ | US | 2018-2024 | 376 | 135 | 155 | 290 | 543 | 2018-1 (4) by OTT | |||
Greenway, Jordan | LW | Canton, NY | US | 2017-2024 | 354 | 44 | 86 | 130 | 248 | 2015-2 (50) by MIN | |||
LaCouture, Dan | LW | Hyannis, MA | US | 1998-2009 | 337 | 20 | 25 | 45 | 348 | 1996-2 (29) by NYI | |||
DiPietro, Rick | G | Winthrop, MA | US | 2000-2013 | 318 | 0 | 19 | 19 | 129 | 130 | .902 | 16 | 2000-1 (1) by NYI |
Gryba, Eric | D | Saskatoon, SK | CA | 2012-2019 | 289 | 7 | 36 | 43 | 368 | 2006-3 (68) by OTT | |||
Meyer, Freddy | D | Sanbornville, NH | US | 2003-2011 | 281 | 20 | 53 | 73 | 155 | ||||
Farabee, Joel | LW | Syracuse, NY | US | 2019-2024 | 275 | 68 | 79 | 147 | 164 | 2018-1 (14) by PHI | |||
Fabbro, Dante | D | Coquitlam, BC | CA | 2018-2024 | 271 | 15 | 49 | 64 | 145 | 2016-1 (17) by NSH | |||
Fidler, Mike | LW | Everett, MA | US | 1976-1983 | 271 | 84 | 97 | 181 | 124 | 1976-3 (41) by CGS | |||
Anderson, Ron | RW | Red Deer, AB | CA | 1967-1972 | 251 | 28 | 30 | 58 | 146 | ||||
Silk, Dave | RW | Scituate, MA | US | 1979-1986 | 249 | 54 | 59 | 113 | 271 | 1978-4 (59) by NYR | |||
Gilroy, Matt | D | North Bellmore, NY | US | 2009-2014 | 225 | 11 | 37 | 48 | 67 | ||||
Zegras, Trevor | C | Bedford, NY | US | 2020-2024 | 192 | 50 | 91 | 141 | 158 | 2019-1 (9) by ANA | |||
Strait, Brian | D | Waltham, MA | US | 2010-2017 | 187 | 6 | 23 | 29 | 91 | 2006-3 (65) by PIT | |||
Ronan, Ed | RW | Quincy, MA | US | 1991-1997 | 182 | 13 | 23 | 36 | 101 | 1987-11 (227) by MTL | |||
Yip, Brandon | RW | Vancouver, BC | CA | 2009-2014 | 174 | 29 | 27 | 56 | 130 | 2004-8 (239) by COL | |||
DiPenta, Joe | D | Barrie, ON | CA | 2002-2008 | 174 | 6 | 17 | 23 | 110 | 1998-3 (61) by FLA | |||
Oettinger, Jake | G | Lakeville, MN | US | 2020-2024 | 154 | 0 | 4 | 4 | 8 | 87 | .916 | 8 | 2017-1 (26) by DAL |
Greer, A.J. | LW | Joliette, QC | CA | 2016-2024 | 130 | 11 | 17 | 28 | 187 | 2015-2 (39) by COL | |||
Ahola, Peter | D | Espoo | FI | 1991-1994 | 123 | 10 | 17 | 27 | 137 | ||||
Bellows, Kieffer | LW | Edina, MN | US | 2019-2023 | 95 | 14 | 14 | 28 | 31 | 2016-1 (19) by NYI | |||
Clendening, Adam | D | Niagara Falls, NY | US | 2014-2019 | 90 | 4 | 20 | 24 | 49 | 2011-2 (36) by CHI | |||
McCarthy, John | LW | Boston, MA | US | 2009-2016 | 88 | 3 | 3 | 6 | 22 | 2006-7 (202) by SJS | |||
Gryp, Bob | LW | Chatham, ON | CA | 1973-1976 | 74 | 11 | 13 | 24 | 33 | 1970-4 (50) by TOR | |||
O'Sullivan, Chris | D | Dorchester, MA | US | 1996-2003 | 62 | 2 | 17 | 19 | 16 | 1992-2 (30) by CGY | |||
O'Regan, Tom | C/D | Cambridge, MA | US | 1983-1986 | 61 | 5 | 12 | 17 | 10 | ||||
Warsofsky, David | D | Marshfield, MA | US | 2013-2018 | 55 | 2 | 9 | 11 | 8 | 2008-4 (95) by STL | |||
Bourque, Chris | LW | Boston, MA | US | 2007-2013 | 51 | 2 | 6 | 8 | 18 | 2004-2 (33) by WSH | |||
Brennan, Rich | D | Schenectady, NY | US | 1996-2003 | 50 | 2 | 6 | 8 | 33 | 1991-3 (46) by QUE | |||
Van Der Gulik, David | RW | Abbotsford, BC | CA | 2008-2015 | 49 | 2 | 11 | 13 | 10 | 2002-7 (206) by CGY | |||
Tomlinson, Dave | C | North Vancouver, BC | CA | 1991-1995 | 42 | 1 | 3 | 4 | 28 | ||||
Kuzyk, Ken | RW | Toronto, ON | CA | 1976-1978 | 41 | 5 | 9 | 14 | 8 | ||||
Vlasic, Alex | D | Wilmette, IL | US | 2021-2024 | 40 | 1 | 5 | 6 | 6 | 2019-2 (43) by CHI | |||
Donatelli, Clark | LW | Providence, RI | US | 1989-1992 | 35 | 3 | 4 | 7 | 39 | 1984-5 (98) by NYR | |||
Sacco, David | RW | Malden, MA | US | 1993-1996 | 35 | 5 | 13 | 18 | 22 | 1988-10 (195) by TOR | |||
Von Stefenelli, Phil | D | Vancouver, BC | CA | 1995-1997 | 33 | 0 | 5 | 5 | 23 | 1988-6 (122) by VAN | |||
Craig, Jim | G | North Easton, MA | US | 1979-1984 | 30 | 0 | 1 | 1 | 11 | 11 | .857 | 0 | 1977-4 (72) by ATF |
O'Regan, Danny | C | Berlin | DE | 2016-2022 | 30 | 1 | 5 | 6 | 2 | 2012-5 (138) by SJS | |||
Forsbacka Karlsson, Jakob | C | Stockholm | SE | 2016-2019 | 29 | 3 | 6 | 9 | 2 | 2015-2 (45) by BOS | |||
Lilley, John | RW | Wakefield, MA | US | 1993-1996 | 23 | 3 | 8 | 11 | 13 | 1990-7 (140) by WIN | |||
Lamby, Dick | D | Auburn, MA | US | 1978-1981 | 22 | 0 | 5 | 5 | 22 | 1975-8 (135) by STL | |||
Corazzini, Carl | C | Framingham, MA | US | 2003-2007 | 19 | 2 | 1 | 3 | 2 | ||||
Friedman, Doug | LW | Cape Elizabeth, ME | US | 1997-1999 | 18 | 0 | 1 | 1 | 34 | 1991-11 (222) by QUE | |||
Bethel, John | LW | Montreal, QC | CA | 1979-1980 | 17 | 0 | 2 | 2 | 4 | 1977-6 (98) by NYR | |||
Megan, Wade | C | Canton, NY | US | 2016-2019 | 15 | 1 | 1 | 2 | 2 | 2009-5 (138) by FLA | |||
Daskalakis, Cleon | G | Boston, MA | US | 1984-1987 | 12 | 0 | 0 | 0 | 0 | 3 | .839 | 0 | |
Curry, John | G | Shorewood, MN | US | 2008-2015 | 8 | 0 | 0 | 0 | 0 | 3 | .879 | 0 | |
Shaunessy, Scott | D/LW | Newport, RI | US | 1986-1989 | 7 | 0 | 0 | 0 | 23 | 1983-10 (192) by QUE | |||
O'Neil, Paul | C/RW | Charlestown, MA | US | 1973-1976 | 6 | 0 | 0 | 0 | 0 | 1973-5 (67) by VAN | |||
Ennis, Jim | D | Edmonton, AB | CA | 1987-1988 | 5 | 1 | 0 | 1 | 10 | 1986-6 (126) by EDM | |||
Cohen, Colby | D | Villanova, PA | US | 2010-2011 | 3 | 0 | 0 | 0 | 4 | 2007-2 (45) by COL | |||
Larocque, Michel | G | Lahr | DE | 2000-2001 | 3 | 0 | 0 | 0 | 0 | 0 | .847 | 0 | 1996-6 (137) by SJS |
Pandolfo, Mike | LW | Winchester, MA | US | 2003-2004 | 3 | 0 | 0 | 0 | 0 | 1998-3 (77) by BUF | |||
Miller, Paul | C | Billerica, MA | US | 1981-1982 | 3 | 0 | 3 | 3 | 0 | ||||
Whelton, Bill | D | Everett, MA | US | 1980-1981 | 2 | 0 | 0 | 0 | 0 | 1979-3 (61) by WIN | |||
Farrance, David | D | Rochester, NY | US | 2020-2021 | 2 | 0 | 0 | 0 | 0 | 2017-3 (92) by NSH | |||
Dunbar, Dale | D | Winthrop, MA | US | 1985-1989 | 2 | 0 | 0 | 0 | 2 | ||||
Vachon, Nick | C | Montreal, QC | CA | 1996-1997 | 1 | 0 | 0 | 0 | 0 | 1990-12 (241) by TOR | |||
Bowers, Shane | C | Halifax, NS | CA | 2022-2023 | 1 | 0 | 0 | 0 | 0 | 2017-1 (28) by OTT | |||
O'Connor, Matt | G | Sault Ste. Marie, ON | CA | 2015-2016 | 1 | 0 | 0 | 0 | 0 | 0 | .912 | 0 | |
Aiken, John | G | Arlington, MA | US | 1957-1958 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | |
Kelleher, Chris | D | Cambridge, MA | US | 2001-2002 | 1 | 0 | 0 | 0 | 0 | 1993-5 (130) by PIT |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 1, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.